41B – Bessbrook, Charlemont Square – Newry, Buscentre | Timetable Bus Times, Bus Routes and Departure Time, 41B – Bessbrook, Bus Timetable Departure are listed for you in this content. Information about when the 41B Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 41B – Bessbrook, Charlemont Bus stops are, departure times, how to get to the station.
41B
|
A coach service operated by
Ulsterbus |
| Bessbrook Charlemont Square (outward) | 07:15 | 07:45 | 08:15 | 09:15 | 12:15 | 15:05 | 17:05 | 18:30 |
|---|---|---|---|---|---|---|---|---|
| Blacks (inward) | 07:15 | 07:45 | 08:15 | 09:15 | 12:15 | 15:05 | 17:05 | 18:30 |
| Orange Hall (inward) | 07:17 | 07:47 | 08:17 | 09:17 | 12:17 | 15:07 | 17:07 | 18:32 |
| Beatle Row (inward) | 07:17 | 07:47 | 08:17 | 09:17 | 12:17 | 15:07 | 17:07 | 18:32 |
| Riverside (inward) | 07:17 | 07:47 | 08:17 | 09:17 | 12:17 | 15:07 | 17:07 | 18:32 |
| Millvale (inward) | 07:18 | 07:48 | 08:18 | 09:18 | 12:18 | 15:08 | 17:08 | 18:33 |
| Kennedy Pk (inward) | 07:18 | 07:48 | 08:18 | 09:18 | 12:18 | 15:08 | 17:08 | 18:33 |
| Mcevoys Cnr (inward) | 07:19 | 07:49 | 08:19 | 09:19 | 12:19 | 15:09 | 17:09 | 18:34 |
| NewryCamlough Road (inward) | 07:20 | 07:50 | 08:20 | 09:20 | 12:20 | 15:10 | 17:10 | 18:35 |
| Daisy Hill (inward) | 07:22 | 07:52 | 08:22 | 09:22 | 12:22 | 15:12 | 17:12 | 18:37 |
| Monaghan Row (inward) | 07:24 | 07:54 | 08:24 | 09:24 | 12:24 | 15:14 | 17:14 | 18:39 |
| Monaghan St (inward) | 07:25 | 07:55 | 08:25 | 09:25 | 12:25 | 15:15 | 17:15 | 18:40 |
| Newry Buscentre | 07:27 | 07:57 | 08:27 | 09:27 | 12:27 | 15:17 | 17:17 | 18:42 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

