42 – Newry, Buscentre – Crossmaglen, Square | Timetable

42 – Newry, Buscentre – Crossmaglen, Square | Timetable Bus Times, Bus Routes and Departure Time, 42 – Newry, Bus Timetable Departure are listed for you in this content. Information about when the 42 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 42 – Newry, Buscentre Bus stops are, departure times, how to get to the station.

42 service operated by
A coach service operated by

Ulsterbus

Crossmaglen, Square – Newry, Buscentre | Timetable

Crossmaglen Square (terminal) 07:45 08:00 11:00 14:15 17:00
Creamery Road (inward) 07:46 08:01 11:01 14:16 17:01
Cumiskeys (inward) 07:47 08:03 11:03 14:18 17:03
Creggan (inward) 07:49 08:04 11:04 14:19 17:04
Grants (inward) 07:50 08:06 11:06 14:21 17:06
Moleys (inward) 07:51 08:07 11:07 14:22 17:07
Drumill (inward) 07:52 08:08 11:08 14:23 17:08
Mccanns (outward) 07:52 08:08 11:08 14:23 17:08
Fords Cross (inward) 07:55 08:10 11:10 14:25 17:10
Hanlons (inward) 07:55 08:11 11:11 14:26 17:11
Silverbridge (outward) 07:56 08:00 08:12 11:12 14:27 17:12
Byrnes (outward) 07:57
Mccanns (inward) 07:59 08:03 08:15 11:15 14:30 17:15
Mcgeoughs (inward) 07:59
Annduff (inward) 08:02 08:05 08:17 11:17 14:32 17:17
Redmonds (outward) 07:55 08:03 08:07 08:19 11:19 14:34 17:19
OHanlons (inward) 07:55 08:19 11:19 14:34 17:19
Tierneys (inward) 08:05
Dalys (outward) 08:19 11:19 14:34 17:19
Longfield Rd (inward) 08:07
Cunninghams (inward) 07:56 08:20 11:20 14:35 17:20
Lislea PO (inward) 08:08
ORahilly Park (inward) 07:58 08:21 11:21 14:36 17:21
Dunreavey Pk (inward) 08:00 08:23 11:23 14:38 17:23
Community Centre (inward) 08:02 08:24 11:24 14:39 17:24
Mullaghbawn (outward) 08:24 11:24 14:39 17:24
O’Hanlons Redmonds (inward) 08:02 08:24 11:24 14:39 17:24
Poets Meadow (inward) 08:03
OHares (inward) 08:04
Quinns (outward) 08:05
Strains (inward) 08:07
Murphys (outward) 08:07
Tierneys Cross Rds (outward) 08:10
Tierneys (inward) 08:10 08:09
Longfield Rd (inward) 08:13 08:12
Lislea PO (inward) 08:15
Lislea (inward) 08:17 08:09 08:15 08:35 11:35 14:50 17:35
Mcnallys (outward) 08:19 08:11 08:17 08:37 11:37 14:52 17:37
Ballynalack Rd (inward) 08:20 08:12 08:18 08:38 11:38 14:53 17:38
Kanes Cnr (inward) 08:23 08:14
Camlough Post Office (inward) 08:25 08:15 08:22 08:42 11:42 14:57 17:42
Green Rd (inward) 08:27 08:17 08:24 08:43 11:43 14:58 17:43
High Street (inward) 08:28 08:17 08:25 08:44 11:44 14:59 17:44
Kennedy Pk (inward) 08:29 08:18 08:26 08:45 11:45 15:00 17:45
Mcevoys Cnr (inward) 08:30 08:19 08:27 08:46 11:46 15:01 17:46
NewryCamlough Road (inward) 08:31 08:20
Wheel (inward) 08:30
Daisy Hill (inward) 08:22 08:48 11:48 15:03 17:48
Monaghan Row (inward) 08:49 11:49 15:04 17:49
Monaghan St (inward) 08:34 08:25 08:31 08:50 11:50 15:05 17:50
Newry Buscentre 08:35 08:27 08:32 08:52 11:52 15:07 17:52
Schooldays Only

Newry, Buscentre – Crossmaglen, Square | Timetable

Newry Buscentre 10:00 12:00 13:15 15:45 17:00 18:15
Monaghan St 10:01 12:01 13:16 15:46 17:01 18:16
Daisy Hill (outward) 10:03 12:03 13:18 15:48 17:03 18:18
Hospital Rd (outward) 10:04 12:04 13:19 15:49 18:19
Newry Camlough Road (inward) 10:04 12:04 13:19 15:49 17:04 18:19
McEvoys Cnr (other direction) 10:05 12:05 13:20 15:50 17:05 18:20
Kennedy Park (outward) 10:06 12:06 13:21 15:51 17:06 18:21
Deramore Road Bus Stop (outward) 10:06 12:06 13:21 15:51 17:06 18:21
High Street (outward) 10:07 12:07 13:22 15:52 17:07 18:22
Bessbrook Green Road (outward) 10:08 12:08 13:23 15:53 17:08 18:23
Camlough Post Office (outward) 10:10 12:10 13:25 15:55 17:10 18:25
Kanes Cnr (outward) 10:10 12:10 13:25 15:55 17:10 18:25
Lake End (outward) 10:13 12:13 13:28 15:58 17:13 18:28
Mcnallys (outward) 10:14 12:14 13:29 15:59 17:14 18:29
Lislea (outward) 10:15 12:15 13:30 16:00 17:15 18:30
Lislea PO (outward) 10:17 12:17 13:32 16:02 17:17 18:32
Longfield Rd (outward) 10:18 12:18 13:33 16:03 17:18 18:33
Tierneys (inward) 10:21 12:21 13:36 16:06 17:21 18:36
Tierneys Cross Rds (outward) 10:21 12:21 13:36 16:06 17:21 18:36
Murphys (outward) 10:23 12:23 13:38 16:08 17:23 18:38
Strains (inward) 10:24 12:24 13:39 16:09 17:24 18:39
Quinns (outward) 10:25 12:25 13:40 16:10 17:25 18:40
OHares (inward) 10:25 12:25 13:40 16:10 17:25 18:40
Poets Meadow (inward) 10:26 12:26 13:41 16:11 17:26 18:41
O’Hanlons Redmonds (inward) 10:27 12:27 13:42 16:12 17:27 18:42
Mullaghbawn (outward) 10:27 12:27 13:42 16:12 17:27 18:42
Mullaghbawn (outward) 10:28 12:28 13:43 16:13 17:28 18:43
Cottages (outward) 10:28 12:28 13:43 16:13 17:28 18:43
Murphys (outward) 10:30 12:30 13:45 16:15 17:30 18:45
Cunninghams (outward) 10:31 12:31 13:46 16:16 17:31 18:46
Dalys (outward) 10:32 12:32 13:47 16:17 17:32 18:47
Redmonds (outward) 10:33 12:33 13:48 16:18 17:33 18:48
Anngduff (outward) 10:34 12:34 13:49 16:19 17:34 18:49
Mcgeoughs (outward) 10:35 12:35 13:50 16:20 17:35 18:50
Mccanns (inward) 10:37 12:37 13:52 16:22 17:37 18:52
Byrnes (outward) 10:39 12:39 13:54 16:24 17:39 18:54
Silverbridge (outward) 10:41 12:41 13:56 16:26 17:41 18:56
Hanlons (inward) 10:42 12:42 13:57 16:27 17:42 18:57
Fords Cross (inward) 10:43 12:43 13:58 16:28 17:43 18:58
Mccanns (outward) 10:44 12:44 13:59 16:29 17:44 18:59
Drumill (inward) 10:44 12:44 13:59 16:29 17:44 18:59
Moleys (outward) 10:45 12:45 14:00 16:30 17:45 19:00
Grants (inward) 10:46 12:46 14:01 16:31 17:46 19:01
Creggan (outward) 10:47 12:47 14:02 16:32 17:47 19:02
Cumiskeys (inward) 10:49 12:49 14:04 16:34 17:49 19:04
Creamey Road (outward) 10:50 12:50 14:05 16:35 17:50 19:05
Crossmaglen Square (terminal) 10:52 12:52 14:07 16:37 17:52 19:07
Mckennas Cottage (outward) 17:55
Culloville (outward) 17:57
Clonalig (outward) 18:00
Donnellys (inward) 18:02

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter