58 – Enniskillen, Buscentre – Belturbet | Timetable

58 – Enniskillen, Buscentre – Belturbet | Timetable Bus Times, Bus Routes and Departure Time, 58 – Enniskillen, Bus Timetable Departure are listed for you in this content. Information about when the 58 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 58 – Enniskillen, Buscentre Bus stops are, departure times, how to get to the station.

58 service operated by
A coach service operated by

Ulsterbus

Enniskillen, Buscentre – Belturbet | Timetable

Bus Depot (outward) 13:10 15:45 15:50
Henry St (outward) 13:11 15:46 15:51
Rankins Garage (outward) 13:12 15:47 15:52
Old Rossorry (outward) 13:13 15:48 15:53
Drumlin Hts (outward) 13:14 15:49 15:54
Meadow Lane (outward) 13:15 15:50 15:55
Reillys X (outward) 13:15 15:50 15:55
Glenwood Gdns (outward) 13:16 15:51 15:56
Jones Mem (outward) 13:16 15:51 15:56
Lisgoole Gates (outward) 13:19 15:54 15:59
Gransha (outward) 13:20 15:55 16:00
Roscairn Br (outward) 13:22 15:57 16:02
Gate Lodge (outward) 13:24 15:59 16:04
Bellanaleck (outward) 13:25 16:00 16:05
Gables (outward) 13:25 16:00 16:05
Shop (outward) 13:26 16:01 16:06
Drumane Br (outward) 13:27 16:02 16:07
Drumane (outward) 13:27 16:02 16:07
Mackin Barracks (outward) 13:28 16:03 16:08
Cross (outward) 13:29 16:04 16:09
Montiagh X (outward) 13:30 16:05 16:10
Mountain View (outward) 13:30 16:05 16:10
Kinglass Lane (outward) 13:31 16:06 16:11
Drumany (outward) 13:32 16:07 16:12
Thompsons Br (outward) 13:33 16:08 16:13
Stragowna X (outward) 13:35 16:10 16:15
School (outward) 13:36 16:11 16:16
Kinawley (outward) 13:37 16:12 16:17
Kinawley (inward) 13:38 16:13 16:18
School (outward) 13:39 16:14 16:19
Stragown X (outward) 13:40 16:15 16:20
Doogans (outward) 13:41 16:16 16:21
Browns (outward) 13:42 16:17 16:22
Griffiths (inward) 13:44 16:19 16:24
Maguires X (outward) 13:45 16:20 16:25
Clarkes (outward) 13:45 16:20 16:25
Knockninny X (outward) 13:45 16:20 16:25
Blakes (outward) 13:46 16:21 16:26
Silver Stream (outward) 13:46 16:21 16:26
Main St (outward) 13:46 16:21 16:26
Mart 13:47 16:22 16:27
Derrlin X (outward) 13:48 16:23 16:28
Connollys X (outward) 13:49 16:24 16:29
Eddies (outward) 13:50 16:25 16:30
Drumanymore X (outward) 13:51 16:26 16:31
Teemore X (outward) 07:20 07:35 13:53 16:28 16:33
Teemore Creamery (outward) 07:21 07:36 13:54 16:29 16:34
Corry X (outward) 07:22 07:37 13:55 16:30 16:35
Corraquill (outward) 07:23 07:38 13:56 16:31 16:36
Aghalane Po (outward) 07:25 07:40 13:58 16:33 16:38
Aghalane (outward) 07:25 07:40 13:58 16:33 16:38
Belturbet, O’Reilly’s Garage 07:30 07:45 14:03 16:38 16:43
School terms only School Holidays School Holidays School terms only

Belturbet, – Enniskillen, Buscentre | Timetable

Belturbet, O’Rielly’s Garage 07:30 07:50 09:25 14:05
Aghalane (inward) 07:34 07:54 09:29 14:09
Post Office (inward) 07:35 07:55 09:30 14:10
Corraquill (inward) 07:36 07:56 09:31 14:11
Corry X (inward) 07:37 07:57 09:32 14:12
Teemore Creamery (inward) 07:38 07:58 09:33 14:13
Teemore X (inward) 07:40 08:00 09:35 14:15
Drumanymore X (inward) 07:41 08:01 09:36 14:16
Eddies X (inward) 07:42 08:02 09:37 14:17
Connollys X (inward) 07:43 08:03 09:38 14:18
Derrylin X (inward) 07:45 08:05 09:40 14:20
Mart 07:45 08:05 09:40 14:20
Cathals (inward) 07:45 08:05 09:40 14:20
Silverstream (inward) 07:45 08:05 09:40 14:20
Blakes (inward) 07:45 08:05 09:40 14:20
Knockninny X (outward) 07:45 08:05 09:40 14:20
Clarkes (inward) 07:45 08:05 09:40 14:20
Maguires X (inward) 07:47 08:07 09:42 14:22
Griffiths (outward) 07:49 08:09 09:44 14:24
Browns (inward) 07:50 08:10 09:45 14:25
Doogans (inward) 07:51 08:11 09:46 14:26
Stragowna (inward) 07:51 08:11 09:46 14:26
Stragowna X (outward) 07:52 08:12 09:47 14:27
School (outward) 07:54 08:14 09:49 14:29
Kinawley (outward) 07:54 08:14 09:49 14:29
Kinawley (inward) 07:55 08:15 09:50 14:30
School (outward) 07:56 08:16 09:51 14:31
Stragown X (outward) 07:57 08:17 09:52 14:32
Stragowna X (inward) 07:57 08:17 09:52 14:32
Thompsons Br (inward) 08:00 08:20 09:55 14:35
Drumany (inward) 08:00 08:21 09:56 14:36
Kinglass Lane (inward) 08:01 08:22 09:57 14:37
Mountain View (inward) 08:01 08:22 09:57 14:37
Montiagh C (inward) 08:02 08:23 09:58 14:38
Mackin X (inward) 08:02 08:24 09:59 14:39
Mackin Barracks (inward) 08:03 08:25 10:00 14:40
Drumane Br (inward) 08:03 08:26 10:01 14:41
Rosdoney Rd (inward) 08:04 08:27 10:02 14:42
Shop (inward) 08:04 08:28 10:03 14:43
Cleenish (inward) 08:05 08:29 10:04 14:44
Bellanaleck (inward) 08:05 08:30 10:05 14:45
Gate Lodge (inward) 08:05 08:30 10:05 14:45
Roscairn Br (inward) 08:06 08:31 10:06 14:46
Gransha (inward) 08:10 08:36 10:11 14:51
Lisgoole Gates (inward) 08:14 08:39 10:14 14:54
Jones Mem (inward) 08:15 08:41 10:16 14:56
Lisgoole Pk (inward) 08:16 08:41 10:16 14:56
Village Inn (inward) 08:16 08:41 10:16 14:56
Drumlin Hts 08:17 08:42 10:17 14:57
Rankins Garage (inward) 08:17 08:43 10:18 14:58
Coleshill Road 08:18 08:43 10:18 14:58
Mc Nultys (inward) 08:20
Bus Depot (outward) 08:43 08:45 10:20 15:00
School terms only School Holidays

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter