41A – Newry, Buscentre – Bessbrook, Charlemont Square | Timetable Bus Times, Bus Routes and Departure Time, 41A – Newry, Bus Timetable Departure are listed for you in this content. Information about when the 41A Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 41A – Newry, Buscentre Bus stops are, departure times, how to get to the station.
41A
|
A coach service operated by
Ulsterbus |
| Newry Buscentre | 07:00 | 07:30 | 08:00 | 09:00 | 12:00 | 14:50 | 16:50 | 18:15 |
|---|---|---|---|---|---|---|---|---|
| Monaghan St | 07:01 | 07:31 | 08:01 | 09:01 | 12:01 | 14:51 | 16:51 | 18:16 |
| Daisy Hill (outward) | 07:03 | 07:33 | 08:03 | 09:03 | 12:03 | 14:53 | 16:53 | 18:18 |
| Hospital Rd (outward) | 07:04 | 07:34 | 08:04 | 09:04 | 12:04 | 14:54 | 16:54 | 18:19 |
| Newry Camlough Road (inward) | 07:05 | 07:35 | 08:05 | 09:05 | 12:05 | 14:55 | 16:55 | 18:20 |
| McEvoys Cnr (other direction) | 07:05 | 07:35 | 08:05 | 09:05 | 12:05 | 14:55 | 16:55 | 18:20 |
| Kennedy Park (outward) | 07:06 | 07:36 | 08:06 | 09:06 | 12:06 | 14:56 | 16:56 | 18:21 |
| Deramore Road Bus Stop (outward) | 07:07 | 07:37 | 08:07 | 09:07 | 12:07 | 14:57 | 16:57 | 18:22 |
| High Street (outward) | 07:08 | 07:38 | 08:08 | 09:08 | 12:08 | 14:58 | 16:58 | 18:23 |
| Bessbrook Green Road | 07:09 | 07:39 | 08:09 | 09:09 | 12:09 | 14:59 | 16:59 | 18:24 |
| Dobsons Pond (inward) | 07:09 | 07:39 | 08:09 | 09:09 | 12:09 | 14:59 | 16:59 | 18:24 |
| Camlough Pk (other direction) | 07:10 | 07:40 | 08:10 | 09:10 | 12:10 | 15:00 | 17:00 | 18:25 |
| Library (inward) | 07:11 | 07:41 | 08:11 | 09:11 | 12:11 | 15:01 | 17:01 | 18:26 |
| Bessbrook Charlemont Square (outward) | 07:12 | 07:42 | 08:12 | 09:12 | 12:12 | 15:02 | 17:02 | 18:27 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

