11 – Belfast Laganside – Shrigley Mill | Timetable Bus Times, Bus Routes and Departure Time, 11 – Belfast Bus Timetable Departure are listed for you in this content. Information about when the 11 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 11 – Belfast Laganside Bus stops are, departure times, how to get to the station.
11
|
A coach service operated by
Ulsterbus |
Shrigley Mill – Belfast Laganside | Timetable
| Shrigley (inward) | 06:30 | 07:00 | 07:20 | 07:30 | 16:07 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrigley (inward) | 06:30 | 07:00 | 07:20 | 07:30 | 16:07 | ||||||||
| Killyleagh Primary School (inward) | 06:31 | 07:01 | 07:21 | 07:31 | 16:08 | ||||||||
| 9 Frederick St (inward) | 06:33 | 07:02 | 07:22 | 07:33 | 16:09 | ||||||||
| Broad Meadows (inward) | 06:33 | 07:02 | 07:22 | 07:33 | 16:09 | ||||||||
| Comber Rd (inward) | 06:35 | 07:03 | 07:23 | 07:35 | 16:11 | ||||||||
| 75 Killyleagh Rd (outward) | 06:35 | 07:04 | 07:24 | 07:35 | 16:11 | ||||||||
| Tullymavnous Rd (inward) | 06:36 | 07:04 | 07:24 | 07:36 | 16:12 | ||||||||
| Toye (inward) | 06:37 | 07:05 | 07:25 | 07:37 | 16:13 | ||||||||
| Comber Rd (inward) | 06:38 | 07:06 | 07:26 | 07:38 | 16:14 | ||||||||
| New Line (inward) | 06:39 | 07:07 | 07:27 | 07:39 | 16:15 | ||||||||
| Millers Cross (inward) | 06:41 | 07:09 | 07:29 | 07:41 | 16:17 | ||||||||
| 61 Comber Rd (Ardview Rd) (inward) | 06:42 | 07:09 | 07:29 | 07:42 | 16:18 | ||||||||
| 48 Killyleagh Rd (outward) | 06:43 | 07:10 | 07:30 | 07:43 | 16:19 | ||||||||
| Balloo Cross Roads (inward) | 06:45 | 07:10 | 07:12 | 07:32 | 07:45 | 16:21 | |||||||
| Mc Briar (inward) | 06:46 | 07:11 | 07:13 | 07:33 | 07:46 | 16:21 | |||||||
| 88 Comber Rd (inward) | 06:46 | 07:11 | 07:13 | 07:33 | 07:46 | 16:22 | |||||||
| Tates Lane (inward) | 06:47 | 07:12 | 07:14 | 07:34 | 07:47 | 16:22 | |||||||
| 229 Killinchy Rd (outward) | 06:48 | 07:12 | 07:14 | 07:34 | 07:48 | 16:22 | |||||||
| 266 Killinchy Rd (outward) | 06:48 | 07:13 | 07:15 | 07:35 | 07:48 | 16:23 | |||||||
| 254 Comber Rd (inward) | 06:49 | 07:13 | 07:15 | 07:35 | 07:49 | 16:23 | |||||||
| Rose Cottages (inward) | 06:49 | 07:14 | 07:16 | 07:36 | 07:49 | 16:23 | |||||||
| Lisbane Po (inward) | 06:50 | 07:14 | 07:16 | 07:36 | 07:50 | 16:24 | |||||||
| Lisbarnet Housr (inward) | 06:50 | 07:14 | 07:16 | 07:36 | 07:50 | 16:24 | |||||||
| 155 Killinchy Rd (outward) | 06:51 | 07:15 | 07:17 | 07:37 | 07:51 | 16:24 | |||||||
| 137 Killinchy Rd (inward) | 06:52 | 07:16 | 07:18 | 07:38 | 07:52 | 16:25 | |||||||
| 109 Killinchy Rd (inward) | 06:53 | 07:17 | 07:19 | 07:39 | 07:53 | 16:26 | |||||||
| 99 Killinchy Rd (inward) | 06:53 | 07:17 | 07:19 | 07:39 | 07:53 | 16:26 | |||||||
| Finger Post (inward) | 06:54 | 07:18 | 07:20 | 07:40 | 07:54 | 16:26 | |||||||
| Carnesure Cottages (inward) | 06:56 | 07:20 | 07:22 | 07:42 | 07:56 | 16:27 | |||||||
| 26A Killinchy Rd (inward) | 06:56 | 07:20 | 07:22 | 07:42 | 07:56 | 16:28 | |||||||
| Ardmillan Rd (inward) | 06:57 | 07:20 | 07:22 | 07:42 | 07:57 | 16:28 | |||||||
| Copelands (outward) | 06:59 | 07:22 | 07:24 | 07:44 | 07:59 | 16:29 | |||||||
| Grave Yard (outward) | 06:50 | 07:00 | 07:23 | 07:25 | 07:45 | 07:55 | 08:00 | 08:35 | 16:30 | 16:45 | 17:55 | ||
| De Wind Drive (outward) | 06:50 | 07:00 | 07:25 | 07:56 | 08:00 | 08:36 | 16:45 | 17:55 | |||||
| Health Centre (outward) | 06:51 | 07:01 | 07:25 | 07:57 | 08:01 | 08:37 | 16:46 | 17:56 | |||||
| Front Of Bus Station (outward) | 06:52 | 07:02 | 07:25 | 07:26 | 08:00 | 08:02 | 08:40 | 15:45 | 16:47 | 17:57 | |||
| Church High St (outward) | 06:53 | 07:03 | 07:27 | 07:27 | 08:02 | 08:03 | 08:41 | 15:46 | 16:47 | 17:58 | |||
| Andrews School (outward) | 06:53 | 07:03 | 07:27 | 07:27 | 08:02 | 08:03 | 08:41 | 15:46 | 16:48 | 17:58 | |||
| Railway St (outward) | 06:54 | 07:04 | 07:28 | 07:27 | 08:03 | 08:04 | 08:42 | 15:47 | 16:48 | 17:59 | |||
| Orange Hall (outward) | 06:54 | 07:04 | 07:28 | 07:28 | 08:03 | 08:04 | 08:42 | 15:47 | 16:49 | 17:59 | |||
| Below Bridge (inward) | 06:54 | 07:04 | 07:29 | 07:28 | 08:04 | 08:04 | 08:42 | 15:47 | 16:49 | 18:00 | |||
| 60 Belfast Rd (inward) | 06:55 | 07:05 | 07:30 | 07:29 | 08:05 | 08:05 | 08:43 | 15:48 | 16:50 | 18:01 | |||
| White Houses Stop (inward) | 06:56 | 07:06 | 07:31 | 07:29 | 08:06 | 08:06 | 08:44 | 15:49 | 16:51 | 18:02 | |||
| Garryowen (inward) | 06:56 | 07:06 | 07:32 | 07:30 | 08:07 | 08:06 | 08:44 | 15:49 | 16:51 | 18:03 | |||
| Coach Road (inward) | 06:57 | 07:07 | 07:33 | 07:30 | 08:08 | 08:07 | 08:45 | 15:50 | 16:52 | 18:03 | |||
| Ballystockart (inward) | 06:58 | 07:08 | 07:34 | 07:31 | 08:09 | 08:08 | 08:46 | 15:51 | 16:53 | 18:05 | |||
| 390 Comber Road (inward) | 06:59 | 07:09 | 07:35 | 07:32 | 08:10 | 08:09 | 08:47 | 15:52 | 16:53 | 18:06 | |||
| Cottage Garden Nursery (inward) | 06:59 | 07:09 | 07:36 | 07:32 | 08:11 | 08:09 | 08:47 | 15:52 | 16:54 | 18:06 | |||
| 341 Comber Road (inward) | 07:00 | 07:10 | 07:37 | 07:33 | 08:12 | 08:10 | 08:48 | 15:53 | 16:55 | 18:07 | |||
| Peartree Hill (inward) | 07:00 | 07:10 | 07:37 | 07:33 | 08:12 | 08:10 | 08:48 | 15:53 | 16:55 | 18:08 | |||
| Millars Forge (inward) | 07:01 | 07:11 | 07:39 | 07:34 | 08:14 | 08:11 | 08:49 | 15:54 | 16:56 | 18:09 | |||
| Comber Rd (Grahams Bridge) (other direction) | 07:02 | 07:12 | 07:40 | 07:35 | 08:15 | 08:12 | 08:50 | 15:55 | 16:57 | 18:10 | |||
| Limetree Residential Home (other direction) | 07:02 | 07:13 | 07:41 | 07:36 | 08:16 | 08:13 | 08:51 | 15:56 | 16:58 | 18:11 | |||
| The Moat (other direction) | 07:03s | 07:14s | 07:42s | 07:37s | 08:17s | 08:14s | 08:52s | 15:56s | 16:58s | 18:11s | |||
| Galway Drive (other direction) | 07:04s | 07:15s | 07:44s | 07:39s | 08:19s | 08:15s | 08:53s | 15:57s | 17:00s | 18:12s | |||
| Comber Road (inward) | 07:05s | 07:17s | 07:46s | 07:40s | 08:21s | 08:17s | 08:55s | 15:59s | 17:01s | 18:14s | |||
| Rosepark (inward) | 07:06s | 07:18s | 07:48s | 07:42s | 08:23s | 08:18s | 08:56s | 16:00s | 17:02s | 18:15s | |||
| Summerhill Avenue (inward) | 07:07s | 07:20s | 07:50s | 07:44s | 08:25s | 08:20s | 08:58s | 16:01s | 17:04s | 18:16s | |||
| Stormont (inward) | 07:08s | 07:22s | 07:52s | 07:45s | 08:27s | 08:22s | 08:59s | 16:02s | 17:05s | 18:17s | |||
| Cabin Hill (inward) | 07:09s | 07:24s | 07:54s | 07:47s | 08:29s | 08:24s | 09:01s | 16:03s | 17:07s | 18:18s | |||
| Knock Road (inward) | 07:10s | 07:25s | 07:56s | 07:49s | 08:31s | 08:25s | 09:02s | 16:05s | 17:08s | 18:20s | |||
| Belmont Church Road (inward) | 07:10s | 07:26s | 07:58s | 07:50s | 08:33s | 08:26s | 09:03s | 16:05s | 17:09s | 18:20s | |||
| Astoria Gardens (inward) | 07:11s | 07:27s | 07:58s | 07:50s | 08:33s | 08:27s | 09:04s | 16:06s | 17:10s | 18:21s | |||
| Ballyhackamore (inward) | 07:11s | 07:28s | 08:00s | 07:52s | 08:35s | 08:28s | 09:05s | 16:07s | 17:11s | 18:22s | |||
| North Road (inward) | 07:12s | 07:30s | 08:02s | 07:53s | 08:37s | 08:30s | 09:06s | 16:08s | 17:12s | 18:23s | |||
| Beersbridge Road (inward) | 07:13s | 07:31s | 08:03s | 07:54s | 08:38s | 08:31s | 09:07s | 16:09s | 17:13s | 18:24s | |||
| Holywood Arches (inward) | 07:14s | 07:32s | 08:04s | 07:56s | 08:39s | 08:32s | 09:08s | 16:10s | 17:14s | 18:25s | |||
| Connswater (inward) | 07:14s | 07:33s | 08:06s | 07:57s | 08:41s | 08:33s | 09:10s | 16:11s | 17:15s | 18:26s | |||
| Avoniel (inward) | 07:15s | 07:34s | 08:08s | 07:58s | 08:43s | 08:34s | 09:11s | 16:12s | 17:16s | 18:27s | |||
| Templemore Avenue (inward) | 07:16s | 07:35s | 08:09s | 07:59s | 08:44s | 08:35s | 09:12s | 16:12s | 17:17s | 18:27s | |||
| Short Strand (Albert Bridge Road) (inward) | 07:16s | 07:37s | 08:10s | 08:01s | 08:45s | 08:37s | 09:13s | 16:13s | 17:18s | 18:28s | |||
| East Bridge Street (Central Station) (inward) | 07:18s | 07:39s | 08:13s | 08:03s | 08:48s | 08:39s | 09:15s | 16:15s | 17:20s | 18:30s | |||
| Victoria Street (inward) | 07:19s | 07:41s | 08:15s | 08:50s | 08:41s | 09:17s | 16:17s | 17:22s | |||||
| May Street (inward) | 08:05s | 18:31s | |||||||||||
| Laganside Bus Std. (inward) | 07:22 | 07:45 | 08:20 | 08:55 | 08:45 | 09:20 | 16:20 | 17:25 | |||||
| Donegall Square South (inward) | 08:06s | 18:32s | |||||||||||
| Donegall Square South (outward) | 08:06s | 18:32s | |||||||||||
| Europa Buscentre | 08:10 | 18:35 | |||||||||||
| Operated by URBY Vehicle | |||||||||||||
| School terms only | School terms only | School terms only | |||||||||||
| School Holidays | |||||||||||||
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

