12 – Belfast, Laganside Buscentre – Ballygowan – Raffrey, Church Corner | Timetable

12 – Belfast, Laganside Buscentre – Ballygowan – Raffrey, Church Corner | Bus Times, Bus Routes and Departure Time, 12 – Belfast, Bus Timetable Departure are listed for you in this content. Information about when the 12 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 12 – Belfast, Laganside Bus stops are, departure times, how to get to the station.

12 service operated by
A coach service operated by

Ulsterbus

Raffrey, Church Corner – Ballygowan – Belfast, Laganside Buscentre | Timetable

Raffrey (outward) 17:05
Thorneyhill Rd (inward) 17:05
Thorneyhill Rd (outward) 07:10 07:30
Raffrey Orange Hall (inward) 17:06
91 Killyleagh Rd (inward) 07:11 07:31
Derryboy 07:20
Darragh Cross (inward) 07:12 07:32
12 Darragh Rd (inward) 07:13 07:33
Walshs Hill (outward) 07:13 07:33 17:09
116 Carrickmannon Rd (outward) 07:14 07:34
Carrickmannon Chapel (inward) 07:15 07:28 07:35 17:12
New Line (inward) 07:16 07:38 17:13
Carrickmannon School (inward) 07:17 07:40 17:14
69Carrickmannon Rd (inward) 07:18 07:41 17:14
Henrys Cross (inward) 07:18 07:42 17:15
49 Carrickmannon Rd (inward) 07:21 07:47 17:16
23 Carrickmannon Rd (inward) 07:22 07:50 17:18
Bus Station (outward) 17:20
Ballygowan Sq (inward) 06:50 07:25 07:40 07:40 07:55 14:45 16:25
Village Hall (inward) 06:50 07:25 07:40 07:55 14:45 16:25
The Cresrnt (inward) 06:50 07:25 07:40 07:55 14:45 16:25
Tullygarvan Rd (inward) 06:50 07:25 07:40 07:55 14:45 16:25
52 Moneyreagh Rd (inward) 06:51 07:26 07:41 07:56 14:46 16:26
Simpsons Corner (inward) 06:51 07:26 07:41 07:56 14:46 16:26
153 Moneyreagh Rd (inward) 06:52 07:27 07:42 07:57 14:47 16:27
Ewarts Corner (inward) 06:53 07:28 07:43 07:58 14:48 16:28
Church Lodge (inward) 06:54 07:29 07:44 07:59 14:49 16:29
Moneyreagh PO (inward) 06:55 07:30 07:45 08:00 14:50 16:30
Moneyreagh Cross Rd (inward) 06:56 07:31 07:46 08:01 14:51 16:31
51 Moneyreagh Rd (inward) 06:56 07:31 07:46 08:01 14:51 16:31
37 M0Neyreagh Rv (inward) 06:56 07:31 07:46 08:01 14:51 16:31
Maryland (inward) 06:57 07:32 07:47 08:02 14:52 16:32
Crossnacreevy (inward) 06:59 07:34 07:49 08:04 14:54 16:34
Roselawn (inward) 07:00 07:35 07:50 08:05 14:55 16:35
Ryan Pk (inward) 07:02 07:37 07:52 08:08 14:56 16:37
Manse Rd (inward) 07:04 07:40 07:55 08:11 14:58 16:39
Busbys Lane (outward) 07:05 07:43 07:58 08:13 14:59 16:41
Ballygowan Road (inward) 07:07 07:45 08:00 08:15 15:00 16:43
Glenview Park (outward) 07:07 07:45 08:00 08:16 15:00 16:44
Brentwood Park (inward) 07:08 07:46 08:01 08:17 15:01 16:44
Clonduff (inward) 07:08s 07:47s 08:02s 08:18s 15:01s 16:45
Castlereagh Road 07:09s 07:47s 08:02s 08:18s 15:01s 16:46
Montgomery Road (inward) 07:09s 07:48s 08:03s 08:19s 15:02s 16:46
Marshalls Road (inward) 07:10s 07:49s 08:04s 08:20s 15:02s 16:47
Orangefield Cres. (inward) 07:11s 07:50s 08:05s 08:21s 15:03s 16:48
Trigo Parade (inward) 07:11s 07:51s 08:06s 08:22s 15:03s 16:49
Ladas Drive (inward) 07:12s 07:53s 08:08s 08:24s 15:04s 16:50
Loopland (inward) 07:13s 07:54s 08:09s 08:25s 15:05s 16:51
Ardgowan Street (inward) 07:14s 07:55s 08:10s 08:27s 15:06s 16:52
Clara Street (inward) 07:15s 07:56s 08:11s 08:27s 15:06s 16:53
John Long’s Corner (inward) 07:15s 07:57s 08:12s 08:28s 15:06s 16:54
Paxton Street (inward) 07:16s 07:58s 08:13s 08:30s 15:07s 16:55
Castlereagh Street (Albertbridge Road) (inward) 07:17s 07:59s 08:14s 08:31s 15:08s 16:55
Short Strand (Albert Bridge Road) (inward) 07:18s 08:00s 08:15s 08:32s 15:08s 16:56
East Bridge Street (Central Station) (inward) 07:20s 08:03s 08:18s 08:35s 15:10s 16:59
Victoria Street (inward) 07:22s 08:05s 08:20s 17:01
May Street (inward) 08:38s 15:11s
Laganside Bus Std. (inward) 07:25 08:10 08:25 17:05
Donegall Square South (outward) 08:40s 15:12s
Europa Buscentre 08:45 15:15
operated by URBY Vehicle
School terms only School terms only School terms only

Belfast, Laganside Buscentre – Ballygowan – Raffrey, Church Corner | Timetable

Laganside Bus Std. (inward) 07:30 16:15 16:35 17:40
Waterfront Hall (outward) 07:31 16:16 16:36 17:41
Lanyon Place 07:32 16:17 16:37 17:42
Short Strand (Albert Bridge Road) (outward) 07:33 16:18 16:38 17:43
Castlereagh Street (Albertbridge Road) (outward) 07:34 16:19 16:39 17:44
Paxton Street (outward) 07:35 16:20 16:40 17:45
John Long’s Corner (outward) 07:35 16:20 16:40 17:45
Clara Street (outward) 07:36 16:21 16:41 17:46
Channing Street (outward) 07:36 16:21 16:41 17:46
Loopland (outward) 07:37 16:22 16:42 17:47
Loopland Park (outward) 07:38 16:23 16:43 17:48
Ladas Drive (outward) 07:38 16:23 16:43 17:48
Orby Place (outward) 07:39 16:24 16:44 17:49
Houston Park (outward) 07:40 16:25 16:45 17:50
Houston Park (outward) 07:40 16:25 16:45 17:50
Orby Street (outward) 07:41 16:26 16:46 17:51
Montgomery Road (outward) 07:41 16:26 16:46 17:51
Clonduff (outward) 07:42 16:27 16:47 17:52
Brentwood Park (outward) 07:42 16:27 16:47 17:52
Glenview Park (inward) 07:43 16:28 16:48 17:53
Ballygowan Road (outward) 07:43 16:28 16:48 17:53
Braniel R (outward) 07:46 16:31 16:51 17:56
Ballygowan Station (outward) 06:55 07:15
Post Office (inward) 06:55 07:15
Ryan Pk (outward) 07:48 16:33 16:53 17:58
Roselawn (outward) 07:50 16:35 16:55 18:00
Crossncreevy School (outward) 07:50 16:35 16:55 18:00
Maryland (outward) 07:52 16:37 16:57 18:02
51 Moneyreagh Rd (outward) 07:53 16:38 16:58 18:03
Moneyreagh PO (outward) 07:55 16:40 17:00 18:05
Church Lodge (outward) 07:56 16:41 17:01 18:06
Ewarts Cross Rods (outward) 07:58 16:43 17:03 18:08
119 Moneyreagh Rd (outward) 07:58 16:43 17:03 18:08
147 Moneyreagh Rd (outward) 07:59 16:44 17:04 18:09
Simpsons Corner (outward) 08:01 16:46 17:06 18:11
52 M9Neyreagh Rd (outward) 08:02 16:47 17:07 18:12
Tullygarvin Rd (outward) 08:04 16:49 17:09 18:14
The Cresent (outward) 08:04 16:49 17:09 18:14
Prospect Rd (outward) 08:04 16:49 17:09 18:14
Ballygowan Sq (outward) 08:05 16:08 16:50 17:10 18:15
M0Ss Rd (outward) 06:56 07:16 16:51 17:11
The Cottages (outward) 06:57 07:17 16:52 17:12
42 Carrickmannon Rd (outward) 06:58 07:18 16:53 17:13
Henrys Cross Rd (outward) 07:01 07:21 16:56 17:16
Carrickmannon School (inward) 07:02 07:22 16:57 17:17
New Line (outward) 07:03 07:23 16:58 17:18
Carrickmanno Chapel (outward) 07:05 07:25 16:30 17:00 17:20
116 Carrickmannon Rd (outward) 07:05 07:25 17:00 17:20
Walshs Hill (inward) 07:06 07:26 17:01 17:21
33 Darragh Rd (outward) 07:07 07:27 17:02 17:22
Darragh Cross (outward) 07:08 07:28 16:33 17:03 17:23
Raffrey (outward) 16:35
91 Killyleagh Rd (inward) 07:08 07:28 17:03 17:23
Derryboy (outward) 16:38
Thorneyhill Rd (inward) 07:10 07:30 17:05 17:25
operated by URBY Vehicle
School terms only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter