10 – Belfast – Portaferry | Timetable Bus Times, Bus Routes and Departure Time, 10 – Belfast Bus Timetable Departure are listed for you in this content. Information about when the 10 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 10 – Belfast – Bus stops are, departure times, how to get to the station.
10
|
A coach service operated by
Ulsterbus |
Portaferry – Belfast
| Portaferry, Square (inward) | 06:45 | 07:50 | 09:20 | 11:40 | 15:10 | 16:40 | 22:25 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Station (inward) | 06:45 | 07:50 | 09:20 | 11:40 | 15:10 | 16:40 | 22:25 | ||||
| Mountain Road (inward) | 06:46 | 07:52 | 09:22 | 11:42 | 15:12 | 16:42 | 22:27 | ||||
| Ballyherhily Corner (inward) | 06:49 | 07:55 | 09:25 | 11:45 | 15:15 | 16:45 | 22:30 | ||||
| Ballyridley Lake (inward) | 06:51 | 07:57 | 09:27 | 11:47 | 15:17 | 16:47 | 22:32 | ||||
| Ardkeen (inward) | 06:53 | 08:00 | 09:30 | 11:50 | 15:20 | 16:50 | 22:35 | ||||
| Loughdoo Road (inward) | 06:54 | 08:01 | 09:31 | 11:51 | 15:21 | 16:51 | 22:36 | ||||
| Lisbane (inward) | 06:56 | 08:03 | 09:33 | 11:53 | 15:23 | 16:53 | 22:38 | ||||
| Saltwater Brig (inward) | 06:57 | 08:04 | 09:34 | 11:54 | 15:24 | 16:54 | 22:38 | ||||
| Gransha Corner (inward) | 06:58 | 08:05 | 09:35 | 11:55 | 15:25 | 16:55 | 22:39 | ||||
| Whites Cottage (inward) | 06:59 | 08:07 | 09:37 | 11:57 | 15:27 | 16:57 | 22:41 | ||||
| Rankins Corner (inward) | 07:01 | 08:09 | 09:39 | 11:59 | 15:29 | 16:59 | 22:42 | ||||
| Kellys Garage (inward) | 07:01 | 08:09 | 09:39 | 11:59 | 15:29 | 16:59 | 22:42 | ||||
| Kircubbin, Roden Street (inward) | 07:02 | 08:10 | 09:40 | 12:00 | 15:30 | 17:00 | 22:43 | ||||
| Kircubbin Post Office (inward) | 07:02 | 08:11 | 09:41 | 12:01 | 15:31 | 17:01 | 22:43 | ||||
| Mcnamaras Garage (inward) | 07:03 | 08:11 | 09:41 | 12:01 | 15:31 | 17:01 | 22:44 | ||||
| Kircubbin(Bay View) (inward) | 07:03 | 08:12 | 09:42 | 12:02 | 15:32 | 17:02 | 22:44 | ||||
| Nunsquarter Chapel (inward) | 07:04 | 08:13 | 09:43 | 12:03 | 15:33 | 17:03 | 22:45 | ||||
| Ballygarvin (inward) | 07:06 | 08:15 | 09:45 | 12:05 | 15:35 | 17:05 | 22:47 | ||||
| Kings Corner (inward) | 07:08 | 08:17 | 09:47 | 12:07 | 15:37 | 17:07 | 22:48 | ||||
| Main Street (inward) | 07:10 | 08:20 | 09:50 | 12:10 | 15:40 | 17:10 | 22:50 | ||||
| Islandview Road (inward) | 07:10 | 08:20 | 09:50 | 12:10 | 15:40 | 17:10 | |||||
| Model Farm (inward) | 07:11 | 08:21 | 09:51 | 12:11 | 15:41 | 17:11 | |||||
| Mountstewart (inward) | 07:13 | 08:24 | 09:54 | 12:14 | 15:44 | 17:14 | |||||
| Millars Corner (inward) | 07:15 | 08:27 | 09:57 | 12:17 | 15:47 | 17:17 | |||||
| Cunningburn Road Junction (inward) | 07:16 | 08:29 | 09:59 | 12:19 | 15:49 | 17:19 | |||||
| Ballyhaft (inward) | 07:18 | 08:30 | 10:00 | 12:20 | 15:50 | 17:20 | |||||
| Finlays Road (inward) | 07:19 | 08:33 | 10:03 | 12:23 | 15:53 | 17:23 | |||||
| Teale Rocks (inward) | 07:21 | 08:35 | 10:05 | 12:25 | 15:55 | 17:25 | |||||
| The Floodgates (inward) | 07:22 | 08:36 | 10:06 | 12:26 | 15:56 | 17:26 | |||||
| Bus Garage (inward) | 07:23 | 08:37 | 10:07 | 12:27 | 15:57 | 17:27 | |||||
| Old Castle Gardens Sch (inward) | 07:23 | 08:38 | 10:08 | 12:28 | 15:58 | 17:28 | |||||
| Conway Square | 07:24 | 08:39 | 10:09 | 12:29 | 15:59 | 17:29 | |||||
| Gibsons Lane (inward) | 07:25 | 08:40 | 10:10 | 12:10 | 12:30 | 14:30 | 16:00 | 16:25 | 17:30 | 19:10 | |
| Hospital (inward) | 16:00 | 16:25 | 19:10 | ||||||||
| Fredrick Street (inward) | 10:11 | 12:11 | 12:31 | 14:31 | |||||||
| Strangford Arms (inward) | 16:00 | 16:25 | 19:10 | ||||||||
| Mill Street (inward) | 10:14 | 12:14 | 12:34 | 14:34 | |||||||
| Scrabo Road (inward) | 10:15 | 12:15 | 12:35 | 14:35 | |||||||
| Blair Mayne Road South (inward) | 10:15 | 12:15 | 12:35 | 14:35 | |||||||
| Westmount Park (inward) | 16:01 | 16:26 | 19:11 | ||||||||
| Layby (inward) | 10:16 | 12:16 | 12:36 | 14:36 | |||||||
| Duck Pond (inward) | 16:02 | 16:27 | 19:12 | ||||||||
| Ballyrainey Road (inward) | 10:17 | 12:17 | 12:37 | 14:37 | |||||||
| Milecross Road (inward) | 16:02 | 16:27 | 19:12 | ||||||||
| Greengraves Road (inward) | 10:19 | 12:19 | 12:39 | 14:39 | |||||||
| Bend Stop (inward) | 16:03 | 16:28 | 19:13 | ||||||||
| Ballybarnes Cottages (inward) | 16:04 | 16:29 | 19:14 | ||||||||
| Crees Corner (inward) | 16:05 | 16:30 | 19:15 | ||||||||
| Holywood Rd (inward) | 16:05 | 16:30 | 19:15 | ||||||||
| Cottage Row (inward) | 16:06 | 16:31 | 19:16 | ||||||||
| Ballyrogan Road (inward) | 16:06 | 16:31 | 19:16 | ||||||||
| Old Mill (inward) | 16:09 | 16:34 | 19:19 | ||||||||
| End Of Brae (inward) | 16:09 | 16:34 | 19:19 | ||||||||
| Quarry Inn (inward) | 10:21 | 12:21 | 12:41 | 14:41 | 16:10 | 16:35 | 19:20 | ||||
| Carrowreagh Road (inward) | 10:22 | 12:22 | 12:42 | 14:42 | 16:11 | 16:36 | 19:21 | ||||
| High School (inward) | 10:23 | 12:23 | 12:43 | 14:43 | 16:12 | 16:37 | 19:22 | ||||
| Brooklands (inward) | 10:23 | 12:23 | 12:43 | 14:43 | 16:13 | 16:38 | 19:23 | ||||
| Cherry Hill (inward) | 10:24 | 12:24 | 12:44 | 14:44 | 16:13 | 16:38 | 19:23 | ||||
| The Ulster Hospital (inward) | 10:25 | 12:25 | 12:45 | 14:45 | 16:15 | 16:40 | 19:25 | ||||
| Comber Road (inward) | 10:26s | 12:26 | 12:46 | 14:46 | 16:16s | 16:41s | 19:26s | ||||
| Rosepark (inward) | 10:27s | 12:27 | 12:47 | 14:47 | 16:17s | 16:42s | 19:27s | ||||
| Summerhill Avenue (inward) | 10:28s | 12:28 | 12:48 | 14:48 | 16:18s | 16:43s | 19:28s | ||||
| Stormont (inward) | 10:29s | 12:29 | 12:49 | 14:49 | 16:19s | 16:44s | 19:29s | ||||
| Cabin Hill (inward) | 10:31s | 12:31 | 12:51 | 14:51 | 16:20s | 16:45s | 19:31s | ||||
| Knock Road (inward) | 10:32s | 12:32 | 12:52 | 14:52 | 16:21s | 16:46s | 19:32s | ||||
| Belmont Church Road (inward) | 10:33s | 12:33 | 12:53 | 14:53 | 16:22s | 16:47s | 19:33s | ||||
| Astoria Gardens (inward) | 10:33s | 12:33 | 12:53 | 14:53 | 16:22s | 16:47s | 19:33s | ||||
| Ballyhackamore (inward) | 10:34s | 12:34 | 12:54 | 14:54 | 16:23s | 16:48s | 19:34s | ||||
| North Road (inward) | 10:35s | 12:35 | 12:55 | 14:55 | 16:24s | 16:49s | 19:35s | ||||
| Beersbridge Road (inward) | 10:36s | 12:36 | 12:56 | 14:56 | 16:24s | 16:49s | 19:36s | ||||
| Holywood Arches (inward) | 10:37s | 12:37 | 12:57 | 14:57 | 16:25s | 16:50s | 19:37s | ||||
| Connswater (inward) | 10:38s | 12:38 | 12:58 | 14:58 | 16:26s | 16:51s | 19:38s | ||||
| Avoniel (inward) | 10:39s | 12:39 | 12:59 | 14:59 | 16:27s | 16:52s | 19:39s | ||||
| Templemore Avenue (inward) | 10:39s | 12:39 | 12:59 | 14:59 | 16:27s | 16:52s | 19:39s | ||||
| Albertbridge | 10:40s | 12:40 | 13:00 | 15:00 | 16:29s | 16:54s | 19:40s | ||||
| East Bridge Street (Central Station) (inward) | 10:42s | 12:42s | 13:02s | 15:02s | 16:30s | 16:55s | 19:42s | ||||
| Victoria Street (inward) | 16:32s | 16:57s | |||||||||
| May Street (inward) | 10:43s | 12:43s | 13:03s | 15:03s | 19:44s | ||||||
| Donegall Square West | 10:45s | 12:45s | 13:05s | 15:05s | |||||||
| Donegall Square South (outward) | 19:45s | ||||||||||
| Stand 13 (other direction) | 10:50 | 12:50 | 13:10 | 15:10 | 16:35 | 17:00 | |||||
| Europa Stand One | 19:50 | ||||||||||
| Schooldays Only | |||||||||||
Belfast – Portaferry
| Laganside Bus Std. (inward) | 09:50 | 15:25 | 17:10 | 18:00 | ||||
|---|---|---|---|---|---|---|---|---|
| Europa Stand One | 22:00 | |||||||
| City Centre | 22:01 | |||||||
| Custom House Square | 22:03 | |||||||
| Waterfront Hall (outward) | 09:51 | 15:26 | 17:11 | 18:01 | 22:04 | |||
| Craigantlet Buildings (outward) | 17:00 | |||||||
| Lanyon Place | 09:52 | 15:27 | 17:12 | 18:02 | 22:05 | |||
| Short Strand (Albert Bridge Road) (outward) | 09:52 | 15:27 | 17:12 | 18:02 | 22:06 | |||
| Templemore Avenue (outward) | 09:53 | 15:28 | 17:13 | 18:03 | 22:06 | |||
| Hornby Street | 09:54 | 15:29 | 17:14 | 18:04 | 22:07 | |||
| Connswater (outward) | 09:54 | 15:29 | 17:14 | 18:04 | 22:08 | |||
| Holywood Arches (outward) | 09:55 | 15:30 | 17:15 | 18:05 | 22:09 | |||
| Irwin Avenue (outward) | 09:56 | 15:31 | 17:16 | 18:06 | 22:09 | |||
| Clonlee Drive (outward) | 09:56 | 15:31 | 17:16 | 18:06 | 22:10 | |||
| North Road (outward) | 09:57 | 15:32 | 17:17 | 18:07 | 22:11 | |||
| Ballyhackamore (outward) | 09:58 | 15:33 | 17:18 | 18:08 | 22:12 | |||
| Greenwood Primary (outward) | 09:59 | 15:34 | 17:19 | 18:09 | 22:13 | |||
| Knock Road (outward) | 09:59 | 15:34 | 17:19 | 18:09 | 22:13 | |||
| Cabin Hill (outward) | 10:00 | 15:35 | 17:20 | 18:10 | 22:14 | |||
| Stormont (outward) | 10:01 | 15:36 | 17:21 | 18:11 | 22:15 | |||
| Stormont Court (outward) | 10:01 | 15:36 | 17:21 | 18:11 | 22:16 | |||
| Dundonald House (outward) | 10:03 | 15:38 | 17:23 | 18:13 | 22:17 | |||
| Comber Road (outward) | 10:04 | 15:39 | 17:24 | 18:14 | 22:19 | |||
| Ulster Hospital (outward) | 10:05 | 15:40 | 17:06 | 17:25 | 18:15 | 22:20 | ||
| Burton Avenue (outward) | 10:05 | 15:40 | 17:06 | 17:25 | 18:15 | 22:20 | ||
| Davar Avenue (outward) | 10:06 | 15:41 | 17:07 | 17:26 | 18:16 | 22:20 | ||
| High School (outward) | 10:07 | 15:42 | 17:08 | 17:27 | 18:17 | 22:21 | ||
| Carrowreagh Road (outward) | 10:08 | 15:43 | 17:09 | 17:28 | 18:18 | 22:21 | ||
| Quarry Corner (outward) | 10:08 | 15:43 | 17:09 | 17:28 | 18:18 | 22:21 | ||
| Old Mill (outward) | 10:10 | 15:45 | 17:10 | 17:30 | 18:20 | 22:22 | ||
| Ballyrogan Road (outward) | 10:12 | 15:47 | 17:13 | 17:32 | 18:22 | 22:23 | ||
| Eileen Terrace (outward) | 10:13 | 15:48 | 17:13 | 17:33 | 18:23 | 22:24 | ||
| Crees Corner (outward) | 10:15 | 15:50 | 17:15 | 17:35 | 18:25 | 22:25 | ||
| Ballybarnes Cottages (outward) | 10:16 | 15:51 | 17:15 | 17:36 | 18:26 | 22:25 | ||
| Milecross Road (outward) | 10:22 | 15:57 | 17:18 | 17:42 | 18:30 | 22:28 | ||
| Brae Side (outward) | 10:26 | 16:01 | 17:20 | 17:46 | 18:33 | 22:30 | ||
| Ascot Park (outward) | 10:27 | 16:02 | 17:21 | 17:47 | 18:34 | 22:31 | ||
| Westmount Park (outward) | 10:29 | 16:04 | 17:22 | 17:49 | 18:35 | 22:31 | ||
| Strangford Arms (outward) | 10:30 | 16:05 | 17:22 | 17:50 | 18:36 | 22:32 | ||
| Church (inward) | 10:32 | 16:07 | 17:23 | 17:52 | ||||
| Gibsons Lane (inward) | 18:40 | 22:35 | ||||||
| Stand 1 (terminal) | 08:05 | 09:35 | 10:35 | 16:10 | 17:25 | 17:55 | ||
| Doctors Lane (outward) | 08:05 | 09:35 | 16:10 | 17:25 | 17:55 | 18:40 | ||
| Fire Station (outward) | 08:06 | 09:36 | 16:11 | 17:26 | 17:56 | 18:41 | ||
| Bus Garage (outward) | 08:06 | 09:36 | 16:11 | 17:26 | 17:56 | 18:41 | ||
| Floodgates (outward) | 08:07 | 09:37 | 16:12 | 17:27 | 17:57 | 18:42 | ||
| Teal Rocks (outward) | 08:07 | 09:37 | 16:12 | 17:27 | 17:57 | 18:42 | ||
| The Maltings (outward) | 08:08 | 09:38 | 16:13 | 17:28 | 17:58 | 18:43 | ||
| Finlays,Road (outward) | 08:09 | 09:39 | 16:14 | 17:29 | 17:59 | 18:44 | ||
| Cunningburn Road (outward) | 08:12 | 09:42 | 16:17 | 17:32 | 18:02 | 18:47 | ||
| Mountstewart Road (outward) | 08:13 | 09:43 | 16:18 | 17:33 | 18:03 | 18:48 | ||
| Mountstewart (outward) | 08:16 | 09:46 | 16:21 | 17:36 | 18:06 | 18:51 | ||
| Model Farm (outward) | 08:18 | 09:48 | 16:23 | 17:38 | 18:08 | 18:53 | ||
| Islandview (outward) | 08:19 | 09:49 | 16:24 | 17:39 | 18:09 | 18:54 | ||
| Antique Shop (outward) | 08:20 | 09:50 | 16:25 | 17:40 | 18:10 | 18:55 | ||
| Klngs Corner (outward) | 08:22 | 09:52 | 16:27 | 17:42 | 18:12 | 18:57 | ||
| Ballygarvin (outward) | 08:23 | 09:53 | 16:28 | 17:43 | 18:13 | 18:58 | ||
| Nunsquarter Chapel (outward) | 08:25 | 09:55 | 16:30 | 17:45 | 18:15 | 19:00 | ||
| Bay View (outward) | 08:26 | 09:56 | 16:31 | 17:46 | 18:16 | 19:01 | ||
| Shore Road Stop (outward) | 08:27 | 09:57 | 16:32 | 17:47 | 18:17 | 19:02 | ||
| Northern Bank (outward) | 08:27 | 09:57 | 16:32 | 17:47 | 18:17 | 19:02 | ||
| Main Street (outward) | 08:28 | 09:58 | 16:33 | 17:48 | 18:18 | 19:03 | ||
| Cooks Cove (outward) | 08:28 | 09:58 | 16:33 | 17:48 | 18:18 | 19:03 | ||
| Rankins Corner (outward) | 08:28 | 09:58 | 16:33 | 17:48 | 18:18 | 19:03 | ||
| Whites Cottag (outward) | 08:30 | 10:00 | 16:35 | 17:50 | 18:20 | 19:05 | ||
| Gransha Corner (outward) | 08:32 | 10:02 | 16:37 | 17:52 | 18:22 | 19:07 | ||
| Saltwater Brig (outward) | 08:33 | 10:03 | 16:38 | 17:53 | 18:23 | 19:08 | ||
| Lisbane (outward) | 08:34 | 10:04 | 16:39 | 17:54 | 18:24 | 19:09 | ||
| Mccormicks Corner (outward) | 08:37 | 10:07 | 16:42 | 17:57 | 18:27 | 19:12 | ||
| Abbacy Road (outward) | 08:38 | 10:08 | 16:43 | 17:58 | 18:28 | 19:13 | ||
| Ballyridley Lake (outward) | 08:40 | 10:10 | 16:45 | 18:00 | 18:30 | 19:15 | ||
| Ballyherhily Corner (outward) | 08:42 | 10:12 | 16:47 | 18:02 | 18:32 | 19:17 | ||
| Mountain Road (outward) | 08:43 | 10:13 | 16:48 | 18:03 | 18:33 | 19:18 | ||
| Dam Road (outward) | 08:44 | 10:14 | 16:49 | 18:04 | 18:34 | 19:19 | ||
| Ann St (outward) | 08:45s | 10:15s | 16:50s | 18:05s | 18:35s | 19:20s | ||
| Credit Union (outward) | 08:45s | 10:15s | 16:50s | 18:05s | 18:35s | 19:20s | ||
| Portaferry, Square (inward) | 08:46 | 10:16 | 16:51 | 18:06 | 18:36 | 19:21 | ||
| THROUGH SERVICE TO PORTAFERRY | ||||||||
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

