9 – Belfast – Portaferry | Timetable Bus Times, Bus Routes and Departure Time, 9 – Belfast Bus Timetable Departure are listed for you in this content. Information about when the 9 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 9 – Belfast – Bus stops are, departure times, how to get to the station.
9
|
A coach service operated by
Ulsterbus |
Portaferry – Belfast | Timetable
| Portaferry, Square (inward) | 08:50 | 11:00 | 13:20 | 15:15 | 17:20 | 19:15 | ||
|---|---|---|---|---|---|---|---|---|
| Ann St (outward) | 08:50 | 11:00 | 13:20 | 15:15 | 17:20 | 19:15 | ||
| Portaferry Depot (terminal) | 07:20 | 07:20 | 08:50 | 11:00 | 13:20 | 15:15 | 17:20 | 19:15 |
| Mcmanus Farm (inward) | 07:21 | 07:21 | 08:52 | 11:02 | 13:22 | 15:17 | 17:22 | 19:17 |
| Derry Corner (inward) | 07:26 | 07:26 | 08:56 | 11:06 | 13:26 | 15:21 | 17:26 | 19:21 |
| Ballyfindra (inward) | 07:27 | 07:27 | 08:57 | 11:07 | 13:27 | 15:22 | 17:27 | 19:22 |
| Nunsbridge (inward) | 07:28 | 07:28 | 08:58 | 11:08 | 13:28 | 15:23 | 17:28 | 19:23 |
| Broomhill (inward) | 07:28 | 07:28 | 08:58 | 11:08 | 13:28 | 15:23 | 17:28 | 19:23 |
| Portaferry Road Cloughey (inward) | 07:29 | 07:29 | 08:59 | 11:09 | 13:29 | 15:24 | 17:29 | 19:24 |
| Cloughey, Thompsons Corner (inward) | 07:29 | 07:29 | 08:59 | 11:09 | 13:29 | 15:24 | 17:29 | 19:24 |
| Calhame Park (inward) | 07:30 | 07:30 | 09:00 | 11:10 | 13:30 | 15:25 | 17:30 | 19:25 |
| Kirkistown School (inward) | 09:00 | 11:10 | 13:30 | 15:25 | 17:30 | 19:25 | ||
| Golf Club (inward) | 09:01 | 11:11 | 13:31 | 15:26 | 17:31 | 19:26 | ||
| Mageeans Corner (inward) | 09:01 | 11:11 | 13:31 | 15:26 | 17:31 | 19:26 | ||
| Kirkistown Cemetry (inward) | 09:02 | 11:12 | 13:32 | 15:27 | 17:32 | 19:27 | ||
| Castleview (inward) | 09:02 | 11:12 | 13:32 | 15:27 | 17:32 | 19:27 | ||
| Ratalla Cottages (inward) | 09:03 | 11:13 | 13:33 | 15:28 | 17:33 | 19:28 | ||
| Thompsons Hill (inward) | 09:05 | 11:15 | 13:35 | 15:30 | 17:35 | 19:30 | ||
| Cloughey Road (inward) | 09:06 | 11:16 | 13:36 | 15:31 | 17:36 | 19:31 | ||
| Portavogie School (inward) | 09:06 | 11:16 | 13:36 | 15:31 | 17:36 | 19:31 | ||
| Brandon Park (inward) | 09:06 | 11:16 | 13:36 | 15:32 | 17:36 | 19:31 | ||
| Quarter Road (inward) | 07:35 | 07:35 | ||||||
| The Quays (inward) | 09:07 | 11:17 | 13:37 | 15:33 | 17:37 | 19:32 | ||
| Six Roads (inward) | 07:38 | 07:38 | ||||||
| Harbour (inward) | 09:07 | 11:17 | 13:37 | 15:33 | 17:37 | 19:32 | ||
| Adairs Corner (inward) | 09:08 | 11:18 | 13:38 | 15:34 | 17:38 | 19:32 | ||
| Old Chemist (inward) | 09:08 | 11:18 | 13:38 | 15:35 | 17:38 | 19:33 | ||
| Anchor Car Park (inward) | 09:09 | 11:19 | 13:39 | 15:35 | 17:39 | 19:33 | ||
| Shallows (inward) | 09:10 | 11:20 | 13:40 | 15:37 | 17:40 | 19:34 | ||
| Hughes Corner (inward) | 09:10 | 11:20 | 13:40 | 15:37 | 17:40 | 19:34 | ||
| Gowlands (inward) | 09:10 | 11:20 | 13:40 | 15:38 | 17:40 | |||
| Ballyfrench (inward) | 19:35 | |||||||
| Warnocks Road (inward) | 09:11 | 11:21 | 13:41 | 15:39 | 17:41 | |||
| Lemons Road (inward) | 09:12 | 11:22 | 13:42 | 15:40 | 17:42 | |||
| Sandylands (inward) | 19:37 | |||||||
| Pinks Bray (inward) | 09:12 | 11:22 | 13:42 | 15:41 | 17:42 | |||
| Harbour Road (inward) | 19:39 | |||||||
| Ballyeasbrough Church (inward) | 07:44 | 07:44 | 09:14 | 11:24 | 13:44 | 15:44 | 17:44 | |
| Glastry School (inward) | 07:48 | 07:48 | 09:18 | 11:28 | 13:48 | 15:50 | 17:48 | |
| The Moatlands (inward) | 07:49 | 07:49 | 09:19 | 11:29 | 13:49 | 15:51 | 17:49 | |
| Victoria Gardens (inward) | 07:49 | 07:49 | 09:19 | 11:29 | 13:49 | 15:51 | 17:49 | |
| Shore Road (outward) | 07:50 | 07:50 | 09:20 | 11:30 | 13:50 | 15:52 | 17:50 | 19:40 |
| Caravan Site (inward) | 07:50 | 07:50 | 09:20 | 11:30 | 13:50 | 15:52 | 17:50 | 19:40 |
| Nursery Road (inward) | 07:51 | 07:51 | 09:21 | 11:31 | 13:51 | 15:53 | 17:51 | 19:41 |
| Roddens Road (inward) | 07:54 | 07:54 | 09:24 | 11:34 | 13:54 | 15:55 | 17:54 | 19:44 |
| Sandendl (inward) | 07:56 | 07:56 | 09:26 | 11:36 | 13:56 | 15:57 | 17:56 | 19:46 |
| Bowling Club (inward) | 07:58 | 07:58 | 09:28 | 11:38 | 13:58 | 15:58 | 17:58 | 19:48 |
| War Memorial (inward) | 07:59 | 07:59 | 09:29 | 11:39 | 13:59 | 15:59 | 17:59 | 19:49 |
| Main Street (inward) | 08:00 | 08:00 | 09:30 | 11:40 | 14:00 | 16:00 | 18:00 | 19:50 |
| Well Road (inward) | 08:00 | 09:30 | 11:40 | 14:00 | 16:00 | 18:00 | 19:50 | |
| Park Avenue (inward) | 08:00 | 09:30 | 11:40 | 14:00 | 16:00 | 18:00 | 19:50 | |
| Ballyatwood Corner (inward) | 08:04 | 09:34 | 11:44 | 14:04 | 16:04 | 18:04 | 19:54 | |
| Tullykevin (inward) | 08:05 | 09:35 | 11:45 | 14:05 | 16:05 | 18:05 | 19:55 | |
| Blackabbey Rd (inward) | 08:06 | 09:36 | 11:46 | 14:06 | 16:06 | 18:06 | 19:56 | |
| Ballybryan Road (inward) | 08:06 | 09:36 | 11:46 | 14:06 | 16:06 | 18:06 | 19:56 | |
| Toilets (inward) | 08:09 | 09:39 | 11:49 | 14:09 | 16:09 | 18:09 | 19:59 | |
| Main Street (inward) | 08:10 | 09:40 | 11:50 | 14:10 | 16:10 | 18:10 | 20:00 | |
| Islandview Road (inward) | 08:10 | 09:40 | 11:50 | 14:10 | 16:10 | 18:10 | 20:00 | |
| Model Farm (inward) | 08:11 | 09:41 | 11:50 | 14:10 | 16:10 | 18:11 | 20:01 | |
| Mountstewart (inward) | 08:14 | 09:44 | 11:52 | 14:12 | 16:12 | 18:14 | 20:04 | |
| Millars Corner (inward) | 08:17 | 09:47 | 11:55 | 14:15 | 16:15 | 18:17 | 20:07 | |
| Cunningburn Road Junction (inward) | 08:19 | 09:49 | 11:56 | 14:16 | 16:16 | 18:19 | 20:09 | |
| Ballyhaft (inward) | 08:20 | 09:50 | 11:57 | 14:17 | 16:17 | 18:20 | 20:10 | |
| Finlays Road (inward) | 08:23 | 09:53 | 11:59 | 14:19 | 16:19 | 18:23 | 20:13 | |
| Teale Rocks (inward) | 08:25 | 09:55 | 12:01 | 14:21 | 16:21 | 18:25 | 20:15 | |
| The Floodgates (inward) | 08:26 | 09:56 | 12:02 | 14:22 | 16:22 | 18:26 | 20:16 | |
| Bus Garage (inward) | 08:27 | 09:57 | 12:03 | 14:23 | 16:23 | 18:27 | 20:17 | |
| Old Castle Gardens Sch (inward) | 08:28 | 09:58 | 12:03 | 14:23 | 16:23 | 18:28 | 20:18 | |
| Conway Square | 08:29 | 09:59 | 12:04 | 14:24 | 16:24 | 18:29 | 20:19 | |
| Gibsons Lane (inward) | 08:30 | 10:00 | 12:05 | 14:25 | 16:25 | 18:30 | 20:20 | |
| Fredrick Street (inward) | 08:30 | |||||||
| Mill Street (inward) | 08:31 | |||||||
| Regent House | 08:33 | |||||||
| Schooldays Only | School Holidays | THROUGH SERVICE TO BELFAST | ||||||
Belfast – Portaferry | Timetable
| Laganside Bus Std. (inward) | 08:05 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Hall (outward) | 08:06 | ||||||||||
| Lanyon Place | 08:07 | ||||||||||
| Short Strand (Albert Bridge Road) (outward) | 08:07 | ||||||||||
| Templemore Avenue (outward) | 08:08 | ||||||||||
| Hornby Street | 08:09 | ||||||||||
| Connswater (outward) | 08:09 | ||||||||||
| Holywood Arches (outward) | 08:10 | ||||||||||
| Irwin Avenue (outward) | 08:11 | ||||||||||
| Clonlee Drive (outward) | 08:11 | ||||||||||
| North Road (outward) | 08:12 | ||||||||||
| Ballyhackamore (outward) | 08:13 | ||||||||||
| Greenwood Primary (outward) | 08:14 | ||||||||||
| Knock Road (outward) | 08:14 | ||||||||||
| Cabin Hill (outward) | 08:15 | ||||||||||
| Stormont (outward) | 08:16 | ||||||||||
| Stormont Court (outward) | 08:16 | ||||||||||
| Dundonald House (outward) | 08:18 | ||||||||||
| Comber Road (outward) | 08:19 | ||||||||||
| Ulster Hospital (outward) | 08:20 | ||||||||||
| Burton Avenue (outward) | 08:20 | ||||||||||
| Davar Avenue (outward) | 08:21 | ||||||||||
| Gibsons Lane (inward) | 20:40 | ||||||||||
| High School (outward) | 08:22 | ||||||||||
| Carrowreagh Road (outward) | 08:23 | ||||||||||
| Quarry Corner (outward) | 08:23 | ||||||||||
| Old Mill (outward) | 08:25 | ||||||||||
| Ballyrogan Road (outward) | 08:27 | ||||||||||
| Eileen Terrace (outward) | 08:28 | ||||||||||
| Crees Corner (outward) | 08:30 | ||||||||||
| Ballybarnes Cottages (outward) | 08:31 | ||||||||||
| Milecross Road (outward) | 08:35 | ||||||||||
| Brae Side (outward) | 08:38 | ||||||||||
| Ascot Park (outward) | 08:39 | ||||||||||
| Westmount Park (outward) | 08:40 | ||||||||||
| Strangford Arms (outward) | 08:41 | ||||||||||
| Church (inward) | 08:43 | ||||||||||
| Stand 1 (terminal) | 08:45 | 11:40 | 14:00 | 16:15 | 17:25 | 17:55 | |||||
| Doctors Lane (outward) | 08:45 | 11:40 | 14:00 | 16:15 | 17:25 | 17:55 | 20:40 | ||||
| Fire Station (outward) | 08:46 | 11:41 | 14:01 | 16:16 | 17:26 | 17:56 | 20:41 | ||||
| Bus Garage (outward) | 08:46 | 11:41 | 14:01 | 16:16 | 17:26 | 17:56 | 20:41 | ||||
| Floodgates (outward) | 08:47 | 11:42 | 14:02 | 16:17 | 17:27 | 17:57 | 20:42 | ||||
| Teal Rocks (outward) | 08:47 | 11:42 | 14:02 | 16:17 | 17:27 | 17:57 | 20:42 | ||||
| The Maltings (outward) | 08:48 | 11:43 | 14:03 | 16:18 | 17:28 | 17:58 | 20:43 | ||||
| Finlays,Road (outward) | 08:49 | 11:44 | 14:04 | 16:19 | 17:29 | 17:59 | 20:44 | ||||
| Finlay’s Road (outward) | 18:01 | ||||||||||
| Cunningburn Road (outward) | 08:52 | 11:47 | 14:07 | 16:22 | 17:32 | 20:47 | |||||
| Mountstewart Road (outward) | 08:53 | 11:48 | 14:08 | 16:23 | 17:33 | 20:48 | |||||
| Mountstewart (outward) | 08:56 | 11:51 | 14:11 | 16:26 | 17:36 | 20:51 | |||||
| Model Farm (outward) | 08:58 | 11:53 | 14:13 | 16:28 | 17:38 | 20:53 | |||||
| Islandview (outward) | 08:59 | 11:54 | 14:14 | 16:29 | 17:39 | 20:54 | |||||
| Pres. Church (outward) | 09:00 | 09:50 | 11:55 | 14:15 | 16:30 | 17:40 | 18:55 | 20:55 | 22:56 | ||
| Pattons Grove (outward) | 18:01 | ||||||||||
| Toilets (outward) | 09:00 | 09:50 | 11:55 | 14:15 | 16:30 | 17:40 | 18:55 | 20:55 | 22:56 | ||
| Loughries School (outward) | 18:02 | ||||||||||
| Ballyblack Church (outward) | 18:05 | ||||||||||
| Ballycastle Road (outward) | 18:06 | ||||||||||
| Ballyblack Cross Roads (outward) | 18:09 | ||||||||||
| Grangee Road (outward) | 18:12 | ||||||||||
| Strangford College (outward) | 18:14 | ||||||||||
| Castle Place (outward) | 18:14 | ||||||||||
| Main St Carrowdore (outward) | 18:15 | ||||||||||
| Gospel Hall (outward) | 18:15 | ||||||||||
| Manse Court (outward) | 18:15 | ||||||||||
| Manse Close (outward) | 18:15 | ||||||||||
| Ballyboley, Corner (outward) | 18:16 | ||||||||||
| Cardy Corner (outward) | 18:18 | ||||||||||
| Ballydonan Road (outward) | 18:19 | ||||||||||
| Donover Corner (outward) | 18:20 | ||||||||||
| Westland Road (outward) | 18:23 | ||||||||||
| Greyabbey Cemetry (outward) | 09:01 | 09:51 | 11:56 | 14:16 | 16:31 | 17:41 | 18:56 | 20:56 | 22:57 | ||
| Broadway (inward) | 18:24 | ||||||||||
| Ballybryan Road (outward) | 09:03 | 09:53 | 11:58 | 14:18 | 16:33 | 17:43 | 18:58 | 20:58 | 22:58 | ||
| Blackabbey Road (outward) | 09:03 | 09:53 | 11:58 | 14:18 | 16:33 | 17:43 | 18:58 | 20:58 | 22:59 | ||
| Tullykevin Road (outward) | 09:04 | 09:54 | 11:59 | 14:19 | 16:34 | 17:44 | 18:59 | 20:59 | 22:59 | ||
| Ballyatwood (outward) | 09:05 | 09:55 | 12:00 | 14:20 | 16:35 | 17:45 | 19:00 | 21:00 | 23:00 | ||
| Park Avenue (outward) | 09:08 | 09:58 | 12:03 | 14:23 | 16:38 | 17:48 | 19:03 | 21:03 | 23:03 | ||
| Well Road (outward) | 09:08 | 09:58 | 12:03 | 14:23 | 16:38 | 17:48 | 19:03 | 21:03 | 23:03 | ||
| Main Street (outward) | 09:09 | 09:59 | 12:04 | 14:24 | 16:39 | 17:49 | 18:25 | 19:04 | 21:04 | 23:04 | |
| Bowling Club (outward) | 09:10 | 10:00 | 12:05 | 14:25 | 16:40 | 17:50 | 18:26 | 19:05 | 21:05 | 23:05 | |
| Sandend (outward) | 09:12 | 10:02 | 12:07 | 14:27 | 16:42 | 17:52 | 18:28 | 19:07 | 21:07 | 23:06 | |
| Roddens (outward) | 09:14 | 10:04 | 12:09 | 14:29 | 16:44 | 17:54 | 18:30 | 19:09 | 21:09 | 23:08 | |
| Nursery Road (outward) | 09:16 | 10:06 | 12:11 | 14:31 | 16:46 | 17:56 | 18:32 | 19:11 | 21:11 | 23:10 | |
| Caravan Park (outward) | 09:17 | 10:07 | 12:12 | 14:32 | 16:47 | 17:57 | 18:33 | 19:12 | 21:12 | 23:11 | |
| Shore Road (outward) | 09:18 | 10:08 | 12:13 | 14:33 | 16:48 | 17:58 | 18:34 | 19:13 | 21:13 | 23:12 | |
| Ballyhalbert School (outward) | 09:18 | 10:08 | 12:13 | 14:33 | 16:48 | 17:58 | 19:13 | 21:13 | 23:12 | ||
| Harbour Road Ballyhalbert (outward) | 18:34 | ||||||||||
| The Moatlands (outward) | 09:18 | 10:08 | 12:13 | 14:33 | 16:48 | 17:58 | 19:13 | 21:13 | 23:12 | ||
| Sandylands (outward) | 18:35 | ||||||||||
| Glastry School (outward) | 09:20 | 09:30 | 10:10 | 12:15 | 14:35 | 16:50 | 18:00 | 19:15 | 21:15 | 23:13 | |
| Ballyfrench (outward) | 18:37 | ||||||||||
| Ballyeasborough Church (outward) | 09:32 | 10:12 | 12:17 | 14:37 | 16:52 | 18:02 | 19:17 | 21:16 | 23:14 | ||
| Lemons Road (outward) | 09:34 | 10:14 | 12:19 | 14:39 | 16:54 | 18:04 | 19:19 | 21:17 | 23:15 | ||
| Warnocks Road (outward) | 09:34 | 10:14 | 12:19 | 14:39 | 16:54 | 18:04 | 19:19 | 21:17 | 23:15 | ||
| Gowland (outward) | 09:35 | 10:15 | 12:20 | 14:40 | 16:55 | 18:05 | 19:20 | 21:18 | 23:16 | ||
| Hughes Corner (outward) | 09:35 | 10:15 | 12:20 | 14:40 | 16:55 | 18:05 | 18:40 | 19:20 | 21:18 | 23:16 | |
| Shallows (outward) | 09:36 | 10:16 | 12:21 | 14:41 | 16:56 | 18:06 | 18:40 | 19:21 | 21:18 | 23:16 | |
| Anchor Car Park (outward) | 09:36 | 10:16 | 12:21 | 14:41 | 16:56 | 18:06 | 18:40 | 19:21 | 21:18 | 23:16 | |
| Old Chemist (outward) | 09:37 | 10:17 | 12:22 | 14:42 | 16:57 | 18:07 | 18:40 | 19:22 | 21:18 | 23:16 | |
| Palmers Yard (outward) | 09:37 | 10:17 | 12:22 | 14:42 | 16:57 | 18:07 | 18:41 | 19:22 | 21:19 | 23:17 | |
| Harbour (outward) | 09:37 | 10:17 | 12:22 | 14:42 | 16:57 | 18:07 | 18:41 | 19:22 | 21:19 | 23:17 | |
| The Quays (outward) | 09:38 | 10:18 | 12:23 | 14:43 | 16:58 | 18:08 | 18:41 | 19:23 | 21:19 | 23:17 | |
| Brandon Park (outward) | 09:38 | 10:18 | 12:23 | 14:43 | 16:58 | 18:08 | 18:41 | 19:23 | 21:19 | 23:17 | |
| School Corner (outward) | 09:39 | 10:19 | 12:24 | 14:44 | 16:59 | 18:09 | 18:42 | 19:24 | 21:20 | 23:18 | |
| Cloughey Road (outward) | 09:39 | 10:19 | 12:24 | 14:44 | 16:59 | 18:09 | 18:42 | 19:24 | 21:20 | 23:18 | |
| Thompsons Hill (outward) | 09:39 | 10:19 | 12:24 | 14:44 | 16:59 | 18:09 | 18:42 | 19:24 | 21:20 | 23:18 | |
| Ratalla Cottages (outward) | 09:40 | 10:20 | 12:25 | 14:45 | 17:00 | 18:10 | 18:43 | 19:25 | 21:21 | 23:19 | |
| Castleview (outward) | 09:41 | 10:21 | 12:26 | 14:46 | 17:01 | 18:11 | 18:44 | 19:26 | 21:22 | 23:20 | |
| Caravan Park (outward) | 09:41 | 10:21 | 12:26 | 14:46 | 17:01 | 18:11 | 18:44 | 19:26 | 21:22 | 23:20 | |
| Mageeans Corner (outward) | 09:41 | 10:21 | 12:26 | 14:46 | 17:01 | 18:11 | 18:44 | 19:26 | 21:22 | 23:20 | |
| Golf Club (outward) | 09:42 | 10:22 | 12:27 | 14:47 | 17:02 | 18:12 | 18:45 | 19:27 | 21:23 | 23:21 | |
| Kiskitown School (outward) | 09:42 | 10:22 | 12:27 | 14:47 | 17:02 | 18:12 | 18:45 | 19:27 | 21:23 | 23:21 | |
| Calhame Park (outward) | 09:43 | 10:23 | 12:28 | 14:48 | 17:03 | 18:13 | 18:46 | 19:28 | 21:24 | 23:22 | |
| Cloughey, Thompsons Corner (outward) | 09:43 | 10:23 | 12:28 | 14:48 | 17:03 | 18:46 | 19:28 | 21:24 | 23:22 | ||
| Portaferry Road Cloughey (outward) | 09:44 | 10:24 | 12:29 | 14:49 | 17:04 | 18:47 | 19:29 | 21:25 | 23:23 | ||
| Broomhill (outward) | 09:46 | 10:26 | 12:30 | 14:50 | 17:05 | 18:48 | 19:31 | 21:27 | 23:25 | ||
| Nunsbridge (outward) | 09:46 | 10:26 | 12:31 | 14:51 | 17:06 | 18:49 | 19:31 | 21:27 | 23:25 | ||
| Ballyfindra (outward) | 09:48 | 10:28 | 12:32 | 14:52 | 17:07 | 18:50 | 19:33 | 21:29 | 23:27 | ||
| Derry Corner (outward) | 09:50 | 10:30 | 12:35 | 14:55 | 17:10 | 18:53 | 19:35 | 21:31 | 23:29 | ||
| Mcmanus Farm (outward) | 09:52 | 10:32 | 12:37 | 14:57 | 17:12 | 18:55 | 19:37 | 21:33 | 23:31 | ||
| Portaferry Depot (terminal) | 09:54 | 10:34 | 12:38s | 14:58s | 17:13s | 18:56s | 19:39 | 21:35 | 23:33 | ||
| Credit Union (outward) | 12:38s | 14:58s | 17:13s | 18:56s | |||||||
| Portaferry, Square (inward) | 12:39 | 14:59 | 17:14 | 18:57 | |||||||
| Schooldays Only | |||||||||||
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

