26a – Lisburn, Castle Street – Ballynahinch, Bus Depot | Timetable

26a – Lisburn, Castle Street – Ballynahinch, Bus Depot | Timetable Bus Times, Bus Routes and Departure Time, 26a – Lisburn, Bus Timetable Departure are listed for you in this content. Information about when the 26a Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 26a – Lisburn, Castle Bus stops are, departure times, how to get to the station.

26a service operated by
A coach service operated by

Ulsterbus

Ballynahinch, Bus Depot – Lisburn, Smithfield Sq | Timetable

Windmill Street (outward) 07:35 09:00 11:30 13:55
Lisburn Street (outward) 07:35 09:00 11:30 13:55
Langley Rd (outward) 07:35 09:00 11:30 13:55
Lsle Of Shinney (outward) 07:35 09:00 11:30 13:55
Knockdene Park (outward) 07:36 09:01 11:31 13:56
The Lane (outward) 07:36 09:01 11:31 13:56
Waterworks Gate (outward) 07:38 09:03 11:33 13:58
The Strait (outward) 07:39 09:04 11:34 13:59
Blacks Lane (outward) 07:40 09:05 11:35 14:00
Lough Erne Rd (outward) 07:41 09:06 11:36 14:01
Ballymurphy Rd (outward) 07:43 09:08 11:38 14:03
Kernaghan Pk (outward) 07:45 09:10 11:40 14:05
The Shop (outward) 07:45 09:10 11:40 14:05
West Winds (outward) 07:45 09:10 11:40 14:05
Ballycrune X Roads (inward) 07:46 09:11 11:41 14:06
Glebe Manor (outward) 07:46 09:11 11:41 14:06
Carricknadarrif Road (outward) 07:46 09:11 11:41 14:06
The New Road (inward) 07:46 09:11 11:41 14:06
Aughnaleck X Roads (inward) 07:47 09:12 11:42 14:07
Larchfield (inward) 07:48 09:13 11:43 14:08
Larchfield Lower (inward) 07:48 09:13 11:43 14:08
Legacurry Mill Upper (inward) 07:48 09:13 11:43 14:08
Legacurry Mill (inward) 07:49 09:14 11:44 14:09
Legacurry X Roads (inward) 07:50 09:15 11:45 14:10
Riverdale School (inward) 07:50 09:15 11:45 14:10
Riverdale Upper (inward) 07:51 09:16 11:46 14:11
Deneight (inward) 07:54 09:19 11:49 14:14
Waterloo Road (inward) 07:56 09:21 11:51 14:16
Morning Side (inward) 07:57 09:22 11:52 14:17
Morningside (outward) 07:58 09:23 11:53 14:18
Limehill Road (outward) 07:59 09:24 11:54 14:19
M1 Bridge (outward) 08:00 09:25 11:55 14:20
Landor Park (inward) 08:01 09:26 11:56 14:21
Greenwood (outward) 08:01 09:26 11:56 14:21
Greenavon (outward) 08:01 09:26 11:56 14:21
Young Street (inward) 08:02 09:27 11:57 14:22
Linenhall Street (outward) 08:04 09:29 11:59 14:24
Lisburn Stand 7 08:05 09:30 12:00 14:25
Schooldays Only

Lisburn, Castle Street – Ballynahinch, Bus Depot | Timetable

Lisburn Stand 7 08:10 12:05 14:30 16:15
Young Street (outward) 08:11 12:06 14:31 16:16
Dill Avenue (outward) 08:12 12:07 14:32 16:17
Greenmount Park (outward) 08:12 12:07 14:32 16:17
M1 Bridge (outward) 08:13 12:08 14:33 16:18
Limehill Road (outward) 08:13 12:08 14:33 16:18
Morningside (outward) 08:14 12:09 14:34 16:19
Morning Side (inward) 08:15 12:10 14:35 16:20
Waterloo Road (inward) 08:15 12:10 14:35 16:20
The Grove (outward) 08:16 12:11 14:36 16:21
Riverdale Upper (inward) 08:18 12:13 14:38 16:23
Riverdale School (inward) 08:19 12:14 14:39 16:24
Legacurry X Roads (outward) 08:20 12:15 14:40 16:25
Aughnaleck X Roads (outward) 08:23 12:18 14:43 16:28
The New Road (inward) 08:24 12:19 14:44 16:29
Carricknadarrif Road (outward) 08:24 12:19 14:44 16:29
Glebe Manor (outward) 08:24 12:19 14:44 16:29
Ballycrune X Roads (outward) 08:25 12:20 14:45 16:30
West Winds (inward) 08:25 12:20 14:45 16:30
The Shop (inward) 08:25 12:20 14:45 16:30
Kernaghan Pk (inward) 08:26 12:21 14:46 16:31
Ballymurphy Rd (inward) 08:28 12:23 14:48 16:33
Lough Erne Rd (inward) 08:30 12:25 14:50 16:35
Blacks Lane (inward) 08:33 12:28 14:53 16:38
The Strait (inward) 08:34 12:29 14:54 16:39
Waterworks Gate (inward) 08:35 12:30 14:55 16:40
The Lane (inward) 08:37 12:32 14:57 16:42
Knockdene Park (inward) 08:38 12:33 14:58 16:43
Isle Of Shinney (inward) 08:38 12:33 14:58 16:43
Langley Rd (inward) 08:39 12:34 14:59 16:44
Ballynahinch Caugheys (inward) 08:40 12:35 15:00 16:45
Schooldays Only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter