26 – Lisburn Buscentre – Dromara, Bus Depot | Timetable

26 – Lisburn Buscentre – Dromara, Bus Depot | Timetable Bus Times, Bus Routes and Departure Time, 26 – Lisburn Bus Timetable Departure are listed for you in this content. Information about when the 26 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 26 – Lisburn Buscentre Bus stops are, departure times, how to get to the station.

26 service operated by
A coach service operated by

Ulsterbus

Lisburn Buscentre – Dromara, Bus Depot | Timetable

Lisburn Stand 7 07:15 09:30 10:30 12:30 13:30 16:00 16:30 17:40
Nightlink (outward) 19:15 21:35
Young Street (outward) 07:16 09:31 10:31 12:31 13:31 16:01 16:31 17:41 19:16 21:36
Dill Avenue (outward) 07:16 09:31 10:31 12:31 13:31 16:01 16:31 17:41 19:16 21:36
Greenmount Park (outward) 07:17 09:32 10:32 12:32 13:32 16:02 16:32 17:42 19:17 21:37
M1 Bridge (outward) 07:17 09:32 10:32 12:32 13:32 16:02 16:32 17:42 19:17 21:37
Limehill Road (outward) 07:17 09:32 10:32 12:32 13:32 16:02 16:32 17:42 19:17 21:37
Morningside (outward) 07:17 09:32 10:32 12:32 13:32 16:02 16:32 17:42 19:17 21:37
Morning Side (inward) 07:18 09:33 10:33 12:33 13:33 16:03 16:33 17:43 19:18 21:38
Waterloo Road (inward) 07:18 09:33 10:33 12:33 13:33 16:03 16:33 17:43 19:18 21:38
The Grove (outward) 07:18 09:33 10:33 12:33 13:33 16:03 16:33 17:43 19:18 21:38
Riverdale Upper (inward) 07:19 09:34 10:34 12:34 13:34 16:04 16:34 17:44 19:19 21:39
Riverdale School (inward) 07:19 09:34 10:34 12:34 13:34 16:04 16:34 17:44 19:19 21:39
Legacurry X Roads (outward) 07:20 09:35 10:35 12:35 13:35 16:05 16:35 17:45 19:20 21:40
Legacurry Mill (inward) 07:20 09:35 10:35 12:35 13:35 16:05 16:35 17:45 19:20 21:40
Legacurry Mill Upper (inward) 07:21 09:36 10:36 12:36 13:36 16:06 16:36 17:46 19:21 21:41
Larchfield Lower (inward) 07:21 09:36 10:36 12:36 13:36 16:06 16:36 17:46 19:21 21:41
Aughnaleck X Roads (outward) 07:23 09:38 10:38 12:38 13:38 16:08 16:38 17:48 19:23 21:43
The New Road (inward) 07:24 09:39 10:39 12:39 13:39 16:09 16:39 17:49 19:24 21:44
Carricknadarrif Road (outward) 07:24 09:39 10:39 12:39 13:39 16:09 16:39 17:49 19:24 21:44
Ballycrune X Roads (outward) 07:25 09:40 10:40 12:40 13:40 16:10 16:40 17:50 19:25 21:45
Blenheim Park (outward) 07:25 09:40 10:40 12:40 13:40 16:10 16:40 17:50 19:25 21:45
Lakeland Road (outward) 07:27 09:42 10:42 12:42 13:42 16:12 16:42 17:52 19:27 21:47
Glenview (outward) 07:27 09:42 10:42 12:42 13:42 16:12 16:42 17:52 19:27 21:47
Raffertys Hill (outward) 07:30 09:45 10:45 12:45 13:45 16:15 16:45 17:55 19:30 21:50
Drumlough X Roads (outward) 07:32 09:47 10:47 12:47 13:47 16:17 16:47 17:57 19:32 21:52
Dromara Road (both) 07:33 09:48 12:48 13:48 16:18 16:48 19:33 21:53
Ballykeel X Roads (outward) 07:35 09:50 10:50 12:50 13:50 16:20 16:50 18:00 19:35 21:55
Cairns X Roads (outward) 07:36 09:51 10:50 12:51 13:51 16:21 16:51 18:00 19:35 21:55
Whitethorn Lane (inward) 07:39 09:54 10:52 12:54 13:54 16:24 16:54 18:02 19:37 21:57
Kinallen X Roads (outward) 07:45 10:00 10:55 13:00 14:00 16:30 17:00 18:05 19:40 22:00
Artana X Roads Upper (outward) 07:47 10:02 10:56 13:02 14:02 16:31 17:01 18:06 19:41 22:01
Artana X Roads (outward) 07:48 10:03 10:56 13:03 14:03 16:31 17:01 18:06 19:41 22:01
St Johns Church (outward) 07:53 10:08 10:59 13:08 14:08 16:34 17:04 18:09 19:44 22:04
Dromara (outward) 07:54 10:09 10:59 13:09 14:09 16:34 17:04 18:09 19:44 22:04
Dromara Depot (inward) 07:55 10:10 11:00 13:10 14:10 16:35 17:05 18:10 19:45 22:05
School terms only School terms only School Holidays School terms only

Dromara, Bus Depot – Lisburn Buscentre | Timetable

Dromara Depot (inward) 07:20 07:45 09:25 12:45 14:25 16:50
Church Hill (inward) 07:20 07:45 09:25 12:45 14:25 16:50
Artana X Roads (inward) 07:23 07:48 09:28 12:48 14:28 16:53
Artana X Roads Upper (outward) 07:23 07:48 09:28 12:48 14:28 16:53
Kinallen X Roads (inward) 07:25 07:50 09:30 12:50 14:30 16:55
Whitethorn Lane (inward) 07:25 07:50 09:30 12:50 14:30 16:55
Cairns X Roads (inward) 07:27 07:52 09:32 12:51 14:32 16:57
Ballykeel X Roads (inward) 07:30 07:55 09:35 12:53 14:35 17:00
Dromara Road (both) 07:32 07:57 09:37 12:54 14:37 17:02
Rockview Park (both) 07:34 07:59 09:39 12:55 14:39 17:04
Drumlough X Roads (inward) 07:35 08:00 09:40 12:56 14:40 17:05
Dicksons Cottage (inward) 07:37 08:02 09:42 12:58 14:42 17:07
Glenview (inward) 07:38 08:03 09:43 12:58 14:43 17:08
Blenheim Park (outward) 07:39 08:04 09:44 12:59 14:44 17:09
Ballycrune X Roads (inward) 07:40 08:05 09:45 13:00 14:45 17:10
Glebe Manor (outward) 07:40 08:05 09:45 13:00 14:45 17:10
Carricknadarrif Road (outward) 07:41 08:06 09:45 13:00 14:45 17:10
The New Road (inward) 07:41 08:06 09:45 13:00 14:45 17:10
Aughnaleck X Roads (inward) 07:43 08:08 09:46 13:01 14:46 17:11
Larchfield (inward) 07:45 08:10 09:47 13:02 14:47 17:12
Larchfield Lower (inward) 07:46 08:11 09:48 13:03 14:48 17:13
Legacurry Mill Upper (inward) 07:47 08:12 09:48 13:03 14:48 17:13
Legacurry Mill (inward) 07:48 08:13 09:49 13:04 14:49 17:14
Legacurry X Roads (inward) 07:50 08:15 09:50 13:05 14:50 17:15
Riverdale School (inward) 07:50 08:15 09:50 13:05 14:50 17:15
Riverdale Upper (inward) 07:50 08:15 09:50 13:05 14:50 17:15
Deneight (inward) 07:51 08:16 09:51 13:05 14:51 17:16
Waterloo Road (inward) 07:51 08:16 09:51 13:06 14:51 17:16
Morning Side (inward) 07:52 08:17 09:52 13:06 14:52 17:17
Morningside (outward) 07:52 08:17 09:52 13:06 14:52 17:17
Limehill Road (outward) 07:52 08:17 09:52 13:06 14:52 17:17
M1 Bridge (outward) 07:52 08:17 09:52 13:06 14:52 17:17
Landor Park (inward) 07:53 08:18 09:53 13:07 14:53 17:18
Greenwood (outward) 07:53 08:18 09:53 13:07 14:53 17:18
Greenavon (outward) 07:54 08:19 09:53 13:08 14:53 17:18
Young Street (inward) 07:55 08:20 09:53 13:10 14:53 17:18
Linenhall Street (outward) 07:58 08:23 09:54 13:12 14:54 17:19
Lisburn Stand 7 08:00 08:25 09:55 13:15 14:55 17:20
School terms only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter