19 – Downpatrick, Bus Station – Ballynahinch, Main Street | Timetable

19 – Downpatrick, Bus Station – Ballynahinch, Main Street | Timetable Bus Times, Bus Routes and Departure Time, 19 – Downpatrick, Bus Timetable Departure are listed for you in this content. Information about when the 19 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 19 – Downpatrick, Bus Bus stops are, departure times, how to get to the station.

19 service operated by
A coach service operated by

Ulsterbus

Downpatrick, Bus Station – Ballynahinch, Main Street  | Timetable

Downpatrick Bus Station 07:00 08:25 09:00 10:40 11:40 14:05 14:35 16:10 17:00 17:30
Church St (outward) 07:00 08:25 09:00 10:40 11:40 14:05 14:35 16:10 17:00 17:30
The Cabin (outward) 07:01 08:26 09:01 10:41 11:41 14:06 14:36 16:11 17:01 17:31
Roughal Park (outward) 07:01 08:26 09:01 10:41 11:41 14:06 14:36 16:11 17:01 17:31
Inch Abbey Rd (outward) 07:03 08:28 09:03 10:43 11:43 14:08 14:38 16:13 17:03 17:33
Down Business Park (inward) 07:03 08:28 09:03 10:43 11:43 14:08 14:38 16:13 17:03 17:33
Kennedys Cnr (outward) 07:05 08:30 09:05 10:45 11:45 14:10 14:40 16:15 17:05 17:35
Cargagh Rd (outward) 07:08 08:33 09:08 10:48 11:48 14:13 14:43 16:18 17:08 17:38
Orchard Grove (outward) 07:09 08:34 09:09 10:49 11:49 14:14 14:44 16:19 17:09 17:39
76 Annacloy (outward) 07:10 08:35 09:10 10:50 11:50 14:15 14:45 16:20 17:10 17:40
Annacloy X Rds (outward) 07:10 08:35 09:10 10:50 11:50 14:15 14:45 16:20 17:10 17:40
The Cottages (outward) 07:10 08:35 09:10 10:50 11:50 14:15 14:45 16:20 17:10 17:40
Tyconnaugh Chapel (outward) 07:11 08:36 09:11 10:51 11:51 14:16 14:46 16:21 17:11 17:41
Mccreanors Shop (outward) 07:11 08:36 09:11 10:51 11:51 14:16 14:46 16:21 17:11 17:41
Castleviggan Lane (outward) 07:12 08:37 09:12 10:52 11:52 14:17 14:47 16:22 17:12 17:42
Magheralone Rd (outward) 07:14 08:39 09:14 10:54 11:54 14:19 14:49 16:24 17:14 17:44
Mossvale Rd (outward) 07:15 08:40 09:15 10:55 11:55 14:20 14:50 16:25 17:15 17:45
Cumber Park (inward) 07:18 08:43 09:18 10:58 11:58 14:23 14:53 16:28 17:18 17:48
Cumber Drive (inward) 07:19 08:44 09:19 10:59 11:59 14:24 14:54 16:29 17:19 17:49
Cumber Grove (inward) 07:19 08:44 09:19 10:59 11:59 14:24 14:54 16:29 17:19 17:49
Cumber Terrace (inward) 07:19 08:44 09:19 10:59 11:59 14:24 14:54 16:29 17:19 17:49
The Shops (outward) 07:21 08:46 09:21 11:01 12:01 14:26 14:56 16:31 17:21 17:51
The Cut (outward) 07:21 08:46 09:21 11:01 12:01 14:26 14:56 16:31 17:21 17:51
Cumber Terrace (outward) 07:22 08:47 09:22 11:02 12:02 14:27 14:57 16:32 17:22 17:52
Curries Corner (inward) 07:23 08:48 09:23 11:03 12:03 14:28 14:58 16:33 17:23 17:53
Cumber Cottages (inward) 07:24 08:49 09:24 11:04 12:04 14:29 14:59 16:34 17:24 17:54
The Bungalows (inward) 07:25 08:50 09:25 11:05 12:05 14:30 15:00 16:35 17:25 17:55
Back Spa Road (inward) 07:27 08:52 09:27 11:07 12:07 14:32 15:02 16:37 17:27 17:57
The Mill Brook (inward) 07:27 08:52 09:27 11:07 12:07 14:32 15:02 16:37 17:27 17:57
Tullybeg Fort (inward) 07:28 08:53 09:28 11:08 12:08 14:33 15:03 16:38 17:28 17:58
Bowling Green 07:28 08:53 09:28 11:08 12:08 14:33 15:03 16:38 17:28 17:58
Dromore Street (inward) 07:29 08:54 09:29 11:09 12:09 14:34 15:04 16:39 17:29 17:59
Ballynahinch Caugheys (inward) 07:30 08:55 09:30 11:10 12:10 14:35 15:05 16:40 17:30 18:00
School terms only School terms only

 

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter