18 – Ballynahinch – Newcastle, Bus Station | Timetable Bus Times, Bus Routes and Departure Time, 18 – Ballynahinch Bus Timetable Departure are listed for you in this content. Information about when the 18 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 18 – Ballynahinch – Bus stops are, departure times, how to get to the station.
18
|
A coach service operated by
Ulsterbus |
Newcastle, Bus Station – Ballynahinch
| Newcastle Bus Station | 06:40 | 09:40 | 11:40 | 16:30 |
|---|---|---|---|---|
| Back Of Tech (outward) | 06:40 | 09:40 | 11:40 | 16:30 |
| St Patricks Park (GAA) | 06:41 | 09:41 | 11:41 | 16:31 |
| Mourne Fresh Foods (outward) | 06:41 | 09:41 | 11:41 | 16:31 |
| Ballaghbeg Park | 06:41 | 09:41 | 11:41 | 16:31 |
| Burrenview Court (outward) | 06:42 | 09:42 | 11:42 | 16:32 |
| Sunny Home (outward) | 06:42 | 09:42 | 11:42 | 16:32 |
| Burrendale Hotel (inward) | 06:43 | 09:43 | 11:43 | 16:33 |
| Kidds Corner (outward) | 06:43 | 09:43 | 11:43 | 16:33 |
| Cup + Saucer (outward) | 06:44 | 09:44 | 11:44 | 16:34 |
| Drumee (outward) | 06:45 | 09:45 | 11:45 | 16:35 |
| Mervue View (outward) | 06:46 | 09:46 | 11:46 | 16:36 |
| Kings Lane (outward) | 06:47 | 09:47 | 11:47 | 16:37 |
| Burren Grove (outward) | 06:48 | 09:48 | 11:48 | 16:38 |
| Circular Road (outward) | 06:48 | 09:48 | 11:48 | 16:38 |
| The Surgery | 06:49 | 09:49 | 11:49 | 16:39 |
| Lower Square | 06:49 | 09:49 | 11:49 | 16:39 |
| Castlewellan Upper Square | 06:50 | 09:50 | 11:50 | 16:40 |
| Station Rd (outward) | 06:50 | 09:50 | 11:50 | 16:40 |
| Wood lodge | 06:51 | 09:51 | 11:51 | 16:41 |
| Clarke Hill Road (outward) | 06:52 | 09:52 | 11:52 | 16:42 |
| Annsborough Village (outward) | 06:53 | 09:53 | 11:53 | 16:43 |
| Annsborough Stores (outward) | 06:53 | 09:53 | 11:53 | 16:43 |
| Ranch Fence (outward) | 06:54 | 09:54 | 11:54 | 16:44 |
| Classic Joinery (outward) | 06:55 | 09:55 | 11:55 | 16:45 |
| Red Brick Pillars (outward) | 06:55 | 09:55 | 11:55 | 16:45 |
| Two Storey House (outward) | 06:55 | 09:55 | 11:55 | 16:45 |
| Mc Kays Road (outward) | 06:55 | 09:55 | 11:55 | 16:45 |
| Ballylough (Mckays Corner) (inward) | 06:56 | 09:56 | 11:56 | 16:46 |
| Murphys Close (outward) | 06:56 | 09:56 | 11:56 | 16:46 |
| Aughlisnafin Road (outward) | 06:57 | 09:57 | 11:57 | 16:47 |
| Whitefort Road (outward) | 06:57 | 09:57 | 11:57 | 16:47 |
| Ballywillwill (Mc Canns Corner) (outward) | 06:58 | 09:58 | 11:58 | 16:48 |
| Drumnaquoile (Mcelroys Pub) (outward) | 06:58 | 09:58 | 11:58 | 16:48 |
| Drumnaquoile Ballylough Rd Junction (outward) | 06:59 | 09:59 | 11:59 | 16:49 |
| New House (outward) | 07:00 | 10:00 | 12:00 | 16:50 |
| Clara Bridge (outward) | 07:00 | 10:00 | 12:00 | 16:50 |
| Carnreagh Road Junction (outward) | 07:00 | 10:00 | 12:00 | 16:50 |
| Drumaroad (Mc Gradys Farm) (outward) | 07:02 | 10:02 | 12:02 | 16:52 |
| Pumping Station (inward) | 07:03 | 10:03 | 12:03 | 16:53 |
| Drumaroad Primary School (inward) | 07:03 | 10:03 | 12:03 | 16:53 |
| Drumhill Court (inward) | 07:04 | 10:04 | 12:04 | 16:54 |
| 52 Drumaroad (inward) | 07:04 | 10:04 | 12:04 | 16:54 |
| Edendariff (Kings Stores) (outward) | 07:06 | 10:06 | 12:06 | 16:56 |
| The Lanes (inward) | 07:06 | 10:06 | 12:06 | 16:56 |
| Water Board House (inward) | 07:07 | 10:07 | 12:07 | 16:57 |
| The Pallat Yard (inward) | 07:08 | 10:08 | 12:08 | 16:58 |
| Mccurries Corner (Mcauleys Lough) (inward) | 07:08 | 10:08 | 12:08 | 16:58 |
| Lough View (inward) | 07:09 | 10:09 | 12:09 | 16:59 |
| Broomhill Rd (inward) | 07:10 | 10:10 | 12:10 | 17:00 |
| Spa Church (inward) | 07:11 | 10:11 | 12:11 | 17:01 |
| Carlisle’s (inward) | 07:14 | 10:14 | 12:14 | 17:04 |
| Rock Cottage (inward) | 07:15 | 10:15 | 12:15 | 17:05 |
| Millbridge (inward) | 07:16 | 10:16 | 12:16 | 17:06 |
| Tullybeg Fort (inward) | 07:17 | 10:17 | 12:17 | 17:07 |
| Bowling Green | 07:18 | 10:18 | 12:18 | 17:08 |
| Dromore Street (inward) | 07:19 | 10:19 | 12:19 | 17:09 |
| Ballynahinch Caugheys (inward) | 07:20 | 10:20 | 12:20 | 17:10 |
Ballynahinch – Newcastle, Bus Station
| Windmill Street (outward) | 10:30 | 12:40 | 16:55 | 17:20 | |
|---|---|---|---|---|---|
| Bowling Green | 10:31 | 12:41 | 16:56 | 17:21 | |
| Carlisle Park (outward) | 10:32 | 12:42 | 16:57 | 17:22 | |
| Millbridge (outward) | 10:32 | 12:42 | 16:57 | 17:22 | |
| Rock Cottage (outward) | 10:34 | 12:44 | 16:59 | 17:24 | |
| Carlisles (outward) | 10:34 | 12:44 | 16:59 | 17:24 | |
| Corner of P.S. Rd | 10:38 | 12:48 | 17:03 | 17:28 | |
| Spa Church (outward) | 10:39 | 12:49 | 17:04 | 17:29 | |
| Broomhill Rd (outward) | 10:39 | 12:49 | 17:04 | 17:29 | |
| Lough View (outward) | 10:39 | 12:49 | 17:04 | 17:29 | |
| Mccurries Corner (Mcauleys Lough) (outward) | 10:41 | 12:51 | 17:06 | 17:31 | |
| Pallet Yard (outward) | 10:41 | 12:51 | 17:06 | 17:31 | |
| Water Board House (outward) | 10:42 | 12:52 | 17:07 | 17:32 | |
| The Lanes (outward) | 10:43 | 12:53 | 17:08 | 17:33 | |
| Edendarriff (inward) | 10:43 | 12:53 | 17:08 | 17:33 | |
| Morgans House (inward) | 10:44 | 12:54 | 17:09 | 17:34 | |
| Smiths Corner (inward) | 10:45 | 12:55 | 17:10 | 17:35 | |
| The Bungalows (inward) | 10:45 | 12:55 | 17:10 | 17:35 | |
| House On The Hill (inward) | 10:45 | 12:55 | 17:10 | 17:35 | |
| Drumhill Court (inward) | 10:46 | 12:56 | 17:11 | 17:36 | |
| Drumaroad P.S. | 10:46 | 12:56 | 17:11 | 17:36 | |
| Pumping Station (inward) | 10:46 | 12:56 | 17:11 | 17:36 | |
| Drummaroad (Mc Gradys Farm) (inward) | 10:47 | 12:57 | 17:12 | 17:37 | |
| Carnreagh Road Junction (inward) | 10:48 | 12:58 | 17:13 | 17:38 | |
| Clara Bridge (inward) | 10:49 | 12:59 | 17:14 | 17:39 | |
| New House (inward) | 10:49 | 12:59 | 17:14 | 17:39 | |
| Drumnaquoile Ballylough Road Juncti (inward) | 10:50 | 13:00 | 17:15 | 17:40 | |
| Drumnaquoile Mcelroys Pub (inward) | 10:50 | 13:00 | 17:15 | 17:40 | |
| Ballywillwill (Mc Cann’s Corner (inward) | 10:51 | 13:01 | 17:16 | 17:41 | |
| Whitefort Road (inward) | 10:52 | 13:02 | 17:17 | 17:42 | |
| Aughiisnafin Road (inward) | 10:52 | 13:02 | 17:17 | 17:42 | |
| Murphys Close (inward) | 10:53 | 13:03 | 17:18 | 17:43 | |
| Ballylough(Mckays Corner) (outward) | 10:53 | 13:03 | 17:18 | 17:43 | |
| Mckays Road (inward) | 10:54 | 13:04 | 17:19 | 17:44 | |
| Two Storey House (inward) | 10:54 | 13:04 | 17:19 | 17:44 | |
| Red Brick Pillars (inward) | 10:54 | 13:04 | 17:19 | 17:44 | |
| Classic Joinery (inward) | 10:54 | 13:04 | 17:19 | 17:44 | |
| Ranch Fence (inward) | 10:55 | 13:05 | 17:20 | 17:45 | |
| Annsborough Stores (inward) | 10:56 | 13:06 | 17:21 | 17:46 | |
| Annsborough Park (inward) | 10:57 | 13:07 | 17:22 | 17:47 | |
| Annsborough (inward) | 10:57 | 13:07 | 17:22 | 17:47 | |
| Annsborough Mill (inward) | 10:57 | 13:07 | 17:22 | 17:47 | |
| Wood lodge | 10:58 | 13:08 | 17:23 | 17:48 | |
| Station Rd (inward) | 10:58 | 13:08 | 17:23 | 17:48 | |
| Castlewellan Upper Square | 08:22 | 11:00 | 13:10 | 17:25 | 17:50 |
| Lower Square | 08:22 | 11:00 | 13:10 | 17:25 | 17:50 |
| Circular Road (inward) | 08:23 | 11:01 | 13:11 | 17:26 | 17:51 |
| Burren Grove | 08:23 | 11:01 | 13:11 | 17:26 | 17:51 |
| Kings Lane (inward) | 08:24 | 11:02 | 13:12 | 17:27 | 17:52 |
| Mervue View (inward) | 08:25 | 11:03 | 13:13 | 17:28 | 17:53 |
| Drumee Cemetry (inward) | 08:26 | 11:04 | 13:14 | 17:29 | 17:54 |
| Cup And Saucer (inward) | 08:27 | 11:05 | 13:15 | 17:30 | 17:55 |
| Kidds Corner (inward) | 08:28 | 11:06 | 13:16 | 17:31 | 17:56 |
| Burrendale Hotel (inward) | 08:29 | 11:07 | 13:17 | 17:32 | 17:57 |
| Sunnyhome (inward) | 08:29 | 11:07 | 13:17 | 17:32 | 17:57 |
| Hole In Hedge (inward) | 08:30 | 11:08 | 13:18 | 17:33 | 17:58 |
| Tesco (inward) | 08:30 | 11:08 | 13:18 | 17:33 | 17:58 |
| Bernagh Green (inward) | 08:30 | 11:08 | 13:18 | 17:33 | 17:58 |
| Mc Clures (inward) | 08:31 | 11:09 | 13:19 | 17:34 | 17:59 |
| Front Of Newcastle Depot | 08:31s | 11:09s | 13:19s | 17:34s | 17:59s |
| Newcastle Bus Station | 08:32 | 11:10 | 13:20 | 17:35 | 18:00 |
| Schooldays Only |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

