025 – London – Worthing | Timetable Bus Times, Bus Routes and Departure Time, 025 – London Bus Timetable Departure are listed for you in this content. Information about when the 025 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 025 – London – Bus stops are, departure times, how to get to the station.
025
|
A coach service operated by
National Express |
London – Worthing | Timetable
| Belgravia Victoria Coach Station (->NE) | 02:00 | 03:00 | 05:00 | 07:00 | 08:30 | 09:30 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:30 | 17:30 | 19:00 | 20:30 | 22:00 | 23:59 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Airport Heathrow Central Bus Station (Stand 8) | 03:35 | 05:40 | 07:40 | 09:10 | 10:15 | 11:45 | 12:45 | 13:50 | 14:45 | 15:45 | 17:20 | 18:20 | 19:50 | 21:10 | 22:35 | 00:35 | ||||||||||||||||||
| 03:40 | 05:45 | 07:45 | 09:15 | 10:20 | 11:50 | 12:50 | 13:55 | 14:50 | 15:50 | 17:25 | 18:25 | 19:55 | 21:15 | 22:40 | 00:40 | |||||||||||||||||||
| Heathrow Airport Terminal 5 Heathrow Terminal 5 (Stand 14) | 03:50 | 05:55 | 07:55 | 09:25 | 10:30 | 12:00 | 13:00 | 14:05 | 15:00 | 16:00 | 17:35 | 18:35 | 20:05 | 21:25 | 22:50 | 00:50 | ||||||||||||||||||
| 03:55 | 06:00 | 08:00 | 09:30 | 10:35 | 12:05 | 13:05 | 14:10 | 15:05 | 16:05 | 17:40 | 18:40 | 20:10 | 21:30 | 22:55 | 00:55 | |||||||||||||||||||
| Gatwick Airport North Terminal Bus Station (Stop 4) | 03:05s | 04:45s | 06:50s | 08:50s | 10:20s | 11:25s | 12:55s | 13:55s | 15:00s | 15:55s | 16:55s | 18:30s | 19:30s | 21:00s | 22:20s | 23:45s | 01:45s | |||||||||||||||||
| 01:50 | 03:10s | 03:10 | 04:50s | 04:50 | 06:55s | 06:55 | 08:55s | 08:55 | 10:25s | 10:25 | 11:30s | 11:30 | 13:00s | 13:00 | 14:00s | 14:00 | 15:05s | 15:05 | 16:00s | 16:00 | 17:00s | 17:00 | 18:35s | 18:35 | 19:35s | 19:35 | 21:05s | 21:05 | 22:25s | 22:25 | 23:50s | 23:50 | 01:50s | |
| Gatwick Airport South Terminal Bus Station (N-bound) | 03:15 | 04:55 | 07:00 | 09:00 | 10:30 | 11:35 | 13:05 | 14:05 | 15:10 | 16:05 | 17:05 | 18:40 | 19:40 | 21:10 | 22:30 | 23:55 | 01:55 | |||||||||||||||||
| 03:20 | 05:00 | 07:05 | 09:05 | 10:35 | 11:40 | 13:10 | 14:10 | 15:15 | 16:10 | 17:10 | 18:45 | 19:45 | 21:15 | 22:35 | 23:59 | 02:00 | ||||||||||||||||||
| Patcham Place (opp) | 02:28s | 03:48s | 03:48s | 05:28s | 05:28s | 07:34s | 07:34s | 09:34s | 09:34s | 11:03s | 11:03s | 12:09s | 12:09s | 13:39s | 13:39s | 14:39s | 14:39s | 15:44s | 15:44s | 16:44s | 16:44s | 17:44s | 17:44s | 19:14s | 19:14s | 20:13s | 20:13s | 21:43s | 21:43s | 23:03s | 23:03s | 00:28s | 00:28s | 02:28s |
| Brighton, opp The Deneway East | 02:30s | 03:50s | 03:50s | 05:30s | 05:30s | 07:39s | 07:39s | 09:39s | 09:39s | 11:09s | 11:09s | 12:15s | 12:15s | 13:45s | 13:45s | 14:45s | 14:45s | 15:50s | 15:50s | 16:50s | 16:50s | 17:50s | 17:50s | 19:20s | 19:20s | 20:15s | 20:15s | 21:45s | 21:45s | 23:05s | 23:05s | 00:30s | 00:30s | 02:30s |
| Brighton, adj Harrington Road | 02:32s | 03:52s | 03:52s | 05:32s | 05:32s | 07:41s | 07:41s | 09:41s | 09:41s | 11:11s | 11:11s | 12:17s | 12:17s | 13:47s | 13:47s | 14:47s | 14:47s | 15:52s | 15:52s | 16:52s | 16:52s | 17:52s | 17:52s | 19:22s | 19:22s | 20:17s | 20:17s | 21:47s | 21:47s | 23:07s | 23:07s | 00:32s | 00:32s | 02:32s |
| Brighton Preston Circus (Stop H) | 02:37s | 03:55s | 03:55s | 05:35s | 05:35s | 07:45s | 07:45s | 09:45s | 09:45s | 11:15s | 11:15s | 12:22s | 12:22s | 13:52s | 13:52s | 14:52s | 14:52s | 15:57s | 15:57s | 16:57s | 16:57s | 17:57s | 17:57s | 19:27s | 19:27s | 20:22s | 20:22s | 21:52s | 21:52s | 23:10s | 23:10s | 00:35s | 00:35s | 02:37s |
| Brighton St Peter’s Church (Stop L) | 02:40s | 04:00s | 04:00s | 05:40s | 05:40s | 07:50s | 07:50s | 09:50s | 09:50s | 11:20s | 11:20s | 12:25s | 12:25s | 13:55s | 13:55s | 14:55s | 14:55s | 16:00s | 16:00s | 17:00s | 17:00s | 18:00s | 18:00s | 19:30s | 19:30s | 20:25s | 20:25s | 21:55s | 21:55s | 23:12s | 23:12s | 00:37s | 00:37s | 02:40s |
| Brighton Pool Valley Coach Station (Stop P) | 05:45s | 05:45s | 08:00 | 08:00 | 10:00 | 10:00 | 11:30 | 11:30 | 12:35 | 12:35 | 14:05 | 14:05 | 15:05 | 15:05 | 16:10 | 16:10 | 17:10 | 17:10 | 18:10 | 18:10 | 19:40 | 19:40 | 20:35s | 20:35s | ||||||||||
| Brighton Old Steine south (Stop Z) | 02:50s | 04:05s | 04:05s | 22:05s | 22:05s | 23:20s | 23:20s | 00:45s | 00:45s | 02:50s | ||||||||||||||||||||||||
| Hove, adj King Alfred Leisure Centre | 02:55s | 04:09s | 04:09s | 05:49s | 05:49s | 20:40s | 20:40s | 22:10s | 22:10s | 23:25s | 23:25s | 00:49s | 00:49s | 02:55s | ||||||||||||||||||||
| Portslade-by-Sea, opp Station Road | 02:58s | 04:12s | 04:12s | 05:52s | 05:52s | 20:43s | 20:43s | 22:13s | 22:13s | 23:28s | 23:28s | 00:52s | 00:52s | 02:58s | ||||||||||||||||||||
| Southwick, opp Grange Road | 03:01s | 04:14s | 04:14s | 05:54s | 05:54s | 20:46s | 20:46s | 22:16s | 22:16s | 23:31s | 23:31s | 00:54s | 00:54s | 03:01s | ||||||||||||||||||||
| Shoreham-by-Sea High Street (W-bound) | 03:05s | 04:18s | 04:18s | 05:58s | 05:58s | 20:50s | 20:50s | 22:20s | 22:20s | 23:35s | 23:35s | 00:58s | 00:58s | 03:05s | ||||||||||||||||||||
| S Lancing, opp The New Sussex Hotel | 03:10s | 04:23s | 04:23s | 06:03s | 06:03s | 20:55s | 20:55s | 22:25s | 22:25s | 23:40s | 23:40s | 01:03s | 01:03s | 03:10s | ||||||||||||||||||||
| Worthing Marine Parade (Stop A) | 03:20 | 04:30 | 04:30 | 06:10 | 06:10 | 21:00 | 21:00 | 22:35 | 22:35 | 23:50 | 23:50 | 01:10 | 01:10 | 03:20 |
Worthing – London | Timetable
| Worthing Marine Parade (Stop G) | 02:15 | 03:45 | 04:30 | 06:00 | 07:00 | 08:00 | 22:15 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Lancing, adj The New Sussex Hotel | 02:20 | 03:50 | 04:35 | 06:05 | 07:05 | 08:05 | 22:20 | |||||||||||||||||||||||||||
| Shoreham-by-Sea High Street (E-bound) | 02:25 | 03:55 | 04:40 | 06:10 | 07:10 | 08:10 | 22:25 | |||||||||||||||||||||||||||
| Southwick, adj Grange Road | 02:29 | 03:59 | 04:44 | 06:14 | 07:14 | 08:14 | 22:29 | |||||||||||||||||||||||||||
| Portslade-by-Sea, adj Station Road | 02:32 | 04:02 | 04:47 | 06:17 | 07:17 | 08:17 | 22:32 | |||||||||||||||||||||||||||
| Hove, opp King Alfred Leisure Centre | 02:35 | 04:05 | 04:50 | 06:20 | 07:20 | 08:20 | 22:35 | |||||||||||||||||||||||||||
| Brighton Old Steine (Stop D) | 02:45 | 22:45 | ||||||||||||||||||||||||||||||||
| 02:50 | 22:50 | |||||||||||||||||||||||||||||||||
| Brighton Pool Valley Coach Station (Stop P) | 04:15 | 05:00 | 06:30 | 07:30 | 08:30 | |||||||||||||||||||||||||||||
| 04:20 | 05:05 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 12:05 | 13:05 | 14:35 | 16:05 | 17:05 | 18:40 | 19:40 | 21:10 | ||||||||||||||||||||
| Brighton Preston Circus (Stop X) | 02:55 | 04:25 | 05:10 | 06:41 | 07:41 | 08:42 | 09:42 | 10:42 | 12:12 | 13:12 | 14:42 | 16:12 | 17:12 | 18:47 | 19:47 | 21:17 | 22:55 | |||||||||||||||||
| Brighton, opp Preston Drove | 02:58 | 04:28 | 05:13 | 06:44 | 07:44 | 08:45 | 09:45 | 10:45 | 12:15 | 13:15 | 14:45 | 16:15 | 17:15 | 18:51 | 19:51 | 21:21 | 22:58 | |||||||||||||||||
| Brighton, adj The Deneway East | 03:00 | 04:30 | 05:15 | 06:46 | 07:46 | 08:47 | 09:47 | 10:47 | 12:17 | 13:17 | 14:47 | 16:17 | 17:17 | 18:53 | 19:53 | 21:23 | 23:00 | |||||||||||||||||
| Patcham Place (adj) | 03:02 | 04:32 | 05:17 | 06:48 | 07:48 | 08:49 | 09:49 | 10:49 | 12:19 | 13:19 | 14:49 | 16:19 | 17:19 | 18:55 | 19:55 | 21:25 | 23:02 | |||||||||||||||||
| Gatwick Airport South Terminal Bus Station (N-bound) | 03:30s | 05:00s | 05:45s | 07:20s | 08:20s | 09:20s | 10:20s | 11:20s | 12:50s | 13:50s | 15:20s | 16:50s | 17:50s | 19:25s | 20:25s | 21:55s | 23:30s | |||||||||||||||||
| 03:35s | 03:35 | 05:05s | 05:05 | 05:50s | 05:50 | 07:25s | 07:25 | 08:25s | 08:25 | 09:25s | 09:25 | 10:25s | 10:25 | 11:25s | 11:25 | 12:55s | 12:55 | 13:55s | 13:55 | 15:25s | 15:25 | 16:55s | 16:55 | 17:55s | 17:55 | 19:30s | 19:30 | 20:30s | 20:30 | 22:00s | 22:00 | 23:35s | 23:35 | |
| Gatwick Airport North Terminal Bus Station (Stop 4) | 03:45 | 05:15 | 06:00 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 13:05 | 14:05 | 15:35 | 17:05 | 18:05 | 19:40 | 20:40 | 22:10 | 23:45 | |||||||||||||||||
| 03:50 | 05:20 | 06:05 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 13:10 | 14:10 | 15:40 | 17:10 | 18:10 | 19:45 | 20:45 | 22:15 | 23:50 | ||||||||||||||||||
| Heathrow Airport Terminal 5 Heathrow Terminal 5 (Stand 14) | 04:45s | 04:45 | 06:15s | 06:15 | 07:00s | 07:00 | 08:35s | 08:35 | 09:35s | 09:35 | 10:35s | 10:35 | 11:35s | 11:35 | 12:35s | 12:35 | 14:05s | 14:05 | 15:05s | 15:05 | 16:35s | 16:35 | 18:05s | 18:05 | 19:05s | 19:05 | 20:40s | 20:40 | 21:40s | 21:40 | 23:10s | 23:10 | 00:45s | 00:45 |
| 04:50s | 04:50 | 06:20s | 06:20 | 07:05s | 07:05 | 08:40s | 08:40 | 09:40s | 09:40 | 10:40s | 10:40 | 11:40s | 11:40 | 12:40s | 12:40 | 14:10s | 14:10 | 15:10s | 15:10 | 16:40s | 16:40 | 18:10s | 18:10 | 19:10s | 19:10 | 20:45s | 20:45 | 21:45s | 21:45 | 23:15s | 23:15 | 00:50s | 00:50 | |
| Heathrow Airport Heathrow Central Bus Station (Stand 8) | 05:00 | 05:00s | 06:30 | 06:30s | 07:15 | 07:15s | 08:50 | 08:50s | 09:50 | 09:50s | 10:50 | 10:50s | 11:50 | 11:50s | 12:50 | 12:50s | 14:20 | 14:20s | 15:20 | 15:20s | 16:50 | 16:50s | 18:20 | 18:20s | 19:20 | 19:20s | 20:55 | 20:55s | 21:55 | 21:55s | 23:25 | 23:25s | 01:00 | 01:00s |
| 05:05 | 05:05s | 06:35 | 06:35s | 07:20 | 07:20s | 08:55 | 08:55s | 09:55 | 09:55s | 10:55 | 10:55s | 11:55 | 11:55s | 12:55 | 12:55s | 14:25 | 14:25s | 15:25 | 15:25s | 16:55 | 16:55s | 18:25 | 18:25s | 19:25 | 19:25s | 21:00 | 21:00s | 22:00 | 22:00s | 23:30 | 23:30s | 01:05 | 01:05s | |
| Earls Court West Cromwell Road / Tesco (Stop D) | 05:30s | 05:30s | 07:00s | 07:00s | 07:55s | 07:55s | 09:30s | 09:30s | 10:30s | 10:30s | 11:30s | 11:30s | 12:30s | 12:30s | 13:30s | 13:30s | 15:00s | 15:00s | 16:00s | 16:00s | 17:25s | 17:25s | 18:55s | 18:55s | 19:55s | 19:55s | 21:30s | 21:30s | 22:30s | 22:30s | 23:59s | 23:59s | 01:30s | 01:30s |
| London Victoria Coach Station Arrivals (->W) | 05:50 | 05:50 | 07:20 | 07:20 | 08:15 | 08:15 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 15:20 | 15:20 | 16:20 | 16:20 | 17:50 | 17:50 | 19:20 | 19:20 | 20:20 | 20:20 | 21:50 | 21:50 | 22:50 | 22:50 | 00:20 | 00:20 | 01:50 | 01:50 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the
Traveline National Dataset

A coach service operated by National Express For new reservations – timetable – and general inquiries, call the Customer Contact Center on 08717818181.

