022 – London – Ramsgate | Timetable Bus Times, Bus Routes and Departure Time, 022 – London Bus Timetable Departure are listed for you in this content. Information about when the 022 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 022 – London – Bus stops are, departure times, how to get to the station.
022
|
A coach service operated by
National Express |
Ramsgate – London | Timetable
| Margate Marine Terrace (Stop B) | 06:25 | 08:15 | 10:20 | 12:25 | 15:25 | 18:25 | 21:25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westgate-on-Sea, adj Library | 06:29 | 08:19 | 10:24 | 12:29 | 15:29 | 18:29 | 21:29 | |||||||||||||||||
| Birchington-on-Sea The Square (Stop B) | 06:32 | 08:22 | 10:27 | 12:32 | 15:32 | 18:32 | 21:32 | |||||||||||||||||
| Ramsgate Harbour (Stop D) | 05:55 | 07:45 | 09:50 | 11:55 | 15:00 | 18:00 | 21:00 | |||||||||||||||||
| Dumpton, opp Racing Greyhound | 06:00 | 07:50 | 09:55 | 12:00 | 15:05 | 18:05 | 21:05 | |||||||||||||||||
| Broadstairs, adj Pierremont Hall | 06:05 | 07:55 | 10:00 | 12:05 | 15:10 | 18:10 | 21:10 | |||||||||||||||||
| St Peter’s Railway Bridge (W-bound) | 06:08 | 07:58 | 10:03 | 12:08 | ||||||||||||||||||||
| Cliftonville, opp The Wheatsheaf | 06:12 | 08:02 | 10:07 | 12:12 | ||||||||||||||||||||
| Cliftonville, adj Holly Lane Post Office | 06:14 | 08:04 | 10:09 | 12:14 | ||||||||||||||||||||
| Cliftonville, adj Darwin Court | 06:16 | 08:06 | 10:11 | 12:16 | ||||||||||||||||||||
| Canterbury Bus Station (departures) | 07:05s | 07:05 | 08:55s | 08:55 | 11:00s | 11:00 | 12:55s | 12:55 | 15:55s | 15:55 | 18:55 | 21:55s | 21:55 | |||||||||||
| 07:10s | 07:10 | 09:00s | 09:00 | 11:05s | 11:05 | 13:00s | 13:00 | 16:00s | 16:00 | 19:00 | 22:00s | 22:00 | ||||||||||||
| University of Kent Keynes College (Stop B) | 07:17s | 07:17 | 07:17s | 09:10s | 09:10 | 09:10s | 11:15s | 11:15 | 11:15s | 13:10s | 13:10 | 13:10s | 16:10s | 16:10 | 16:10s | 19:08s | 19:08 | 22:08s | 22:08 | 22:08s | ||||
| Whitstable, opp Long Reach | 07:25 | 07:25s | 09:20 | 09:20s | 11:25 | 11:25s | 13:20 | 13:20s | 16:20 | 16:20s | 19:15 | 19:15s | 22:15 | 22:15s | ||||||||||
| Hempstead Valley Shopping Centre (Stop C) | 07:55s | 07:55s | 07:55 | 11:50s | 11:50s | 11:50 | 16:50s | 16:50s | 16:50 | |||||||||||||||
| Bluewater Bus Station (Stop 1) | 10:10s | 10:10s | 10:10s | 10:10 | 14:05s | 14:05s | 14:05s | 14:05 | 20:05s | 20:05s | 20:05s | 20:05 | ||||||||||||
| Eltham Road / Westhorne Avenue (Stop WP) | 08:30 | 08:30s | 08:30s | 10:30s | 10:30s | 10:30 | 12:25 | 12:25s | 12:25s | 14:25s | 14:25s | 14:25 | 17:25 | 17:25s | 17:25s | 20:25 | 20:25s | 20:25s | 23:10s | 23:10s | 23:10 | |||
| Lewisham Clock Tower (Stop R) | 08:38 | 08:38s | 08:38s | 10:40 | 10:40s | 10:40s | 12:35 | 12:35s | 12:35s | 14:35 | 14:35s | 14:35s | 17:35 | 17:35s | 17:35s | 20:35s | 20:35 | 20:35s | 23:18s | 23:18s | 23:18 | |||
| New Cross Gate Station (Stop O) | 08:45s | 08:45s | 08:45 | 10:50s | 10:50s | 10:50s | 10:50 | 12:45s | 12:45s | 12:45 | 14:45s | 14:45s | 14:45s | 14:45 | 17:45s | 17:45s | 17:45 | 20:45s | 20:45s | 20:45s | 20:45 | 23:25s | 23:25s | 23:25 |
| Walworth Dunton Road (Stop WN) | 08:50s | 08:50s | 08:50 | 10:55 | 10:55s | 10:55s | 10:55s | 12:55s | 12:55s | 12:55 | 14:55 | 14:55s | 14:55s | 14:55s | 17:50s | 17:50s | 17:50 | 20:50s | 20:50 | 20:50s | 20:50s | 23:30 | 23:30s | 23:30s |
| Elephant & Castle / New Kent Road (Stop M) | 08:55 | 08:55s | 08:55s | 11:00 | 11:00s | 11:00s | 11:00s | 13:00 | 13:00s | 13:00s | 15:00 | 15:00s | 15:00s | 15:00s | 17:55 | 17:55s | 17:55s | 20:55 | 20:55s | 20:55s | 20:55s | 23:35 | 23:35s | 23:35s |
| London Victoria Coach Station Arrivals (->W) | 09:20 | 09:20 | 09:20 | 11:20 | 11:20 | 11:20 | 11:20 | 13:20 | 13:20 | 13:20 | 15:20 | 15:20 | 15:20 | 15:20 | 18:20 | 18:20 | 18:20 | 21:20 | 21:20 | 21:20 | 21:20 | 23:55 | 23:55 | 23:55 |
London – Ramsgate | Timetable
| Belgravia Victoria Coach Station (->NE) | 07:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 21:00 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elephant & Castle / New Kent Road (Stop K) | 07:45 | 10:45 | 12:50 | 14:50 | 16:50 | 18:50 | 21:20 | |||||||||||||||||
| Walworth Dunton Road (Stop EB) | 07:50 | 10:50 | 12:55 | 14:55 | 16:55 | 18:55 | 21:25 | |||||||||||||||||
| New Cross Gate Station (Stop M) | 07:57 | 11:00 | 13:05s | 13:05 | 15:05 | 17:05s | 17:05 | 19:05s | 19:05 | 21:35 | ||||||||||||||
| Lewisham Station (Stop E) | 08:05 | 11:10 | 13:15s | 13:15 | 15:15 | 17:15s | 17:15 | 19:15s | 19:15 | 21:45 | ||||||||||||||
| Eltham Road / Westhorne Avenue (Stop EE) | 08:15 | 11:20 | 13:25s | 13:25 | 15:25 | 17:25s | 17:25 | 19:25s | 19:25 | 21:55 | ||||||||||||||
| Bluewater Bus Station (Stop 1) | 13:50 | 17:50 | 19:45 | |||||||||||||||||||||
| Hempstead Valley Shopping Centre (Stop C) | 12:00 | 16:05 | 22:35 | |||||||||||||||||||||
| Whitstable, adj Long Reach | 09:10s | 09:10 | 12:30s | 12:30 | 14:40s | 14:40s | 14:40 | 16:40s | 16:40 | 18:40s | 18:40s | 18:40 | 20:35s | 20:35s | 20:35 | 23:05s | 23:05 | |||||||
| University of Kent Keynes College (Stop B) | 09:20s | 09:20 | 12:40s | 12:40 | 14:50s | 14:50s | 14:50 | 16:50s | 16:50 | 18:50s | 18:50s | 18:50 | 20:45s | 20:45s | 20:45 | 23:15s | 23:15 | |||||||
| Canterbury Bus Station (departures) | 09:30s | 12:50s | 15:00s | 15:00s | 17:00s | 19:00s | 19:00s | 20:55s | 20:55s | 23:25s | ||||||||||||||
| 09:35s | 09:35 | 12:55s | 12:55 | 15:05s | 15:05s | 15:05 | 17:05s | 17:05 | 19:05s | 19:05s | 19:05 | 21:00s | 21:00s | 21:00 | 23:30s | 23:30 | ||||||||
| Birchington-on-Sea The Square (Stop A) | 10:00s | 13:20s | 15:35s | 15:35s | 17:30s | 19:27s | 19:27s | 21:22s | 21:22s | 23:52s | ||||||||||||||
| Westgate-on-Sea, opp Library | 10:05s | 13:25s | 15:40s | 15:40s | 17:35s | 19:31s | 19:31s | 21:26s | 21:26s | 23:56s | ||||||||||||||
| Margate Marine Terrace (Stop A) | 10:10s | 10:10s | 13:30s | 13:30s | 15:45s | 15:45s | 15:45s | 17:40s | 17:40s | 19:35s | 19:35s | 19:35s | 21:30s | 21:30s | 21:30s | 23:59s | 23:59s | |||||||
| Cliftonville, opp Surrey Road | 15:50s | 15:50s | 15:50s | 15:50s | 17:45s | 17:45s | 17:45s | 21:35s | 21:35s | 21:35s | 21:35s | 00:05s | 00:05s | 00:05s | ||||||||||
| Cliftonville, opp Holly Lane Post Office | 15:52s | 15:52s | 15:52s | 15:52s | 17:47s | 17:47s | 17:47s | 21:37s | 21:37s | 21:37s | 21:37s | 00:07s | 00:07s | 00:07s | ||||||||||
| Cliftonville, adj The Wheatsheaf | 15:54s | 15:54s | 15:54s | 15:54s | 17:49s | 17:49s | 17:49s | 21:39s | 21:39s | 21:39s | 21:39s | 00:09s | 00:09s | 00:09s | ||||||||||
| St Peter’s Railway Bridge (SW-bound) | 15:58s | 15:58s | 15:58s | 15:58s | 17:53s | 17:53s | 17:53s | 21:43s | 21:43s | 21:43s | 21:43s | 00:13s | 00:13s | 00:13s | ||||||||||
| Broadstairs, opp Pierremont Hall | 10:20s | 10:20s | 10:20s | 13:40s | 13:40s | 13:40s | 16:00s | 16:00s | 16:00s | 16:00s | 17:55s | 17:55s | 17:55s | 19:45s | 19:45s | 19:45s | 19:45s | 21:45s | 21:45s | 21:45s | 21:45s | 00:15s | 00:15s | 00:15s |
| Dumpton, adj Racing Greyhound | 10:25s | 10:25s | 10:25s | 13:45s | 13:45s | 13:45s | 16:05s | 16:05s | 16:05s | 16:05s | 18:00s | 18:00s | 18:00s | 19:48s | 19:48s | 19:48s | 19:48s | 21:50s | 21:50s | 21:50s | 21:50s | 00:20s | 00:20s | 00:20s |
| Ramsgate Harbour (Stop E) | 10:35 | 10:35 | 10:35 | 13:55 | 13:55 | 13:55 | 16:10 | 16:10 | 16:10 | 16:10 | 18:05 | 18:05 | 18:05 | 19:55 | 19:55 | 19:55 | 19:55 | 21:55 | 21:55 | 21:55 | 21:55 | 00:25 | 00:25 | 00:25 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the
Traveline National Dataset

A coach service operated by National Express For new reservations – timetable – and general inquiries, call the Customer Contact Center on 08717818181.

