6 – Bangor, Bus Station – Newtownards | Timetable

6 – Bangor, Bus Station – Newtownards | Timetable Bus Times, Bus Routes and Departure Time, 6 – Bangor, Bus Timetable Departure are listed for you in this content. Information about when the 6 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 6 – Bangor, Bus Bus stops are, departure times, how to get to the station.

6 service operated by
A coach service operated by

Ulsterbus

Newtownards, Bus Station – Bangor, Bus Station | Timetable

Stand 1 (terminal) 07:00 07:35 07:50 07:50 08:00 08:15 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 18:00
Gibsons Lane (inward) 19:00 20:00 21:15 21:55
Church (outward) 07:00 07:35 07:50 07:50 08:00 08:15 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 18:00 19:00 20:00 21:15 21:55
Chip Shop (outward) 07:01 07:36 07:51 07:51 08:01 08:16 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 18:01 19:00 20:00 21:15 21:55
Petrol Station (inward) 07:01 07:36 07:51 07:51 08:01 08:16 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 18:01 19:01 20:01 21:16 21:56
Belvedere Road (inward) 07:02 07:37 07:52 07:52 08:02 08:17 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 18:02 19:01 20:01 21:16 21:56
L/Derry Road (inward) 07:03 07:37 07:53 07:53 08:03 08:18 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:03 19:01 20:01 21:16 21:56
North Road (inward) 07:03 07:38 07:53 07:53 08:03 08:18 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:03 19:02 20:02 21:17 21:57
Beverly (inward) 07:04 07:39 07:54 07:54 08:04 08:19 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 18:04 19:02 20:02 21:17 21:57
Somme Centre (inward) 07:05 07:40 07:55 07:55 08:05 08:20 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 18:05 19:03 20:03 21:18 21:58
White Spots (inward) 07:05 07:40 07:55 07:55 08:05 08:20 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 18:05 19:03 20:03 21:18 21:58
Bottom Breezemount Park (outward) 07:45
Shop (outward) 07:45
Route 66 (outward) 07:06 07:56 07:56 08:06 08:21 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 18:06 19:04 20:04 21:19 21:59
Tower Road (inward) 07:07 07:57 07:57 08:07 08:22 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 18:07 19:04 20:04 21:19 21:59
Golf Inn (inward) 07:08 07:58 07:58 08:08 08:23 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 18:08 19:05 20:05 21:20 22:00
Green Road (outward) 07:09 07:59 07:59 08:09 08:24 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 18:09 19:06 20:06 21:21 22:01
Beachmount (inward) 07:11 07:47 08:01 08:01 08:11 08:26 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 18:11 19:07 20:07 21:22 22:02
Rathgael (inward) 07:12 07:49 08:02 08:02 08:12 08:27 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 18:12 19:08 20:08 21:23 22:03
Fire Station (inward) 07:13 07:50 08:03 08:03 08:13 08:28 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 18:13 19:09 20:09 21:24 22:04
Morston Pk (inward) 07:15 07:51 08:05 08:05 08:15 08:30 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 18:15 19:10 20:10 21:25 22:05
Cemetary (inward) 07:15 07:51 08:05 08:05 08:15 08:30 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 18:15 19:11 20:11 21:26 22:06
Health Centre (inward) 07:17 07:52 08:07 08:07 08:17 08:32 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:17 19:12 20:12 21:27 22:07
Abbey Street 07:17 07:53 08:07 08:07 08:17 08:32 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 18:17 19:13 20:13 21:28 22:08
Stand 10 (outward) 07:20 07:55 08:10 08:10 08:20 08:35 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:20 19:15 20:15 21:30 22:10
School terms only School terms only

Bangor, Bus Station – Newtownards | Timetable

Stand 11 (other direction) 07:15 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:20 19:20 20:20 21:35 22:15
Bangor Abbey (outward) 07:16 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:21 19:20 20:20 21:35 22:15
51 Newtownards Rd (outward) 07:16 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:21 19:21 20:21 21:36 22:16
Whitehill (outward) 07:17 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:22 19:21 20:21 21:36 22:16
123 Newtownards Rd (outward) 07:17 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:22 19:21 20:21 21:36 22:16
Fire Station (outward) 07:18 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:23 19:22 20:22 21:37 22:17
Rathgael (outward) 07:19 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:24 19:23 20:23 21:38 22:18
Enterprise Road (outward) 07:20 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:25 19:23 20:23 21:38 22:18
Green Road (inward) 07:21 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:26 19:24 20:24 21:39 22:19
Golf Inn (outward) 07:22 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:27 19:25 20:25 21:40 22:20
Tower Road (outward) 07:22 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:27 19:25 20:25 21:40 22:20
Route 66 (inward) 07:23 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:28 19:26 20:26 21:41 22:21
Ark Farm (outward) 07:26 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:31 19:28 20:28 21:43 22:23
Beverley (outward) 07:28 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:33 19:29 20:29 21:44 22:24
North Road (outward) 07:29 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:34 19:30 20:30 21:45 22:25
Londonderry Road (outward) 07:29 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:34 19:30 20:30 21:45 22:25
Rose Gardens (outward) 07:30 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:35 19:31 20:31 21:46 22:26
D/Dee Road Roundabout (outward) 07:30 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:35 19:31 20:31 21:46 22:26
Petrol Station (inward) 07:31 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:36 19:32 20:32 21:47 22:27
Kwik Fit (inward) 07:31 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:36 19:32 20:32 21:47 22:27
Doctors Lane (outward) 07:33 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:38 19:34 20:34 21:49 22:29
Conway Square 07:34 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:39 19:34 20:34 21:49 22:29
Gibsons Lane (inward) 07:35 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:40 19:35 20:35 21:50 22:30
School Holidays

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter