47 – Lurgan, Market Street – Portadown, High Street | Timetable

47 – Lurgan, Market Street – Portadown, High Street | Timetable Bus Times, Bus Routes and Departure Time, 47 – Lurgan, Bus Timetable Departure are listed for you in this content. Information about when the 47 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 47 – Lurgan, Market Bus stops are, departure times, how to get to the station.

47 service operated by
A coach service operated by

Ulsterbus

Lurgan, Market Street – Portadown, High Street | Timetable

Lurgan ABBEY NATIONAL 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
Convent (outward) 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
Macdonalds (outward) 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26
Mace (outward) 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27
Centrepoint (outward) 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27
Gilpinstown (outward) 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28
Pinebank (outward) 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29
Moylinn (outward) 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30
Lakes (outward) 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32
Shopping Centre (inward) 08:38 09:10 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:38 15:08 15:38 16:10 16:38 17:08 17:38
Balteagh Road 08:40 09:12 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:40 15:10 15:40 16:12 16:40 17:10 17:40
Ulsterbus Depot 08:41 09:13 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:41 15:11 15:41 16:13 16:41 17:11 17:41
Craigavon Omniplex 08:42 09:14 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:42 15:12 15:42 16:14 16:42 17:12 17:42
Tesco Lay-by Highfield Road 08:43 09:15 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:43 15:13 15:43 16:15 16:43 17:13 17:43
Mandeville Manor 08:44 09:16 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:44 15:14 15:44 16:16 16:44 17:14 17:44
Kernan Stores (outward) 08:46 09:18 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:46 15:16 15:46 16:18 16:46 17:16 17:46
Craigavon Area Hospital (inward) 08:50 09:20 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:48 15:18 15:48 16:23 16:48 17:18 17:48
Nurses Home (outward) 08:51 09:21 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:49 15:19 15:49 16:24 16:49 17:19 17:49
Seagoe Hotel (outward) 08:51 09:21 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:49 15:19 15:49 16:24 16:49 17:19 17:49
Technical School (outward) 08:52 09:22 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:50 15:20 15:50 16:25 16:50 17:20 17:50
Lurgan Rd (outward) 08:52 09:22 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:50 15:20 15:50 16:25 16:50 17:20 17:50
Shell Garage (outward) 08:53 09:23 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:51 15:21 15:51 16:26 16:51 17:21 17:51
Mays (outward) 08:53 09:23 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:51 15:21 15:51 16:26 16:51 17:21 17:51
Garys Bar (outward) 08:54 09:24 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:52 15:22 15:52 16:27 16:52 17:22 17:52
Portadown High Street (inward) 09:05 09:30 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:55 15:25 15:55 16:30 16:55 17:25 17:55

Portadown, Northern Bank – Lurgan, Market Street | Timetable

Portadown Northern Bank 08:55 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:25 16:50 17:20
Edenderry (inward) 08:55 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:25 16:50 17:20
Mays (inward) 08:56 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:26 16:51 17:21
Gratham Pk (inward) 08:56 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:26 16:51 17:21
Lurgan Rd (inward) 08:57 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 16:52 17:22
Tech (inward) 08:57 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 16:52 17:22
Seagoe Hotel (inward) 08:58 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:28 16:53 17:23
Nurses Home (inward) 08:58 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:28 16:53 17:23
Craigavon Area Hospital (inward) 09:03 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:33 17:00 17:28
Kernans Stores (inward) 09:04 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:34 17:01 17:29
Mandeville Manor (inward) 09:05 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:35 17:02 17:30
Tesco Lay-By Highfield Road 09:07 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:37 17:04 17:32
Craigavon Omniplex 09:08 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:38 17:05 17:33
Highfield Road 09:08 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:38 17:05 17:33
Balteagh Road 09:10 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:07 17:35
Shopping Centre (inward) 09:13 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:43 17:10 17:38
The Lakes (outward) 09:14 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:44 17:11 17:39
Moylinn (inward) 09:16 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:46 17:13 17:41
Pinebank (inward) 09:17 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:47 17:14 17:42
Gillipinstown Rd (inward) 09:18 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:48 17:15 17:43
Centrepoint (inward) 09:19 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:49 17:16 17:44
Bp Station (inward) 09:20 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:50 17:17 17:45
Macdonalds (inward) 09:21 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:51 17:18 17:46
St Marys (inward) 09:22 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:52 17:19 17:47
Lurgan FIRST TRUST 09:25 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:55 17:25 17:50

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter