46 – Lurgan, Market Street – Portadown, High Street | Timetable

46 – Lurgan, Market Street – Portadown, High Street | Timetable Bus Times, Bus Routes and Departure Time, 46 – Lurgan, Bus Timetable Departure are listed for you in this content. Information about when the 46 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 46 – Lurgan, Market Bus stops are, departure times, how to get to the station.

46 service operated by
A coach service operated by

Ulsterbus

Lurgan, Market Street – Portadown, High Street | Timetable

Lurgan ABBEY NATIONAL 06:35 07:10 08:05 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Convent (outward) 06:35 07:10 08:05 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Macdonalds (outward) 06:35 07:10 08:06 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41
Manor Drive (outward) 06:36 07:11 08:06 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41
Technavin (outward) 06:36 07:11 08:07 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42
Technavin (outward) 06:37 07:12 08:08 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43
Gilpinstown (outward) 06:37 07:12 08:08 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43
Meadowbrook (outward) 06:38 07:13 08:09 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44
Ardowen (outward) 06:39 07:14 08:11 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46
Lismore (outward) 06:40 07:15 08:12 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47
Lismore (inward) 06:40 07:15 08:12 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47
Moyraverty Road (inward) 06:41 07:16 08:13 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48
Moyrafferty (inward) 06:41 07:16 08:14 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49
Shops (inward) 06:42 07:17 08:14 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49
Garrymore (inward) 06:42 07:17 08:15 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50
Express Parcels (inward) 06:43 07:18 08:16 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51
Rossmoyle (inward) 06:44 07:19 08:17 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52
Westacres (inward) 06:45 07:20 08:18 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53
Hillcrest Manor (outward) 06:45 07:20 08:19 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54
Clonmeen (outward) 06:46 07:21 08:20 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55
Burnside (outward) 06:47 07:22 08:21 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56
Burnside (outward) 06:47 07:22 08:21 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56
Lakes (outward) 06:48 07:23 08:22 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57
Shopping Centre (inward) 06:50 07:25 08:27 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00
Parkmore (outward) 06:51 07:26 08:28 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01
Mandeville Manor 06:52 07:27 08:29 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
Kernan Stores (outward) 06:53 07:28 08:30 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03
Craigavon Area Hospital (inward) 06:55 07:30 08:37 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Nurses Home (outward) 06:57 07:32 08:39 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07
Seagoe Hotel (outward) 06:58 07:33 08:40 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08
Technical School (outward) 06:59 07:34 08:41 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Lurgan Rd (outward) 07:00 07:35 08:42 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Shell Garage (outward) 07:01 07:36 08:43 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
Mays (outward) 07:02 07:37 08:44 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
Garys Bar (outward) 07:03 07:38 08:45 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13
Portadown High Street (inward) 07:05 07:40 08:52 08:45 09:15 09:48 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:15
Schooldays Only School Holidays

Portadown, Danske Bank – Lurgan, Market Street | Timetable

Portadown Northern Bank 06:35 07:10 07:30 07:55 08:20 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 15:40 16:05 16:35
Edenderry (inward) 06:35 07:10 07:30 07:55 08:20 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 15:40 16:05 16:35
Mays (inward) 06:36 07:11 07:31 07:56 08:21 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 15:41 16:06 16:36
Gratham Pk (inward) 06:37 07:12 07:32 07:57 08:22 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 15:42 16:07 16:37
Lurgan Rd (inward) 06:38 07:13 07:33 07:58 08:23 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 15:43 16:08 16:38
Tech (inward) 06:39 07:14 07:34 07:59 08:24 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 15:44 16:09 16:39
Seagoe Hotel (inward) 06:40 07:15 07:35 08:00 08:25 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 15:45 16:10 16:40
Nurses Home (inward) 06:40 07:15 07:35 08:00 08:25 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 15:45 16:10 16:40
Craigavon Area Hospital (inward) 06:43 07:18 07:38 08:03 08:28 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 15:48 16:13 16:45
Kernans Stores (inward) 06:44 07:19 07:39 08:04 08:29 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 15:49 16:14 16:46
Mandeville Manor (inward) 06:46 07:21 07:41 08:06 08:31 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 15:51 16:16 16:48
Parkmore (inward) 06:47 07:22 07:42 08:07 08:32 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 15:52 16:17 16:49
Shopping Centre (inward) 06:50 07:25 07:45 08:10 08:35 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 15:55 16:20 16:55
The Lakes (outward) 06:50 07:25 07:45 08:10 08:36 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 15:56 16:21 16:56
Drumgor Rd (inward) 06:51 07:26 07:46 08:11 08:37 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 15:57 16:22 16:57
Lower Eniskeen (inward) 06:51 07:26 07:46 08:11 08:37 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 15:57 16:22 16:57
Clonmeen (inward) 06:52 07:27 07:47 08:12 08:38 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 15:58 16:23 16:58
Drumgor Rd (inward) 06:53 07:28 07:48 08:13 08:39 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 15:59 16:24 16:59
Lismore (inward) 06:53 07:28 07:48 08:13 08:40 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:00 16:25 17:00
Moyraverty Road (inward) 06:54 07:29 07:49 08:14 08:41 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:01 16:26 17:01
Moyrafferty (inward) 06:54 07:29 07:49 08:14 08:41 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:01 16:26 17:01
Shops (inward) 06:55 07:30 07:50 08:15 08:42 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:02 16:27 17:02
Garrymore (inward) 06:55 07:30 07:50 08:15 08:42 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:02 16:27 17:02
Express Parcels (inward) 06:56 07:31 07:51 08:16 08:44 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:04 16:29 17:04
Rossmoyle (inward) 06:57 07:32 07:52 08:17 08:44 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:04 16:29 17:04
Westacres (inward) 06:58 07:33 07:53 08:18 08:45 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:05 16:30 17:05
Leisure Centre (inward) 06:59 07:34 07:54 08:22 08:47 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:07 16:32 17:07
Ardowen (inward) 06:59 07:34 07:54 08:22 08:48 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:08 16:33 17:08
Meadowbrook (inward) 07:01 07:36 07:56 08:24 08:50 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:10 16:35 17:10
Gilpinstown (inward) 07:01 07:36 07:56 08:24 08:51 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:11 16:36 17:11
Technavin (inward) 07:02 07:37 07:57 08:25 08:52 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:12 16:37 17:12
Technavin (inward) 07:02 07:37 07:57 08:25 08:52 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:12 16:37 17:12
Manor Drive (inward) 07:03 07:38 07:58 08:26 08:53 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:13 16:38 17:13
Macdonalds (inward) 07:03 07:38 07:58 08:26 08:55 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:15 16:40 17:15
St Marys (inward) 07:04 07:39 07:59 08:27 08:55 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:15 16:40 17:15
Lurgan FIRST TRUST 07:05 07:40 08:00 08:32 09:00 09:15 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:45 16:15 16:20 16:45 17:20
Schooldays Only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter