37 – Newcastle, Bus Station – Kilkeel, Greencastle Street | Timetable

37 – Newcastle, Bus Station – Kilkeel, Greencastle Street | Timetable Bus Times, Bus Routes and Departure Time, 37 – Newcastle, Bus Timetable Departure are listed for you in this content. Information about when the 37 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 37 – Newcastle, Bus Bus stops are, departure times, how to get to the station.

37 service operated by
A coach service operated by

Ulsterbus

Kilkeel, Greencastle Street – Newcastle, Bus Station | Timetable

KilkeelGreencastle Street (inward) 06:35 07:00 07:35 08:30 09:00 10:05 11:00 13:00 13:50 14:35 16:10 17:10 17:45 20:15
Kilkeel Newcastle Street (inward) 06:36 07:01 07:36 08:31 09:01 10:06 11:01 13:01 13:51 14:36 16:11 17:11 17:46 20:16
Mill Road 06:36 07:01 07:36 08:31 09:01 10:06 11:01 13:01 13:51 14:36 16:11 17:11 17:46 20:16
Riverside Park 06:37 07:02 07:37 08:32 09:02 10:07 11:02 13:02 13:52 14:37 16:12 17:12 17:47 20:17
Carginagh Rd (inward) 06:37 07:02 07:37 08:32 09:02 10:07 11:02 13:02 13:52 14:37 16:12 17:12 17:47 20:17
St Columban’s H.S. (inward) 06:38 07:03 07:38 08:33 09:03 10:08 11:03 13:03 13:53 14:38 16:13 17:13 17:48 20:18
Leestone Rd (inward) 06:39 07:04 07:39 08:34 09:04 10:09 11:04 13:04 13:54 14:39 16:14 17:14 17:49 20:19
Fitzpatrick’s House (inward) 06:39 07:04 07:39 08:34 09:04 10:09 11:04 13:04 13:54 14:39 16:14 17:14 17:49 20:19
Pats Rd (inward) 06:41 07:06 07:41 08:36 09:06 10:11 11:06 13:06 13:56 14:41 16:16 17:16 17:51 20:21
Ballykeel Rd (inward) 06:41 07:06 07:41 08:36 09:06 10:11 11:06 13:06 13:56 14:41 16:16 17:16 17:51 20:21
Ballymartin Chapel (inward) 06:42 07:07 07:42 08:37 09:07 10:12 11:07 13:07 13:57 14:42 16:17 17:17 17:52 20:22
School Rd (inward) 06:42 07:07 07:42 08:37 09:07 10:12 11:07 13:07 13:57 14:42 16:17 17:17 17:52 20:22
Blackrock (inward) 06:43 07:08 07:43 08:38 09:08 10:13 11:08 13:08 13:58 14:43 16:18 17:18 17:53 20:23
Valley Rd (inward) 06:45 07:10 07:45 08:40 09:10 10:15 11:10 13:10 14:00 14:45 16:20 17:20 17:55 20:25
Stewarts Rd (inward) 06:47 07:12 07:47 08:42 09:12 10:17 11:12 13:12 14:02 14:47 16:22 17:22 17:57 20:27
Grove Rd (inward) 06:48 07:13 07:48 08:43 09:13 10:18 11:13 13:13 14:03 14:48 16:23 17:23 17:58 20:28
Moneydarragh Rd 06:48 07:13 07:48 08:43 09:13 10:18 11:13 13:13 14:03 14:48 16:23 17:23 17:58 20:28
Barbican 06:49 07:14 07:49 08:44 09:14 10:19 11:14 13:14 14:04 14:49 16:24 17:24 17:59 20:29
Main Street 06:50 07:15 07:50 08:45 09:15 10:20 11:15 13:15 14:05 14:50 16:25 17:25 18:00 20:30
Mullartown Heights 06:50 07:15 07:50 08:45 09:15 10:20 11:15 13:15 14:05 14:50 16:25 17:25 18:00 20:30
Halfway House (inward) 06:50 07:15 07:50 08:45 09:15 10:20 11:15 13:15 14:05 14:50 16:25 17:25 18:00 20:30
Mullartown House (inward) 06:51 07:16 07:51 08:46 09:16 10:21 11:16 13:16 14:06 14:51 16:26 17:26 18:01 20:31
Mccrackens Rd (outward) 06:51 07:16 07:51 08:46 09:16 10:21 11:16 13:16 14:06 14:51 16:26 17:26 18:01 20:31
Quarter Rd (outward) 06:52 07:17 07:52 08:47 09:17 10:22 11:17 13:17 14:07 14:52 16:27 17:27 18:02 20:32
Glassdrummond House (inward) 06:53 07:18 07:53 08:48 09:18 10:23 11:18 13:18 14:08 14:53 16:28 17:28 18:03 20:33
Glassdrummond Chapel 06:53 07:18 07:53 08:48 09:18 10:23 11:18 13:18 14:08 14:53 16:28 17:28 18:03 20:33
Glassdrummond Bridge 06:54 07:19 07:54 08:49 09:19 10:24 11:19 13:19 14:09 14:54 16:29 17:29 18:04 20:34
Dunmore Cottages (inward) 06:56 07:21 07:56 08:51 09:21 10:26 11:21 13:21 14:11 14:56 16:31 17:31 18:06 20:36
The Hollow (inward) 06:56 07:21 07:56 08:51 09:21 10:26 11:21 13:21 14:11 14:56 16:31 17:31 18:06 20:36
Pat Joes (outward) 06:57 07:22 07:57 08:52 09:22 10:27 11:22 13:22 14:12 14:57 16:32 17:32 18:07 20:37
Dunmore Hill (inward) 06:58 07:23 07:58 08:53 09:23 10:28 11:23 13:23 14:13 14:58 16:33 17:33 18:08 20:38
David And Maries (inward) 07:00 07:25 08:00 08:55 09:25 10:30 11:25 13:25 14:15 15:00 16:35 17:35 18:10 20:40
Seaview (inward) 07:00 07:25 08:00 08:55 09:25 10:30 11:25 13:25 14:15 15:00 16:35 17:35 18:10 20:40
Bloody Bridge (inward) 07:01 07:26 08:01 08:56 09:26 10:31 11:26 13:26 14:16 15:01 16:36 17:36 18:11 20:41
Maggies Leap (inward) 07:03 07:28 08:03 08:58 09:28 10:33 11:28 13:28 14:18 15:03 16:38 17:38 18:13 20:43
Bluequarrry (inward) 07:04 07:29 08:04 08:59 09:29 10:34 11:29 13:29 14:19 15:04 16:39 17:39 18:14 20:44
Coastguards Station (inward) 07:05 07:30 08:05 09:00 09:30 10:35 11:30 13:30 14:20 15:05 16:40 17:40 18:15 20:45
Edge Water (Mourne House) (inward) 07:06 07:31 08:06 09:01 09:31 10:36 11:31 13:31 14:21 15:06 16:41 17:41 18:16 20:46
Bath Lane 07:06 07:31 08:06 09:01 09:31 10:36 11:31 13:31 14:21 15:06 16:41 17:41 18:16 20:46
King Street Glenada House (inward) 07:06 07:31 08:06 09:01 09:31 10:36 11:31 13:31 14:21 15:06 16:41 17:41 18:16 20:46
Donard Park O’Hares Bar (inward) 07:07 07:32 08:07 09:02 09:32 10:37 11:32 13:32 14:22 15:07 16:42 17:42 18:17 20:47
St Johns St Marys (outward) 07:07 07:32 08:07 09:02 09:32 10:37 11:32 13:32 14:22 15:07 16:42 17:42 18:17 20:47
Shimna Parade (inward) 07:08 07:33 08:08 09:03 09:33 10:38 11:33 13:33 14:23 15:08 16:43 17:43 18:18 20:48
Back Of Tech (outward) 07:08 07:33 08:08 09:04 09:33 10:38 11:33 13:33 14:23 15:08 16:43 17:43 18:18 20:48
Mc Clures (inward) 07:09 07:34 08:09 09:04 09:34 10:39 11:34 13:34 14:24 15:09 16:44 17:44 18:19 20:49
Newcastle Bus Station 07:10 07:35 08:10 09:35 10:40 11:35 13:35 14:25 15:10 16:45 17:45 18:20 20:50
Front Of Newcastle Depot 09:05
School terms only

Newcastle, Bus Station – Kilkeel, Greencastle Street | Timetable

Newcastle Bus Station 06:55 07:50 07:55 08:15 08:15 09:25 10:20 10:55 13:10 13:55 14:30 15:20 16:30 17:20 18:00
Front Of Newcastle Depot 18:35 19:35 21:15
Old Chapel (outward) 06:55 07:50 07:55 08:15 08:15 09:25 10:20 10:55 13:10 13:55 14:30 15:20 16:30 17:20 18:00 18:35 19:35 21:15
Newcastle Centre (outward) 06:55 07:50 07:55 08:15 08:15 09:25 10:20 10:55 13:10 13:55 14:30 15:20 16:30 17:20 18:00 18:35 19:35 21:15
Donard Park O’Hares Bar (outward) 06:56 07:51 07:56 08:16 08:16 09:26 10:21 10:56 13:11 13:56 14:31 15:21 16:31 17:21 18:01 18:36 19:36 21:16
Margaret’s House 06:56 07:51 07:56 08:16 08:16 09:26 10:21 10:56 13:11 13:56 14:31 15:21 16:31 17:21 18:01 18:36 19:36 21:16
Mourne House (outward) 06:57 07:52 07:57 08:17 08:17 09:27 10:22 10:57 13:12 13:57 14:32 15:22 16:32 17:22 18:02 18:37 19:37 21:17
Coastguard Stat (outward) 06:57 07:52 07:57 08:17 08:17 09:27 10:22 10:57 13:12 13:57 14:32 15:22 16:32 17:22 18:02 18:37 19:37 21:17
Maggies Leap (outward) 06:59 07:54 07:59 08:19 08:19 09:29 10:24 10:59 13:14 13:59 14:34 15:24 16:34 17:24 18:04 18:39 19:39 21:19
Bloody Bridge (outward) 07:00 07:55 08:00 08:20 08:20 09:30 10:25 11:00 13:15 14:00 14:35 15:25 16:35 17:25 18:05 18:40 19:40 21:20
Dunmore Hill (outward) 07:03 07:58 08:03 08:23 08:23 09:33 10:28 11:03 13:18 14:03 14:38 15:28 16:38 17:28 18:08 18:43 19:43 21:23
The Hollow (outward) 07:04 07:59 08:04 08:24 08:24 09:34 10:29 11:04 13:19 14:04 14:39 15:29 16:39 17:29 18:09 18:44 19:44 21:24
Glassdrummond Bridge 07:06 08:01 08:06 08:26 08:26 09:36 10:31 11:06 13:21 14:06 14:41 15:31 16:41 17:31 18:11 18:46 19:46 21:26
Glassdrummond Chapel (outward) 07:06 08:01 08:06 08:26 08:26 09:36 10:31 11:06 13:21 14:06 14:41 15:31 16:41 17:31 18:11 18:46 19:46 21:26
Glassdrummond House (outward) 07:07 08:02 08:07 08:27 08:27 09:37 10:32 11:07 13:22 14:07 14:42 15:32 16:42 17:32 18:12 18:47 19:47 21:27
The Eagle Filling Station (outward) 07:08 08:03 08:08 08:28 08:28 09:38 10:33 11:08 13:23 14:08 14:43 15:33 16:43 17:33 18:13 18:48 19:48 21:28
Mullartown House (outward) 07:08 08:03 08:08 08:28 08:28 09:38 10:33 11:08 13:23 14:08 14:43 15:33 16:43 17:33 18:13 18:48 19:48 21:28
Halfwayhouse Annalong (outward) 07:09 08:04 08:09 08:29 08:29 09:39 10:34 11:09 13:24 14:09 14:44 15:34 16:44 17:34 18:14 18:49 19:49 21:29
Main St Annalong (terminal) 07:10 08:05 08:10 08:30 08:30 09:40 10:35 11:10 13:25 14:10 14:45 15:35 16:45 17:35 18:15 18:50 19:50 21:30
Barbican 07:10 08:05 08:10 08:30 08:30 09:40 10:35 11:10 13:25 14:10 14:45 15:35 16:45 17:35 18:15 18:50 19:50 21:30
Church Gates (outward) 07:11 08:06 08:10 08:30 08:31 09:41 10:36 11:11 13:26 14:11 14:46 15:36 16:46 17:36 18:16 18:51 19:51 21:31
Grove Road (outward) 07:12 08:07 08:11 08:31 08:32 09:42 10:37 11:12 13:27 14:12 14:47 15:37 16:47 17:37 18:17 18:52 19:52 21:32
Stewarts Rd (outward) 07:13 08:08 08:12 08:32 08:33 09:43 10:38 11:13 13:28 14:13 14:48 15:38 16:48 17:38 18:18 18:53 19:53 21:33
Valley Rd (outward) 07:16 08:11 08:13 08:34 08:36 09:46 10:41 11:16 13:31 14:16 14:51 15:41 16:51 17:41 18:21 18:56 19:56 21:36
Black Rock (outward) 07:18 08:13 08:14 08:35 08:38 09:48 10:43 11:18 13:33 14:18 14:53 15:43 16:53 17:43 18:23 18:58 19:58 21:38
1St Ballymartin (outward) 07:19 08:14 08:15 08:36 08:39 09:49 10:44 11:19 13:34 14:19 14:54 15:44 16:54 17:44 18:24 18:59 19:59 21:39
Ballymartin Chapel (outward) 07:20 08:15 08:15 08:36 08:40 09:50 10:45 11:20 13:35 14:20 14:55 15:45 16:55 17:45 18:25 19:00 20:00 21:40
Ballykeel Road 07:21 08:16 08:16 08:37 08:41 09:51 10:46 11:21 13:36 14:21 14:56 15:46 16:56 17:46 18:26 19:01 20:01 21:41
Fitzpatrick House (outward) 07:24 08:19 08:17 08:39 08:44 09:54 10:49 11:24 13:39 14:24 14:59 15:49 16:59 17:49 18:29 19:04 20:04 21:44
Leestone Rd (outward) 07:24 08:19 08:18 08:40 08:44 09:54 10:49 11:24 13:39 14:24 14:59 15:49 16:59 17:49 18:29 19:04 20:04 21:44
Carginagh Rd (outward) 07:26 08:21 08:18 08:41 08:46 09:56 10:51 11:26 13:41 14:26 15:01 15:51 17:01 17:51 18:31 19:06 20:06 21:46
Graham’s Garage 07:28 08:23 08:19 08:42 08:48 09:58 10:53 11:28 13:43 14:28 15:03 15:53 17:03 17:53 18:33 19:08 20:08 21:48
KnoxS (outward) 07:28 08:23 08:20 08:42 08:48 09:58 10:53 11:28 13:43 14:28 15:03 15:53 17:03 17:53 18:33 19:08 20:08 21:48
Kilkeel High Sch (inward) 08:22 08:45
Kilmorey Arms (outward) 07:30 08:25 08:25 08:50 08:50 10:00 10:55 11:30 13:45 14:30 15:05 15:55 17:05 17:55 18:35 19:10 20:10 21:50
School Holidays School terms only School Holidays School terms only School Holidays

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter