17a – Downpatrick, Bus Station – Newcastle, Bus Station | Timetable

17a – Downpatrick, Bus Station – Newcastle, Bus Station | Timetable Bus Times, Bus Routes and Departure Time, 17a – Downpatrick, Bus Timetable Departure are listed for you in this content. Information about when the 17a Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 17a – Downpatrick, Bus Bus stops are, departure times, how to get to the station.

17a service operated by
A coach service operated by

Ulsterbus

Downpatrick, Bus Station – Newcastle, Bus Station | Timetable

Downpatrick Bus Station 07:15 08:25 09:00 12:00 14:05 15:40 16:40
Racecourse Entrance (outward) 07:16 08:26 09:01 12:01 14:06 16:41
Ballydugan X Rds (outward) 07:17 08:27 09:02 12:02 14:07 16:42
Bonecastle School (outward) 07:19 08:29 09:04 12:04 14:09 16:44
Garden Centre (outward) 07:20 08:30 09:05 12:05 14:10 16:45
Millers Turn (inward) 07:20 08:30 09:05 12:05 14:10 16:45
Tullymurry (inward) 07:21 08:31 09:06 12:06 14:11 16:46
Hayes Cnr (inward) 07:23 08:33 09:08 12:08 14:13 16:48
Clough Post Office 07:25 08:35 09:10 12:10 14:15 15:50 16:50
Church Court (inward) 07:25 08:35 09:10 12:10 14:15 16:50
Claragh Rd (inward) 07:26 08:36 09:11 12:11 14:16 16:51
Cochranes Bridge (inward) 07:27 08:37 09:12 12:12 14:17 16:52
Moneycarragh (inward) 07:27 08:37 09:12 12:12 14:17 16:52
The Farm (inward) 07:28 08:38 09:13 12:13 14:18 16:53
Magherasaul X Rds (inward) 07:29 08:39 09:14 12:14 14:19 16:54
Top Of The Hill (other direction) 07:31 08:41 09:16 12:16 14:21 16:56
Annsborough Park (inward) 07:32 08:42 09:17 12:17 14:22 15:55 16:57
Annsborough (inward) 07:32 08:42 09:17 12:17 14:22 16:57
Annsborough Mill (inward) 07:32 08:42 09:17 12:17 14:22 16:57
Wood lodge 07:33 08:43 09:18 12:18 14:23 16:58
Station Rd (inward) 07:33 08:45 09:20 12:20 14:25 17:00
Castlewellan Upper Square 07:35 08:47 09:22 12:22 14:27 15:57 17:02
St. Malachy’s High School Castlewellan 16:00
Lower Square 07:35 08:47 09:22 12:22 14:27 17:02
Circular Road (inward) 07:36 08:48 09:23 12:23 14:28 17:03
Burren Grove 07:36 08:48 09:23 12:23 14:28 17:03
Kings Lane (inward) 07:37 08:50 09:25 12:25 14:30 17:05
Mervue View (inward) 07:38 08:51 09:26 12:26 14:31 17:06
Drumee Cemetry (inward) 07:39 08:52 09:27 12:27 14:32 17:07
Cup And Saucer (inward) 07:40 08:54 09:29 12:29 14:34 17:09
Kidds Corner (inward) 07:41 08:55 09:30 12:30 14:35 17:10
Burrendale Hotel (inward) 07:42 08:56 09:31 12:31 14:36 17:11
Sunnyhome (inward) 07:42 08:57 09:32 12:32 14:37 17:12
Hole In Hedge (inward) 07:43 08:57 09:32 12:32 14:37 17:12
Tesco (inward) 07:43 08:58 09:33 12:33 14:38 17:13
Bernagh Green (inward) 07:43 08:58 09:33 12:33 14:38 17:13
Mc Clures (inward) 07:44s 08:59s 09:34s 12:34s 14:39s 17:14
Front Of Newcastle Depot 07:44s 08:59s 09:34s 12:34s 14:39s 17:14s
Newcastle Bus Station 07:45 09:00 09:35 12:35 14:40 17:15
School terms only School terms only

Newcastle, Bus Station – Downpatrick, Bus Station | Timetable

Newcastle Bus Station 07:45 11:20 13:25 14:20 14:55 16:20
Back Of Tech (outward) 07:45 11:20 13:25 14:20 14:55 16:20
Mourne Fresh Foods (outward) 07:46 11:21 13:26 14:21 14:56 16:21
Ballaghbeg Park 07:46 11:21 13:26 14:21 14:56 16:21
Burrenview Court (outward) 07:47 11:22 13:27 14:22 14:57 16:22
Sunny Home (outward) 07:47 11:22 13:27 14:22 14:57 16:22
Burrendale Hotel (inward) 07:48 11:23 13:28 14:23 14:58 16:23
Kidds Corner (outward) 07:48 11:23 13:28 14:23 14:58 16:23
Cup + Saucer (outward) 07:49 11:24 13:29 14:24 14:59 16:24
Drumee (outward) 07:50 11:25 13:30 14:25 15:00 16:25
Mervue View (outward) 07:51 11:26 13:31 14:26 15:01 16:26
Kings Lane (outward) 07:52 11:27 13:32 14:27 15:02 16:27
Burren Grove (outward) 07:53 11:28 13:33 14:28 15:03 16:28
Circular Road (outward) 07:53 11:28 13:33 14:28 15:03 16:28
The Surgery 07:54 11:29 13:34 14:29 15:04 16:29
Lower Square 07:54 11:29 13:34 14:29 15:04 16:29
Castlewellan Upper Square 07:55 11:30 13:35 14:30 15:05 16:30
Station Rd (outward) 07:56 11:31 13:36 14:31 15:06 16:31
Wood lodge 07:57 11:32 13:37 14:32 15:07 16:32
Clarke Hill Road (outward) 07:59 11:34 13:39 14:34 15:09 16:34
Annsborough Village (outward) 08:00 11:35 13:40 14:35 15:10 16:35
Top Of The Hill (outward) 08:01 11:36 13:41 14:36 15:11 16:36
Magherasaul X Rds (outward) 08:03 11:38 13:43 14:38 15:13 16:38
The Farm (outward) 08:04 11:39 13:44 14:39 15:14 16:39
Moneycarragh (outward) 08:05 11:40 13:45 14:40 15:15 16:40
Cochranes Bridge (outward) 08:06 11:41 13:46 14:41 15:16 16:41
Claragh Rd (outward) 08:07 11:42 13:47 14:42 15:17 16:42
Church Court (outward) 08:09 11:44 13:49 14:44 15:19 16:44
Clough Po 08:10 11:45 13:50 14:45 15:20 16:45
Hayes Cnr (outward) 08:11 11:46 13:51 14:46 15:21 16:46
Creighduff Rd (inward) 08:11 11:46 13:51 14:46 15:21 16:46
Tullymurry Station (outward) 08:13 11:48 13:53 14:48 15:23 16:48
Millers Turn (inward) 08:14 11:49 13:54 14:49 15:24 16:49
Garden Centre (outward) 08:14 11:49 13:54 14:49 15:24 16:49
Bonecastle School (inward) 08:15 11:50 13:55 14:50 15:25 16:50
Ballyduggan X Rds (inward) 08:16 11:51 13:56 14:51 15:26 16:51
Racecourse (inward) 08:18 11:53 13:58 14:53 15:28 16:53
Downpatrick Bus Station 08:20 11:55 14:00 14:55 15:30 16:55
School terms only School holidays only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter