14 – Downpatrick, Bus Station – Shrigley, Mill | Timetable

14 – Downpatrick, Bus Station – Shrigley, Mill | Timetable Bus Times, Bus Routes and Departure Time, 14 – Downpatrick, Bus Timetable Departure are listed for you in this content. Information about when the 14 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 14 – Downpatrick, Bus Bus stops are, departure times, how to get to the station.

14 service operated by
A coach service operated by

Ulsterbus

Downpatrick, Bus Station – Shrigley, Mill | Timetable

Downpatrick Bus Station 06:50 09:05 10:45 12:45 13:50 14:40 16:10 17:10 18:05
Church St (outward) 06:51 09:06 10:46 12:46 13:51 14:41 16:11 17:11 18:06
The Cabin (outward) 06:52 09:07 10:47 12:47 13:52 14:42 16:12 17:12 18:07
Roughal Park (outward) 06:53 09:08 10:48 12:48 13:53 14:43 16:13 17:13 18:08
Down Accademy (outward) 06:55 09:10 10:50 12:50 13:55 14:45 16:15 17:15 18:10
Pikestone (outward) 06:59 09:14 10:54 12:54 13:59 14:49 16:19 17:19 18:14
Delemont (outward) 07:03 09:18 10:58 12:58 14:03 14:53 16:23 17:23 18:18
Shanes Rd (outward) 07:04 09:19 10:59 12:59 14:04 14:54 16:24 17:24 18:19
Annsfield (outward) 07:05 09:20 11:00 13:00 14:05 14:55 16:25 17:25 18:20
Kerry Hill Estate (outward) 07:06 09:21 11:01 13:01 14:06 14:56 16:26 17:26 18:21
Killyleagh (outward) 07:06 09:21 11:01 13:01 14:06 14:56 16:26 17:26 18:21
Killyleagh Orange Hall (outward) 07:07 09:22 11:02 13:02 14:07 14:57 16:27 17:27 18:22
Killyleagh Primary School (inward) 07:08 09:23 11:03 13:03 14:08 14:58 16:28 17:28 18:23
Shrigley (inward) 07:10 09:25 11:05 13:05 14:10 15:00 16:30 17:30 18:25

Shrigley, Mill – Downpatrick, Bus Station | Timetable

Shrigley (inward) 07:15 08:20 09:30 11:15 13:15 14:15 15:05 16:15 16:35 17:35 18:30
9 Frederick St (inward) 07:17 08:22 09:32 11:17 13:17 14:17 15:07 16:17 16:37 17:37 18:32
Anchor (inward) 07:17 08:22 09:32 11:17 13:17 14:17 15:07 16:17 16:37 17:37 18:32
Grove Hill (inward) 07:17 08:22 09:32 11:17 13:17 14:17 15:07 16:17 16:37 17:37 18:32
Annsfield (outward) 07:21 08:26 09:36 11:21 13:21 14:21 15:11 16:21 16:41 17:41 18:36
Shanes Rd (inward) 07:23 08:28 09:38 11:23 13:23 14:23 15:13 16:23 16:43 17:43 18:38
Delamont (inward) 07:24 08:29 09:39 11:24 13:24 14:24 15:14 16:24 16:44 17:44 18:39
Pikestone (inward) 07:26 08:31 09:41 11:26 13:26 14:26 15:16 16:26 16:46 17:46 18:41
Quoile Bridge (inward) 07:29 08:34 09:44 11:29 13:29 14:29 15:19 16:29 16:49 17:49 18:44
Downpatrick Quoile Park 07:30 08:35 09:45 11:30 13:30 14:30 15:20 16:30 16:50 17:50 18:45
Down Accademy (outward) 08:36
Pillar Well Lane (inward) 07:32 08:42 09:47 11:32 13:32 14:32 15:22 16:32 16:52 17:52 18:47
The Central Bar (inward) 07:33s 08:45s 09:48 11:33s 13:33s 14:33 15:23s 16:33s 16:53 17:53s 18:48s
Downpatrick Bus Station 07:35 08:50 09:50 11:35 13:35 14:35 15:25 16:35 16:55 17:55 18:50
School terms only

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter