26B – Lisburn, Bus Centre – Newcastle, Bus Depot | Timetable Bus Times, Bus Routes and Departure Time, 26B – Lisburn, Bus Timetable Departure are listed for you in this content. Information about when the 26B Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 26B – Lisburn, Bus Bus stops are, departure times, how to get to the station.
26B
|
A coach service operated by
Ulsterbus |
Monday to Friday
Newcastle, Bus Depot – Lisburn, Buscentre | Timetable
| Newcastle Bus Station | 09:20 | 12:20 | 16:20 |
|---|---|---|---|
| Back Of Tech (outward) | 09:20 | 12:20 | 16:20 |
| 12 Dundrum Road | 09:21 | 12:21 | 16:21 |
| Barbican (inward) | 09:21 | 12:21 | 16:21 |
| Schooners (inward) | 09:21 | 12:21 | 16:22 |
| Boulevard Park | 09:22 | 12:22 | 16:22 |
| Corrigs Avenue (inward) | 09:22 | 12:22 | 16:22 |
| The Block Yard (inward) | 09:22 | 12:22 | 16:23 |
| Murlough Caravan Park (inward) | 09:23 | 12:23 | 16:24 |
| Mourneview Caravan Park (inward) | 09:23 | 12:23 | 16:24 |
| Keel Point (inward) | 09:27 | 12:27 | 16:29 |
| Derinilla Lane (inward) | 09:27 | 12:27 | 16:29 |
| Church of Ireland (inward) | 09:27 | 12:27 | 16:29 |
| The Spar Shop | 09:28 | 12:28 | 16:30 |
| Parterre Crescent (inward) | 09:28 | 12:28 | 16:30 |
| Dundrum Ruc Station (inward) | 09:28 | 12:28 | 16:30 |
| End Of Old Road (inward) | 09:29 | 12:29 | 16:31 |
| Mountpanther (inward) | 09:29 | 12:29 | 16:32 |
| Finger Post (inward) | 09:30 | 12:30 | 16:33 |
| Clough Po | 09:32 | 12:32 | 16:35 |
| Jordanstown (inward) | 09:32 | 12:32 | 16:35 |
| Killans (inward) | 09:33 | 12:33 | 16:36 |
| Seaforde (inward) | 09:34 | 12:34 | 16:37 |
| Butterfly House (inward) | 09:34 | 12:34 | 16:37 |
| Grooms Bridge (inward) | 09:35 | 12:35 | 16:39 |
| Loughinisland Corner Brennans (inward) | 09:36 | 12:36 | 16:40 |
| Bog Road (inward) | 09:37 | 12:37 | 16:41 |
| Patsys (inward) | 09:37 | 12:37 | 16:42 |
| Cottages (inward) | 09:38 | 12:38 | 16:43 |
| School Corner (inward) | 09:39 | 12:39 | 16:44 |
| McAllisters (inward) | 09:40 | 12:40 | 16:45 |
| Cumber Grove (inward) | 09:40 | 12:40 | 16:45 |
| Cumber Terrace (inward) | 09:41 | 12:41 | 16:46 |
| The Shops (outward) | 09:42 | 12:42 | 16:47 |
| The Cut (outward) | 09:42 | 12:42 | 16:48 |
| Cumber Terrace (outward) | 09:44 | 12:44 | 16:49 |
| Curries Corner (inward) | 09:45 | 12:45 | 16:51 |
| Cumber Cottages (inward) | 09:46 | 12:46 | 16:52 |
| The Bungalows (inward) | 09:48 | 12:48 | 16:54 |
| Back Spa Road (inward) | 09:49 | 12:49 | 16:55 |
| The Mill Brook (inward) | 09:50 | 12:50 | 16:56 |
| Tullybeg Fort (inward) | 09:51 | 12:51 | 16:57 |
| Bowling Green | 09:51 | 12:51 | 16:58 |
| Dromore Street (inward) | 09:52 | 12:52 | 16:59 |
| Lisburn Street (outward) | 09:53 | 12:53 | 17:00 |
| Langley Rd (outward) | 09:53 | 12:53 | 17:00 |
| Lsle Of Shinney (outward) | 09:53 | 12:53 | 17:00 |
| Knockdene Park (outward) | 09:54 | 12:54 | 17:00 |
| The Lane (outward) | 09:54 | 12:54 | 17:01 |
| Waterworks Gate (outward) | 09:56 | 12:56 | 17:02 |
| The Strait (outward) | 09:57 | 12:57 | 17:03 |
| Blacks Lane (outward) | 09:58 | 12:58 | 17:04 |
| Lough Erne Rd (outward) | 10:00 | 13:00 | 17:06 |
| Ballymurphy Rd (outward) | 10:02 | 13:02 | 17:07 |
| Kernaghan Pk (outward) | 10:04 | 13:04 | 17:09 |
| The Shop (outward) | 10:04 | 13:04 | 17:09 |
| West Winds (outward) | 10:05 | 13:05 | 17:10 |
| Hillsborough Ballynahinch Street (inward) | 10:15 | 13:15 | 17:20 |
| Hillsborough Police Station (inward) | 10:15 | 13:15 | 17:21 |
| Kensinton Park (inward) | 10:16 | 13:16 | 17:22 |
| Carnreagh Road (inward) | 10:16 | 13:16 | 17:23 |
| Eglantne (inward) | 10:16 | 13:16 | 17:24 |
| The Hill (inward) | 10:17 | 13:17 | 17:26 |
| Shamrockvale | 10:18 | 13:18 | 17:27 |
| Sprucefield Park | 10:20 | 13:20 | |
| Sprucefield Shopping Centre (outward) | 10:24 | 13:24 | |
| Springburn Park (inward) | 10:27 | 13:27 | 17:31 |
| Woodland Park (inward) | 10:30 | 13:30 | 17:32 |
| Lagan Valley Hospital (inward) | 10:31 | 13:31 | 17:33 |
| Lisburn Stand 7 | 10:35 | 13:35 | 17:35 |
Lisburn, Bus Centre – Newcastle, Bus Depot | Timetable
| Lisburn Stand 7 | 10:40 | 13:40 | 17:45 |
|---|---|---|---|
| Lagan Valley Hospital (outward) | 10:40 | 13:40 | 17:45 |
| Woodand Park (outward) | 10:41 | 13:41 | 17:46 |
| Moores Bridge (outward) | 10:42 | 13:42 | 17:47 |
| Springburn Park (outward) | 10:43 | 13:43 | 17:48 |
| Sprucefield Shopping Centre (outward) | 10:45 | 13:45 | 17:50 |
| Sprucefield Park | 10:50 | 13:50 | 17:55 |
| Shamrockvale (in) | 10:51 | 13:51 | 17:56 |
| Middle Of Hill (outward) | 10:52 | 13:52 | 17:57 |
| Harrys Road (outward) | 10:52 | 13:52 | 17:57 |
| Carnreagh Road (outward) | 10:53 | 13:53 | 17:58 |
| Kensington Gardens (outward) | 10:53 | 13:53 | 17:58 |
| Culcavy Road (outward) | 10:54 | 13:54 | 17:59 |
| Wapping Lane (outward) | 10:55 | 13:55 | 18:00 |
| West Winds (inward) | 11:05 | 14:05 | 18:10 |
| The Shop (inward) | 11:05 | 14:05 | 18:10 |
| Kernaghan Pk (inward) | 11:05 | 14:05 | 18:10 |
| Ballymurphy Rd (inward) | 11:07 | 14:07 | 18:12 |
| Lough Erne Rd (inward) | 11:08 | 14:08 | 18:13 |
| Blacks Lane (inward) | 11:09 | 14:09 | 18:14 |
| The Strait (inward) | 11:10 | 14:10 | 18:15 |
| Waterworks Gate (inward) | 11:11 | 14:11 | 18:16 |
| The Lane (inward) | 11:12 | 14:12 | 18:17 |
| Knockdene Park (inward) | 11:12 | 14:12 | 18:17 |
| Isle Of Shinney (inward) | 11:13 | 14:13 | 18:18 |
| Langley Rd (inward) | 11:13 | 14:13 | 18:18 |
| Ballynahinch Caugheys (inward) | 11:14 | 14:14 | 18:19 |
| Windmill Street (outward) | 11:15 | 14:15 | 18:20 |
| Bowling Green | 11:16 | 14:16 | 18:21 |
| Carlisle Park (outward) | 11:16 | 14:16 | 18:21 |
| Millbrook Hotel (outward) | 11:17 | 14:17 | 18:22 |
| Back Spa Rd (outward) | 11:18 | 14:18 | 18:23 |
| The Bungalows (outward) | 11:19 | 14:19 | 18:24 |
| Cumber Cottages (outward) | 11:20 | 14:20 | 18:25 |
| Cumber Grove (inward) | 11:22 | 14:22 | 18:27 |
| Cumber Terrace (inward) | 11:23 | 14:23 | 18:28 |
| The Shops (outward) | 11:25 | 14:25 | 18:30 |
| The Cut (outward) | 11:26 | 14:26 | 18:31 |
| Cumber Terrace (outward) | 11:27 | 14:27 | 18:32 |
| Curries Corner Drumaness (outward) | 11:29 | 14:29 | 18:34 |
| McAllisters (outward) | 11:30 | 14:30 | 18:35 |
| School Corner (outward) | 11:30 | 14:30 | 18:35 |
| Cottages (outward) | 11:31 | 14:31 | 18:36 |
| Patsys (outward) | 11:32 | 14:32 | 18:37 |
| Bog Rd (outward) | 11:33 | 14:33 | 18:38 |
| Loughinisland Corner (outward) | 11:34 | 14:34 | 18:39 |
| Grooms Bridge (outward) | 11:35 | 14:35 | 18:40 |
| Butterfly House (outward) | 11:36 | 14:36 | 18:41 |
| Seaforde Tel Kiosk (outward) | 11:38 | 14:38 | 18:43 |
| Killans (outward) | 11:38 | 14:38 | 18:43 |
| Jordanstown (outward) | 11:39 | 14:39 | 18:44 |
| Clough Post Office | 11:40 | 14:40 | 18:45 |
| Finger Post (outward) | 11:41 | 14:41 | 18:46 |
| Mount Panther (outward) | 11:42 | 14:42 | 18:47 |
| End Of Old Rd (outward) | 11:43 | 14:43 | 18:48 |
| Dundrum Ruc Station (outward) | 11:44 | 14:44 | 18:49 |
| Parterre Crescent (outward) | 11:44 | 14:44 | 18:49 |
| Spar Shop Dundrum | 11:45 | 14:45 | 18:50 |
| The Rectory (outward) | 11:45 | 14:45 | 18:50 |
| Keel Point (outward) | 11:45 | 14:45 | 18:50 |
| Twelve Arches (outward) | 11:50 | 14:50 | 18:55 |
| Mourneview Caravan Pk (outward) | 11:51 | 14:51 | 18:56 |
| Theblock Yard (outward) | 11:52 | 14:52 | 18:57 |
| Corrigs Ave (outward) | 11:53 | 14:53 | 18:58 |
| Golfl Links House (outward) | 11:53 | 14:53 | 18:58 |
| Barbican (outward) | 11:54 | 14:54 | 18:59 |
| Merrion Avenue | 11:54 | 14:54 | 18:59 |
| Mc Clures (inward) | 11:54s | 14:54s | 18:59s |
| Newcastle Bus Station | 11:55 | 14:55 | 19:00 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

