16 – Downpatrick, Bus Station – Strangford, Cuan Bar | Timetable

16 – Downpatrick, Bus Station – Strangford, Cuan Bar | Timetable Bus Times, Bus Routes and Departure Time, 16 – Downpatrick, Bus Timetable Departure are listed for you in this content. Information about when the 16 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 16 – Downpatrick, Bus Bus stops are, departure times, how to get to the station.

16 service operated by
A coach service operated by

Ulsterbus

Strangford, Cuan Bar – Downpatrick, Bus Station | Timetable

Strangford Square (outward) 07:10 09:40 10:35 11:35 12:35 14:35 17:35 18:35
The Links (inward) 07:11 09:41 10:36 11:36 12:36 14:36 17:36 18:36
Black Causway Rd (outward) 07:13 09:43 10:38 11:38 12:38 14:38 17:38 18:38
Ballyculter X Rds (inward) 07:14 09:44 10:39 11:39 12:39 14:39 17:39 18:39
Ballynaglave Lane (inward) 07:16 09:46 10:41 11:41 12:41 14:41 17:41 18:41
Crangles Corner (inward) 07:17 09:47 10:42 11:42 12:42 14:42 17:42 18:42
RAHOLP BANNAGAHAN RD 07:19 09:49 10:44 11:44 12:44 14:44 17:44 18:44
Raholp Post Office (outward) 07:20 09:50 10:45 11:45 12:45 14:45 17:45 18:45
Loughview (inward) 07:21 09:51 10:46 11:46 12:46 14:46 17:46 18:46
St. Patricks (outward) 07:22 09:52 10:47 11:47 12:47 14:47 17:47 18:47
Saul Circle (inward) 07:23 09:53 10:48 11:48 12:48 14:48 17:48 18:48
Saul Brae (inward) 07:25 09:55 10:50 11:50 12:50 14:50 17:50 18:50
Ardfern (inward) 07:28 09:58 10:53 11:53 12:53 14:53 17:53 18:53
Ardenlee (outward) 07:28 09:58 10:53 11:53 12:53 14:53 17:53 18:53
Monabot (inward) 07:28 09:58 10:53 11:53 12:53 14:53 17:53 18:53
Drumlin Park (inward) 07:28 09:58 10:53 11:53 12:53 14:53 17:53 18:53
Rath Cuan Heights (inward) 07:29 09:59 10:54 11:54 12:54 14:54 17:54 18:54
Marian Park (inward) 07:29 09:59 10:54 11:54 12:54 14:54 17:54 18:54
St.Pats.High.School (inward) 07:29 09:59 10:54 11:54 12:54 14:54 17:54 18:54
Lower Saul Rd (inward) 07:30 10:00 10:55 11:55 12:55 14:55 17:55 18:55
Saul Way (inward) 07:31 10:01 10:56 11:56 12:56 14:56 17:56 18:56
The Central Bar (inward) 07:33s 10:03s 10:58 11:58s 12:58 14:58s 17:58s 18:58s
Downpatrick Bus Station 07:35 10:05 11:00 12:00 13:00 15:00 18:00 19:00

Downpatrick, Bus Station – Strangford, Cuan Bar | Timetable

Downpatrick Bus Station 09:05 10:00 11:00 12:00 14:00 17:00 18:00
Church St (outward) 09:07 10:02 11:02 12:02 14:02 17:02 18:02
Saul Way (outward) 09:10 10:05 11:05 12:05 14:05 17:05 18:05
Marian Park (outward) 09:11 10:06 11:06 12:06 14:06 17:06 18:06
Rath Cuan Heights (outward) 09:12 10:07 11:07 12:07 14:07 17:07 18:07
Drumlin Park (outward) 09:13 10:08 11:08 12:08 14:08 17:08 18:08
Monabot (outward) 09:14 10:09 11:09 12:09 14:09 17:09 18:09
Ardfern (outward) 09:15 10:10 11:10 12:10 14:10 17:10 18:10
Saul Church (outward) 09:16 10:11 11:11 12:11 14:11 17:11 18:11
Saul Circle (outward) 09:18 10:13 11:13 12:13 14:13 17:13 18:13
Loughview (outward) 09:19 10:14 11:14 12:14 14:14 17:14 18:14
Mayra Rd (outward) 09:21 10:16 11:16 12:16 14:16 17:16 18:16
RAHOLP BANNAGAHAN RD 09:23 10:18 11:18 12:18 14:18 17:18 18:18
Crangles Corner (inward) 09:24 10:19 11:19 12:19 14:19 17:19 18:19
Ballynaglave Lane (outward) 09:25 10:20 11:20 12:20 14:20 17:20 18:20
Ballyculter X Rds (outward) 09:27 10:22 11:22 12:22 14:22 17:22 18:22
Blacks Causway Rd (inward) 09:28 10:23 11:23 12:23 14:23 17:23 18:23
Strangford Square (outward) 09:30 10:25 11:25 12:25 14:25 17:25 18:25

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter