7 – Belfast, Europa Buscentre – Ballywalter, Main Street | Timetable

7 – Belfast, Europa Buscentre – Ballywalter, Main Street | Timetable Bus Times, Bus Routes and Departure Time, 7 – Belfast, Bus Timetable Departure are listed for you in this content. Information about when the 7 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 7 – Belfast, Europa Bus stops are, departure times, how to get to the station.

7 service operated by
A coach service operated by

Ulsterbus

Ballywalter, Main Street – Belfast, Europa Buscentre | Timetable

Main Street (inward) 06:55 07:45 12:00 13:00 14:00 17:05
Broadway (outward) 06:55 07:45 12:00 13:00 14:00 17:05
Car Park (inward) 06:56 07:46 12:01 13:01 14:01 17:05
Bairdstown Road (inward) 06:57 07:47 12:02 13:02 14:02 17:06
Sandycove (inward) 06:59 07:49 12:04 13:04 14:04 17:07
Ballyferris (inward) 07:00 07:50 12:05 13:05 14:05 17:07
Ballywhisken (inward) 07:02 07:52 12:07 13:07 14:07 17:08
Coastgaurd Cottages (inward) 07:03 07:53 12:08 13:08 14:08 17:09
Drumfad Road (inward) 07:03 07:53 12:08 13:08 14:08 17:09
Lisnevin (inward) 07:04 07:54 12:09 13:09 14:09 17:09
Woburn House (inward) 07:04 07:54 12:09 13:09 14:09 17:09
Woburn Road (inward) 07:05 07:55 09:10 10:10 11:10 12:10 13:10 14:10 16:10 17:10 21:25
Walkers Lane (inward) 07:06 07:56 09:11 10:11 11:11 12:11 13:11 14:11 16:11 17:11 21:26
Ballymacruise (inward) 07:08 07:58 09:13 10:13 11:13 12:13 13:13 14:13 16:13 17:13 21:28
Millisle, Main Street (terminal) 06:30 07:10 07:30 08:00 09:15 10:15 11:15 12:15 13:15 14:15 16:15 17:15 17:55 21:30
D/Dee Road 1St Stop (inward) 06:30 07:11 07:31 08:01 09:16 10:16 11:16 12:16 13:16 14:16 16:16 17:16 17:56 21:30
Childhaven (inward) 06:31 07:12 07:32 08:02 09:17 10:17 11:17 12:17 13:17 14:17 16:17 17:17 17:57 21:31
Croagh Patrick (inward) 06:31 07:13 07:33 08:03 09:18 10:18 11:18 12:18 13:18 14:18 16:18 17:18 17:58 21:31
Cable Corner (inward) 06:31 07:13 07:33 08:03 09:18 10:18 11:18 12:18 13:18 14:18 16:18 17:18 17:58 21:31
Ballyvester (inward) 06:32 07:14 07:34 08:04 09:19 10:19 11:19 12:19 13:19 14:19 16:19 17:19 17:59 21:32
Ballyvester Stores (inward) 06:32 07:15 07:35 08:05 09:20 10:20 11:20 12:20 13:20 14:20 16:20 17:20 18:00 21:32
Edgewater (inward) 06:32 07:15 07:35 08:05 09:20 10:20 11:20 12:20 13:20 14:20 16:20 17:20 18:00 21:32
The Commons (inward) 06:33 07:16 07:36 08:06 09:21 10:21 11:21 12:21 13:21 14:21 16:21 17:21 18:01 21:33
Princess Gardens (inward) 06:33 07:17 07:37 08:07 09:22 10:22 11:22 12:22 13:22 14:22 16:22 17:22 18:02 21:33
High Street (inward) 06:34 07:18 07:38 08:08 09:23 10:23 11:23 12:23 13:23 14:23 16:23 17:23 18:03 21:34
Shore Front (outward) 06:34 07:19 07:39 08:09 09:24 10:24 11:24 12:24 13:24 14:24 16:24 17:24 18:04 21:34
New St (inward) 06:35 07:20 07:40 08:10 09:25 10:25 11:25 12:25 13:25 14:25 16:25 17:25 18:05 21:35
Sailing Club (inward) 06:35 07:20 07:40 08:10 09:25 10:25 11:25 12:25 13:25 14:25 16:25 17:25 18:05 21:35
Church (inward) 06:35 07:20 07:40 08:10 09:25 10:25 11:25 12:25 13:25 14:25 16:25 17:25 18:05 21:35
Park Avenue (inward) 06:36 07:20 07:40 08:10 09:25 10:25 11:25 12:25 13:25 14:25 16:25 17:25 18:05 21:35
High Trees (inward) 06:36 07:21 07:41 08:11 09:26 10:26 11:26 12:26 13:26 14:26 16:26 17:26 18:06 21:36
The Forde (inward) 06:37 07:22 07:42 08:12 09:27 10:27 11:27 12:27 13:27 14:27 16:27 17:27 18:07 21:37
Hogstown Road (inward) 06:38 07:23 07:43 08:13 09:28 10:28 11:28 12:28 13:28 14:28 16:28 17:28 18:08 21:38
Bells Road Ends (inward) 06:39 07:23 07:43 08:13 09:28 10:28 11:28 12:28 13:28 14:28 16:28 17:28 18:08 21:38
Cottown Cottages (inward) 06:39 07:23 07:43 08:13 09:28 10:28 11:28 12:28 13:28 14:28 16:28 17:28 18:08 21:38
Cottown School (inward) 06:40 07:24 07:44 08:14 09:29 10:29 11:29 12:29 13:29 14:29 16:29 17:29 18:09 21:39
Mackintoshs Farm (inward) 06:41 07:25 07:45 08:15 09:30 10:30 11:30 12:30 13:30 14:30 16:30 17:30 18:10 21:40
Six Road Ends (inward) 06:42 07:26 07:46 08:16 09:31 10:31 11:31 12:31 13:31 14:31 16:31 17:31 18:11 21:41
Farm Yard (inward) 06:43 07:27 07:47 08:17 09:32 10:32 11:32 12:32 13:32 14:32 16:32 17:32 18:12 21:42
Hillcrest (inward) 06:43 07:27 07:47 08:17 09:32 10:32 11:32 12:32 13:32 14:32 16:32 17:32 18:12 21:42
Kerrs Road (inward) 06:44 07:27 07:47 08:17 09:32 10:32 11:32 12:32 13:32 14:32 16:32 17:32 18:12 21:42
320 Gransha Road South (inward) 06:44 07:28 07:48 08:18 09:33 10:33 11:33 12:33 13:33 14:33 16:33 17:33 18:13 21:43
Reachfar (inward) 06:46 07:29 07:49 08:19 09:34 10:34 11:34 12:34 13:34 14:34 16:34 17:34 18:14 21:44
Ballyharry Milestone Hill (inward) 06:46 07:29 07:49 08:19 09:34 10:34 11:34 12:34 13:34 14:34 16:34 17:34 18:14 21:44
Ballyharry Roadhouse (inward) 06:47 07:30 07:50 08:20 09:35 10:35 11:35 12:35 13:35 14:35 16:35 17:35 18:15 21:45
Ballyharry Factory (inward) 06:48 07:32 07:52 08:22 09:36 10:36 11:36 12:36 13:36 14:36 16:36 17:36 18:16 21:46
D/Dee Road Hill (inward) 06:49 07:34 07:54 08:24 09:38 10:38 11:38 12:38 13:38 14:38 16:38 17:38 18:18 21:47
Movilla School (inward) 06:51 07:36 07:56 08:26 09:39 10:39 11:39 12:39 13:39 14:39 16:39 17:39 18:19 21:48
Bottom D/dee Road (inward) 06:51 07:37 07:57 08:27 09:40 10:40 11:40 12:40 13:40 14:40 16:40 17:40 18:20 21:48
Petrol Station (inward) 06:53 07:39 07:59 08:29 09:42 10:42 11:42 12:42 13:42 14:42 16:42 17:42 18:22 21:49
Kwik Fit (inward) 06:53 07:40 08:00 08:30 09:43 10:43 11:43 12:43 13:43 14:43 16:43 17:43 18:23 21:50
Doctors Lane (outward) 06:57 07:46 08:06 08:36 09:47 10:47 11:47 12:47 13:47 14:47 16:47 17:47 18:27 21:53
Conway Square 06:58 07:48 08:08 08:38 09:48 10:48 11:48 12:48 13:48 14:48 16:48 17:48 18:28 21:54
Gibsons Lane (inward) 07:00 07:50 08:10 08:40 09:50 10:50 11:50 12:50 13:50 13:50 14:50 16:50 17:50 18:30 21:55
Fredrick Street (inward) 07:51 08:11 08:41
Hospital (inward) 07:00 09:51 10:51 11:51 12:51 13:51 14:51 18:30 21:55
Mill Street (inward) 07:54 08:14 08:44
Strangford Arms (inward) 07:00 09:52 10:52 11:52 12:52 13:52 14:52 18:30 21:55
Scrabo Road (inward) 07:55 08:15 08:45
Blair Mayne Road South (inward) 07:55 08:15 08:45
Layby (inward) 07:56 08:16 08:46 09:53 10:53 11:53 12:53 13:53 14:53
Westmount Park (inward) 07:01 18:31 21:56
Ballyrainey Road (inward) 07:57 08:17 08:47 09:53 10:53 11:53 12:53 13:53 14:53
Duck Pond (inward) 07:02 18:32 21:57
Greengraves Road (inward) 07:59 08:19 08:49 09:55 10:55 11:55 12:55 13:55 14:55
Milecross Road (inward) 07:02 18:32 21:57
Bend Stop (inward) 07:03 18:33 21:58
Ballybarnes Cottages (inward) 07:04 18:34 21:59
Crees Corner (inward) 07:05 18:35 22:00
Holywood Rd (inward) 07:05 18:35 22:00
Cottage Row (inward) 07:06 18:36 22:01
Ballyrogan Road (inward) 07:06 18:36 22:01
Old Mill (inward) 07:09 18:39 22:04
End Of Brae (inward) 07:09 18:39 22:04
Quarry Inn (inward) 07:10 08:01 08:21 08:51 09:58 10:58 11:58 12:58 13:58 14:59 18:40 22:05
Carrowreagh Road (inward) 07:11 08:02 08:22 08:52 09:59 10:59 11:59 12:59 13:59 15:00 18:41 22:06
High School (inward) 07:12 08:03 08:23 08:53 10:00 11:00 12:00 13:00 14:00 15:01 18:42 22:07
Brooklands (inward) 07:13 08:03 08:23 08:53 10:01 11:01 12:01 13:01 14:01 15:02 18:43 22:08
Cherry Hill (inward) 07:13 08:04 08:24 08:54 10:01 11:01 12:01 13:01 14:01 15:03 18:43 22:08
The Ulster Hospital (inward) 07:15 08:05 08:25 08:55 10:03 11:03 12:03 13:03 14:03 15:05 18:45 22:10
Comber Road (inward) 07:16 08:06 08:26 08:56 10:04 11:04 12:04 13:04 14:04 15:06 18:46 22:11
Rosepark (inward) 07:17 08:08 08:28 08:58 10:06 11:06 12:06 13:06 14:06 15:07 18:46 22:11
Summerhill Avenue (inward) 07:18 08:09 08:29 08:59 10:08 11:08 12:08 13:08 14:08 15:08 18:47 22:12
Stormont (inward) 07:19 08:11 08:31 09:01 10:09 11:09 12:09 13:09 14:09 15:09 18:48 22:13
Cabin Hill (inward) 07:20 08:12 08:32 09:02 10:11 11:11 12:11 13:11 14:11 15:10 18:49 22:14
Knock Road (inward) 07:21 08:14 08:34 09:04 10:13 11:13 12:13 13:13 14:13 15:11 18:50 22:15
Belmont Church Road (inward) 07:22 08:15 08:35 09:05 10:14 11:14 12:14 13:14 14:14 15:12 18:51 22:16
Astoria Gardens (inward) 07:22 08:16 08:36 09:06 10:15 11:15 12:15 13:15 14:15 15:12 18:51 22:16
Ballyhackamore (inward) 07:23 08:17 08:37 09:07 10:16 11:16 12:16 13:16 14:16 15:13 18:52 22:17
North Road (inward) 07:24 08:18 08:38 09:08 10:17 11:17 12:17 13:17 14:17 15:14 18:53 22:18
Beersbridge Road (inward) 07:24 08:19 08:39 09:09 10:18 11:18 12:18 13:18 14:18 15:14 18:53 22:18
Holywood Arches (inward) 07:25 08:20 08:40 09:10 10:20 11:20 12:20 13:20 14:20 15:15 18:54 22:19
Connswater (inward) 07:26 08:22 08:42 09:12 10:21 11:21 12:21 13:21 14:21 15:16 18:55 22:20
Avoniel (inward) 07:27 08:23 08:43 09:13 10:22 11:22 12:22 13:22 14:22 15:17 18:55 22:20
Templemore Avenue (inward) 07:27 08:24 08:44 09:14 10:23 11:23 12:23 13:23 14:23 15:17 18:56 22:21
Albertbridge 07:29 08:25 08:45 09:15 10:25 11:25 12:25 13:25 14:25 15:19 18:57 22:22
East Bridge Street (Central Station) (inward) 07:30 08:27 08:47 09:17 10:27 11:27 12:27 13:27 14:27 15:20 18:58 22:23
Victoria Street (inward) 15:22
May Street (inward) 07:32 08:28 08:48 09:18 10:28 11:28 12:28 13:28 14:28 18:59 22:24
Donegall Square West 07:35 08:30 08:50 09:20 10:29 11:29 12:29 13:29 14:29
Donegall Square South (outward) 19:00 22:25
Stand 13 (other direction) 07:40 08:35 08:55 09:25 10:30 11:30 12:30 13:30 14:30 15:25
Europa Stand One 19:05 22:30

Belfast, Europa Buscentre – Ballywalter, Main Street | Timetable

Laganside Bus Std. (inward) 07:50 09:00 09:40 10:40 11:40 12:40 13:40 15:00 15:30 16:40 17:10 17:30 18:10
Europa Stand One 20:20
City Centre 20:21
Custom House Square 20:23
Waterfront Hall (outward) 07:51 09:01 09:41 10:41 11:41 12:41 13:41 15:01 15:31 16:41 17:11 17:31 18:11 20:24
Lanyon Place 07:52 09:02 09:42 10:42 11:42 12:42 13:42 15:02 15:32 16:42 17:12 17:32 18:12 20:25
Short Strand (Albert Bridge Road) (outward) 07:52 09:02 09:42 10:42 11:42 12:42 13:42 15:02 15:32 16:42 17:12 17:32 18:12 20:26
Templemore Avenue (outward) 07:53 09:03 09:43 10:43 11:43 12:43 13:43 15:03 15:33 16:43 17:13 17:33 18:13 20:26
Hornby Street 07:54 09:04 09:44 10:44 11:44 12:44 13:44 15:04 15:34 16:44 17:14 17:34 18:14 20:27
Connswater (outward) 07:54 09:04 09:44 10:44 11:44 12:44 13:44 15:04 15:34 16:44 17:14 17:34 18:14 20:28
Holywood Arches (outward) 07:55 09:05 09:45 10:45 11:45 12:45 13:45 15:05 15:35 16:45 17:15 17:35 18:15 20:29
Irwin Avenue (outward) 07:56 09:06 09:46 10:46 11:46 12:46 13:46 15:06 15:36 16:46 17:16 17:36 18:16 20:29
Clonlee Drive (outward) 07:56 09:06 09:46 10:46 11:46 12:46 13:46 15:06 15:36 16:46 17:16 17:36 18:16 20:30
North Road (outward) 07:57 09:07 09:47 10:47 11:47 12:47 13:47 15:07 15:37 16:47 17:17 17:37 18:17 20:31
Ballyhackamore (outward) 07:58 09:08 09:48 10:48 11:48 12:48 13:48 15:08 15:38 16:48 17:18 17:38 18:18 20:32
Greenwood Primary (outward) 07:59 09:09 09:49 10:49 11:49 12:49 13:49 15:09 15:39 16:49 17:19 17:39 18:19 20:33
Knock Road (outward) 07:59 09:09 09:49 10:49 11:49 12:49 13:49 15:09 15:39 16:49 17:19 17:39 18:19 20:33
Cabin Hill (outward) 08:00 09:10 09:50 10:50 11:50 12:50 13:50 15:10 15:40 16:50 17:20 17:40 18:20 20:34
Stormont (outward) 08:01 09:11 09:51 10:51 11:51 12:51 13:51 15:11 15:41 16:51 17:21 17:41 18:21 20:35
Stormont Court (outward) 08:01 09:11 09:51 10:51 11:51 12:51 13:51 15:11 15:41 16:51 17:21 17:41 18:21 20:36
Dundonald House (outward) 08:03 09:13 09:53 10:53 11:53 12:53 13:53 15:13 15:43 16:53 17:23 17:43 18:23 20:37
Ulster Hospital (outward) 08:05 09:15 09:55 10:55 11:55 12:55 13:55 15:15 15:45 16:55 17:25 17:45 18:25 20:40
Burton Avenue (outward) 08:07 09:17 09:57 10:57 11:57 12:57 13:57 15:16 15:47 16:56 17:27 17:46 18:25 20:40
Davar Avenue (outward) 08:10 09:19 09:59 10:59 11:59 12:59 13:59 15:18 15:50 16:57 17:30 17:48 18:26 20:41
High School (outward) 08:11 09:20 10:00 11:00 12:00 13:00 14:00 15:19 15:51 16:59 17:31 17:49 18:27 20:42
Carrowreagh Road (outward) 08:13 09:22 10:02 11:02 12:02 13:02 14:02 15:20 15:53 17:00 17:33 17:50 18:28 20:43
Quarry Corner (outward) 08:15 09:23 10:03 11:03 12:03 13:03 14:03 15:21 15:55 17:00 17:35 17:51 18:28 20:43
Fergussons Farm/Layby (outward) 08:17 09:25 10:05 11:05 12:05 13:05 14:05 15:23 15:57 17:37 17:53
Old Mill (outward) 17:02 18:30 20:45
Green Graves Rd (outward) 08:19 09:26 10:06 11:06 12:06 13:06 14:06 15:26 15:59 17:39 17:56
Ballyrogan Road (outward) 17:06 18:32 20:47
Ballyrainey Road (outward) 08:22 09:27 10:07 11:07 12:07 13:07 14:07 15:28 16:01 17:41 17:58
Eileen Terrace (outward) 17:07 18:33 20:48
Blair Mayne Road South (outward) 08:25 16:04 17:44
Crees Corner (outward) 17:10 18:35 20:50
Ballybarnes Cottages (outward) 17:11 18:35 20:50
Milecross Road (outward) 17:15 18:38 20:51
Brae Side (outward) 17:18 18:40 20:52
Ascot Park (outward) 17:19 18:41 20:53
Westmount Park (outward) 17:20 18:41 20:53
Strangford Arms (outward) 09:30 10:10 11:10 12:10 13:10 14:10 15:33 17:21 18:03 18:42 20:53
Scrabo Road (outward) 08:27 16:05 17:45
Mill Street (outward) 08:29 16:08 17:48
Fredrick Street (outward) 08:31 16:11 17:51
Church (inward) 08:32 09:34 10:14 11:14 12:14 13:14 14:14 15:36 16:12 17:23 17:52 18:06
Gibsons Lane (inward) 18:45 20:55 22:35
Stand 1 (terminal) 08:35 09:40 10:20 11:20 12:20 13:20 14:20 15:40 16:15 17:25 17:55 18:10
Church (outward) 08:36 09:41 10:21 11:21 12:21 13:21 14:21 15:41 16:16 17:26 17:56 18:11 18:46 20:56 22:36
Chip Shop (outward) 08:37 09:42 10:22 11:22 12:22 13:22 14:22 15:42 16:17 17:27 17:57 18:12 18:47 20:57 22:37
Bottom D/dee Road (outward) 08:37 09:42 10:22 11:22 12:22 13:22 14:22 15:42 16:17 17:27 17:57 18:12 18:47 20:57 22:37
D/dee Road (outward) 08:38 09:43 10:23 11:23 12:23 13:23 14:23 15:43 16:18 17:28 17:58 18:13 18:48 20:58 22:38
Top Of D/Dee Road (outward) 08:39 09:44 10:24 11:24 12:24 13:24 14:24 15:44 16:19 17:29 17:59 18:14 18:49 20:59 22:39
Ballyharry (outward) 08:40 09:45 10:25 11:25 12:25 13:25 14:25 15:45 16:20 17:30 18:00 18:15 18:50 21:00 22:40
Newtown Way 08:40 09:45 10:25 11:25 12:25 13:25 14:25 15:45 16:20 17:30 18:00 18:15 18:50 21:00 22:40
Ballharry Hill (outward) 08:40 09:45 10:25 11:25 12:25 13:25 14:25 15:45 16:20 17:30 18:00 18:15 18:50 21:00 22:40
Tin Roof Cottage (outward) 08:41 09:46 10:26 11:26 12:26 13:26 14:26 15:46 16:21 17:31 18:01 18:16 18:51 21:01 22:41
Willow Drive (outward) 08:42 09:47 10:27 11:27 12:27 13:27 14:27 15:47 16:22 17:32 18:02 18:17 18:52 21:02 22:42
320 Gransha Road South (outward) 08:43 09:48 10:28 11:28 12:28 13:28 14:28 15:48 16:23 17:33 18:03 18:18 18:53 21:02 22:42
Kerrs Road (outward) 08:44 09:49 10:29 11:29 12:29 13:29 14:29 15:49 16:24 17:34 18:04 18:19 18:54 21:03 22:43
Hillcrest (outward) 08:44 09:49 10:29 11:29 12:29 13:29 14:29 15:49 16:24 17:34 18:04 18:19 18:54 21:03 22:43
Farm Yard (outward) 08:45 09:50 10:30 11:30 12:30 13:30 14:30 15:50 16:25 17:35 18:05 18:20 18:55 21:04 22:44
Six Road Ends (outward) 08:45 09:50 10:30 11:30 12:30 13:30 14:30 15:50 16:25 17:35 18:05 18:20 18:55 21:04 22:44
Council Sign (outward) 08:46 09:51 10:31 11:31 12:31 13:31 14:31 15:51 16:26 17:36 18:06 18:21 18:56 21:05 22:45
Macintoshs Farm (outward) 08:47 09:52 10:32 11:32 12:32 13:32 14:32 15:52 16:27 17:37 18:07 18:22 18:57 21:05 22:45
68 Cottown Road (outward) 08:48 09:53 10:33 11:33 12:33 13:33 14:33 15:53 16:28 17:38 18:08 18:23 18:58 21:06 22:46
73 Cottown Road (outward) 08:48 09:53 10:33 11:33 12:33 13:33 14:33 15:53 16:28 17:38 18:08 18:23 18:58 21:06 22:46
Cottown School (outward) 08:48 09:53 10:33 11:33 12:33 13:33 14:33 15:53 16:28 17:38 18:08 18:23 18:58 21:07 22:47
Cottown Cottages (outward) 08:49 09:54 10:34 11:34 12:34 13:34 14:34 15:54 16:29 17:39 18:09 18:24 18:59 21:07 22:47
Bells Road Ends (outward) 08:49 09:54 10:34 11:34 12:34 13:34 14:34 15:54 16:29 17:39 18:09 18:24 18:59 21:07 22:47
Klyestone Road (outward) 08:50 09:55 10:35 11:35 12:35 13:35 14:35 15:55 16:30 17:40 18:10 18:25 19:00 21:08 22:48
The Forde (outward) 08:52 09:57 10:37 11:37 12:37 13:37 14:37 15:57 16:32 17:42 18:12 18:27 19:02 21:09 22:49
Rugby Club (outward) 08:52 09:57 10:37 11:37 12:37 13:37 14:37 15:57 16:32 17:42 18:12 18:27 19:02 21:10 22:50
High Trees (outward) 08:53 09:58 10:38 11:38 12:38 13:38 14:38 15:58 16:33 17:43 18:13 18:28 19:03 21:10 22:50
East St (outward) 08:53 09:58 10:38 11:38 12:38 13:38 14:38 15:58 16:33 17:43 18:13 18:28 19:03 21:11 22:51
Orange Hall (outward) 08:54 09:59 10:39 11:39 12:39 13:39 14:39 15:59 16:34 17:44 18:14 18:29 19:04 21:11 22:51
Shore Front (outward) 08:54 09:59 10:39 11:39 12:39 13:39 14:39 15:59 16:34 17:44 18:14 18:29 19:04 21:11 22:51
High Street (outward) 08:55 10:00 10:40 11:40 12:40 13:40 14:40 16:00 16:35 17:45 18:15 18:30 19:05 21:12 22:52
Leslie Hill (outward) 08:55 10:00 10:40 11:40 12:40 13:40 14:40 16:00 16:35 17:45 18:15 18:30 19:05 21:12 22:52
Victoria Gardens (outward) 08:56 10:00 10:40 11:40 12:40 13:40 14:40 16:01 16:35 17:46 18:15 18:31 19:06 21:12 22:52
The Commons (outward) 08:56 10:00 10:40 11:40 12:40 13:40 14:40 16:01 16:35 17:46 18:15 18:31 19:06 21:12 22:52
Norfolk Avenue (outward) 08:57 10:01 10:41 11:41 12:41 13:41 14:41 16:02 16:36 17:47 18:16 18:32 19:07 21:13 22:53
Edgewater (outward) 08:58 10:01 10:41 11:41 12:41 13:41 14:41 16:03 16:36 17:48 18:16 18:33 19:08 21:13 22:53
Ballyvester Stores (outward) 08:58 10:01 10:41 11:41 12:41 13:41 14:41 16:03 16:36 17:48 18:16 18:33 19:08 21:13 22:53
Ballyvester (outward) 08:59 10:02 10:42 11:42 12:42 13:42 14:42 16:04 16:37 17:49 18:17 18:34 19:09 21:14 22:54
Cable Corner (outward) 08:59 10:02 10:42 11:42 12:42 13:42 14:42 16:04 16:37 17:49 18:17 18:34 19:09 21:14 22:54
Croagh Patrick (outward) 09:00 10:02 10:42 11:42 12:42 13:42 14:42 16:05 16:37 17:50 18:17 18:35 19:10 21:14 22:54
Childhaven (outward) 09:01 10:03 10:43 11:43 12:43 13:43 14:43 16:06 16:38 17:51 18:18 18:36 19:11 21:15 22:55
Graveyard (outward) 09:02 10:03 10:43 11:43 12:43 13:43 14:43 16:07 16:38 17:52 18:18 18:37 19:12 21:15 22:55
Main Street (outward) 09:05 10:05 10:45 11:45 12:45 13:45 14:45 16:10 16:40 17:55 18:20 18:40 19:15 21:17 22:57
Ballymacruise (outward) 09:07 10:07 10:47 11:47 12:47 13:47 14:47 16:42 21:18
Walkers Lane (outward) 09:09 10:09 10:49 11:49 12:49 13:49 14:49 16:44 21:19
Millisle, Woburn Road 09:10 10:10 10:50 11:50 12:50 13:50 14:50 16:45 21:20
Drumfad Road (outward) 11:50 12:50 13:50 14:50 16:46
Coastgaurd Cottages (outward) 11:50 12:50 13:50 14:50 16:46
Ballywhisken (outward) 11:51 12:51 13:51 14:51 16:47
Ballyferris (outward) 11:52 12:52 13:52 14:52 16:49
Sandycove (outward) 11:52 12:52 13:52 14:52 16:50
Bairdstown Road (outward) 11:53 12:53 13:53 14:53 16:52
Car Park (outward) 11:54 12:54 13:54 14:54 16:53
Broadway (inward) 11:54 12:54 13:54 14:54 16:54
Main Street (outward) 11:55 12:55 13:55 14:55 16:55

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter