98 – Foyle Street, Buscentre – Strabane, Buscentre | Timetable

98 – Foyle Street, Buscentre – Strabane, Buscentre | Timetable Bus Times, Bus Routes and Departure Time, 98 – Foyle Bus Timetable Departure are listed for you in this content. Information about when the 98 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 98 – Foyle Street, Bus stops are, departure times, how to get to the station.

98 service operated by
A coach service operated by

Ulsterbus

Foyle Street, Buscentre – Strabane, Buscentre | Timetable

Foyle Street Depot 07:10 07:45 08:30 09:20 11:20 12:20 12:50 13:20 15:00 16:15 16:50 17:40
John Street (outward) 07:11 07:46 08:31 09:21 11:21 12:21 12:51 13:21 15:01 16:16 16:51 17:41
Victoria Road (outward) 07:12 07:47 08:32 09:22 11:22 12:22 12:52 13:22 15:02 16:17 16:52 17:42
Hillview Avenue (outward) 07:14 07:49 08:34 09:24 11:24 12:24 12:54 13:24 15:04 16:19 16:54 17:44
Black Gates (outward) 07:15 07:50 08:35 09:25 11:25 12:25 12:55 13:25 15:05 16:20 16:55 17:45
Dunwood Park (outward) 07:17 07:52 08:37 09:27 11:27 12:27 12:57 13:27 15:07 16:22 16:57 17:47
Golf Club (outward) 07:17 07:52 08:37 09:27 11:27 12:27 12:57 13:27 15:07 16:22 16:57 17:47
Dunhugh Park (outward) 07:18 07:53 08:38 09:28 11:28 12:28 12:58 13:28 15:08 16:23 16:58 17:48
Newbuildings Woodside Road (outward) 07:20 07:55 08:40 09:30 11:30 12:30 13:00 13:30 15:10 16:25 17:00 17:50
Newbuildings Primary School 07:20 07:55 08:40 09:30 11:30 12:30 13:00 13:30 15:10 16:25 17:00 17:50
Tully Bridge (inward) 07:21 07:56 08:41 09:31 11:31 12:31 13:01 13:31 15:11 16:26 17:01 17:51
Maghermason (outward) 07:22 07:57 08:42 09:32 11:32 12:32 13:02 13:32 15:12 16:27 17:02 17:52
Strabane Rd (outward) 07:23 07:58 08:43 09:33 11:33 12:33 13:03 13:33 15:13 16:28 17:03 17:53
Bready 07:24 07:59 08:44 09:34 11:34 12:34 13:04 13:34 15:14 16:29 17:04 17:54
Dunalong Church (outward) 07:25 08:00 08:45 09:35 11:35 12:35 13:05 13:35 15:15 16:30 17:05 17:55
Strabane Rd (outward) 07:26 08:01 08:46 09:36 11:36 12:36 13:06 13:36 15:16 16:31 17:06 17:56
Burndennet Bge (outward) 07:27 08:02 08:47 09:37 11:37 12:37 13:07 13:37 15:17 16:32 17:07 17:57
Cloughcor (outward) 07:28 08:03 08:48 09:38 11:38 12:38 13:08 13:38 15:18 16:33 17:08 17:58
Lowrys Lane 07:28 08:03 08:48 09:38 11:38 12:38 13:08 13:38 15:18 16:33 17:08 17:58
Leckpatrick Cr (outward) 07:29 08:04 08:49 09:39 11:39 12:39 13:09 13:39 15:19 16:34 17:09 17:59
Ballymagorry (outward) 07:30 08:05 08:50 09:40 11:40 12:40 13:10 13:40 15:20 16:35 17:10 18:00
Pound Brae (outward) 07:30 08:05 08:50 09:40 11:40 12:40 13:10 13:40 15:20 16:35 17:10 18:00
Wood End Rd (outward) 07:30 08:06 08:51 09:41 11:41 12:41 13:11 13:41 15:21 16:36 17:10 18:00
Woodend Road (outward) 07:32 08:08 08:53 09:43 11:43 12:43 13:13 13:43 15:23 16:38 17:12 18:02
GLENSIDE 2 07:36 08:14 08:59 09:49 11:49 12:49 13:19 13:49 15:29 16:44 17:16 18:06
Strabane Hosp (outward) 07:37 08:16 09:01 09:51 11:51 12:51 13:21 13:51 15:31 16:46 17:17 18:07
Strabane Abercorn Square 07:40 08:20 09:05 09:55 11:55 12:55 13:25 13:55 15:35 16:50 17:20 18:10
Bridge Street (inward) 07:41 09:56 11:56 12:56 13:26 13:56 15:36 16:51 17:21 18:11
Strabane Buscentre 07:45 10:00 12:00 13:00 13:30 14:00 15:40 16:55 17:25 18:15

Strabane, Buscentre – Foyle Street, Buscentre | Timetable

Strabane Buscentre 07:50 08:00 10:35 12:30 13:40 14:40 16:40
Strabane Canal St 07:55 08:05 08:40 10:40 12:35 13:45 14:10 14:45 15:50 16:45
Strabane Tech (outward) 07:55 08:05 08:40 10:40 12:35 13:45 14:10 14:45 15:50 16:45
GLENSIDE 1 07:56 08:06 08:41 10:41 12:36 13:46 14:11 14:46 15:51 16:46
Wood End Rd (outward) 07:56 08:06 08:41 10:41 12:36 13:46 14:11 14:46 15:51 16:46
Pound Brae (inward) 07:56 08:06 08:41 10:41 12:36 13:46 14:11 14:46 15:51 16:46
Woodend Road (outward) 07:57 08:07 08:42 10:42 12:37 13:47 14:12 14:47 15:52 16:47
Pound Brae (inward) 07:59 08:09 08:44 10:44 12:39 13:49 14:14 14:49 15:54 16:49
Ballymagorry Main St (inward) 07:59 08:09 08:44 10:44 12:39 13:49 14:14 14:49 15:54 16:49
Ballymagorry (inward) 08:00 08:10 08:45 10:45 12:40 13:50 14:15 14:50 15:55 16:50
Victoria Rd (inward) 08:01 08:11 08:46 10:46 12:41 13:51 14:16 14:51 15:56 16:51
Cloughcor (inward) 08:03 08:13 08:48 10:48 12:43 13:53 14:18 14:53 15:58 16:53
Burndennet Bge (inward) 08:05 08:15 08:50 10:50 12:45 13:55 14:20 14:55 16:00 16:55
Grange Fosters Rd (inward) 08:07 08:17 08:52 10:52 12:47 13:57 14:22 14:57 16:02 16:57
Donagheady Rd (inward) 08:09 08:19 08:54 10:54 12:49 13:59 14:24 14:59 16:04 16:59
Dunalong Church (inward) 08:10 08:20 08:55 10:55 12:50 14:00 14:25 15:00 16:05 17:00
Bready 5 08:10 08:20 08:55 10:55 12:50 14:00 14:25 15:00 16:05 17:00
Bready 6 08:10 08:20 08:55 10:55 12:50 14:00 14:25 15:00 16:05 17:00
Meenagh Hill (inward) 08:12 08:22 08:57 10:57 12:52 14:02 14:27 15:02 16:07 17:02
Magheramason (inward) 08:12 08:22 08:57 10:57 12:52 14:02 14:27 15:02 16:07 17:02
Main Rd (inward) 08:12 08:22 08:57 10:57 12:52 14:02 14:27 15:02 16:07 17:02
Tully Bridge (inward) 08:13 08:23 08:58 10:58 12:53 14:03 14:28 15:03 16:08 17:03
Newbuildings (outward) 08:14 08:24 08:59 10:59 12:54 14:04 14:29 15:04 16:09 17:04
Newbuildings (inward) 08:14 08:24 08:59 10:59 12:54 14:04 14:29 15:04 16:09 17:04
Newbuildings Woodside Road (inward) 08:15 08:25 09:00 11:00 12:55 14:05 14:30 15:05 16:10 17:05
Dunhugh Park (inward) 08:16 08:26 09:01 11:01 12:56 14:06 14:31 15:06 16:11 17:06
Golf Club (inward) 08:17 08:27 09:02 11:02 12:57 14:07 14:32 15:07 16:12 17:07
Dunwood Park (inward) 08:17 08:27 09:02 11:02 12:57 14:07 14:32 15:07 16:12 17:07
Black Gates (inward) 08:20 08:30 09:05 11:05 13:00 14:10 14:35 15:10 16:15 17:10
Hillview Avenue (inward) 08:21 08:31 09:06 11:06 13:01 14:11 14:36 15:11 16:16 17:11
Victoria Road (inward) 08:25 08:35 09:10 11:10 13:05 14:15 14:40 15:15 16:20 17:15
John Street Citybound 08:27 08:37 09:12 11:12 13:07 14:17 14:42 15:17 16:22 17:17
Foyle Street Depot 08:30 08:40 09:15 11:15 13:10 14:20 14:45 15:20 16:25 17:20

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter