106 – Belfast, Europa-GVS Buscentre – Crumlin, Main Street | Timetable Bus Times, Bus Routes and Departure Time, 106 – Belfast, Bus Timetable Departure are listed for you in this content. Information about when the 106 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 106 – Belfast, Europa-GVS Bus stops are, departure times, how to get to the station.
106
|
A coach service operated by
Ulsterbus |
Crumlin, Main Street – Belfast, Europa/GVS Buscentre | Timetable
| Main Street (inward) | 06:30 | 07:00 | 07:30 | 09:30 | 11:30 | 13:30 | 14:30 | 15:30 | 16:05 | 16:30 | 17:00 | 18:00 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canning Grove (inward) | 06:30 | 07:00 | 07:30 | 09:30 | 11:30 | 13:30 | 14:30 | 15:30 | 16:05 | 16:30 | 17:00 | 18:00 | 20:30 |
| Crumlin High School (inward) | 06:31 | 07:01 | 07:31 | 09:31 | 11:31 | 13:31 | 14:31 | 15:31 | 16:06 | 16:31 | 17:01 | 18:01 | 20:31 |
| Landgrave Manor (inward) | 06:31 | 07:01 | 07:31 | 09:31 | 11:31 | 13:31 | 14:31 | 15:31 | 16:06 | 16:31 | 17:01 | 18:01 | 20:31 |
| The Beeches (inward) | 06:31 | 07:01 | 07:31 | 09:31 | 11:31 | 13:31 | 14:31 | 15:31 | 16:06 | 16:31 | 17:01 | 18:01 | 20:31 |
| Glenavy Service Station (inward) | 06:35 | 07:05 | 07:35 | 09:35 | 11:35 | 13:35 | 14:35 | 15:35 | 16:10 | 16:35 | 17:05 | 18:05 | 20:35 |
| Glenavy War Memorial (inward) | 06:36 | 07:06 | 07:36 | 09:36 | 11:36 | 13:36 | 14:36 | 15:36 | 16:11 | 16:36 | 17:06 | 18:06 | 20:36 |
| Fourscore X Roads (inward) | 06:40 | 07:11 | 07:41 | 09:41 | 11:41 | 13:41 | 14:41 | 15:41 | 16:16 | 16:41 | 17:11 | 18:11 | 20:41 |
| Wyebridge (inward) | 06:42 | 07:13 | 07:43 | 09:43 | 11:43 | 13:43 | 14:43 | 15:43 | 16:18 | 16:43 | 17:13 | 18:13 | 20:43 |
| Leatemstown X Roads (inward) | 06:45 | 07:16 | 07:46 | 09:46 | 11:46 | 13:46 | 14:46 | 15:46 | 16:21 | 16:46 | 17:16 | 18:16 | 20:46 |
| Rusheyhill X Roads (inward) | 06:47 | 07:18 | 07:48 | 09:48 | 11:48 | 13:48 | 14:48 | 15:48 | 16:23 | 16:48 | 17:18 | 18:18 | 20:48 |
| Hairpin Bend (inward) | 06:51 | 07:23 | 07:53 | 09:53 | 11:53 | 13:53 | 14:53 | 15:53 | 16:28 | 16:53 | 17:23 | 18:23 | 20:53 |
| Glenmeen Close (inward) | 06:53 | 07:26 | 07:56 | 09:56 | 11:56 | 13:56 | 14:56 | 15:56 | 16:31 | 16:56 | 17:26 | 18:26 | 20:56 |
| Hannahstown (inward) | 06:54 | 07:27 | 07:57 | 09:57 | 11:57 | 13:57 | 14:57 | 15:57 | 16:32 | 16:57 | 17:27 | 18:27 | 20:57 |
| Monagh By-Pass (Glen Road) (outward) | 06:59 | 07:34 | 08:04 | 10:04 | 12:04 | 14:04 | 15:04 | 16:04 | 16:39 | 17:04 | 17:34 | 18:34 | 21:04 |
| Stop After Council Depot (outward) | 07:00 | 07:35 | 08:05 | 10:05 | 12:05 | 14:05 | 15:05 | 16:05 | 16:40 | 17:05 | 17:35 | 18:35 | 21:05 |
| Westwood Centre (inward) | 07:00 | 07:36 | 08:06 | 10:06 | 12:06 | 14:06 | 15:06 | 16:06 | 16:41 | 17:06 | 17:36 | 18:36 | 21:06 |
| Kennedy Centre (inward) | 07:01 | 07:37 | 08:07 | 10:07 | 12:07 | 14:07 | 15:07 | 16:07 | 16:42 | 17:07 | 17:37 | 18:37 | 21:07 |
| Falls Park (inward) | 07:02 | 07:38 | 08:08 | 10:08 | 12:08 | 14:08 | 15:08 | 16:08 | 16:43 | 17:08 | 17:38 | 18:38 | 21:08 |
| Rossa House (inward) | 07:03 | 07:40 | 08:10 | 10:10 | 12:10 | 14:10 | 15:10 | 16:10 | 16:45 | 17:10 | 17:40 | 18:40 | 21:10 |
| Beechview Park (inward) | 07:04 | 07:41 | 08:11 | 10:11 | 12:11 | 14:11 | 15:11 | 16:11 | 16:46 | 17:11 | 17:41 | 18:41 | 21:11 |
| Beechmount (inward) | 07:04 | 07:42 | 08:12 | 10:12 | 12:12 | 14:12 | 15:12 | 16:12 | 16:47 | 17:12 | 17:42 | 18:42 | 21:12 |
| Childrens Hospital (inward) | 07:05 | 07:43 | 08:13 | 10:13 | 12:13 | 14:13 | 15:13 | 16:13 | 16:48 | 17:13 | 17:43 | 18:43 | 21:13 |
| Falls Library (inward) | 07:06 | 07:44 | 08:14 | 10:14 | 12:14 | 14:14 | 15:14 | 16:14 | 16:49 | 17:14 | 17:44 | 18:44 | 21:14 |
| Twin Spires (inward) | 07:07 | 07:45 | 08:15 | 10:15 | 12:15 | 14:15 | 15:15 | 16:15 | 16:50 | 17:15 | 17:45 | 18:45 | 21:15 |
| Divis Tower (inward) | 07:07 | 07:46 | 08:16 | 10:16 | 12:16 | 14:16 | 15:16 | 16:16 | 16:51 | 17:16 | 17:46 | 18:46 | 21:16 |
| Barrack Street (inward) | 07:08 | 07:47 | 08:17 | 10:17 | 12:17 | 14:17 | 15:17 | 16:17 | 16:52 | 17:17 | 17:47 | 18:47 | 21:17 |
| King Street (inward) | 07:09 | 07:48 | 08:18 | 10:18 | 12:18 | 14:18 | 15:18 | 16:18 | 16:53 | 17:18 | 17:48 | 18:48 | 21:18 |
| Queen Street | 07:10 | 07:50 | 08:20 | 10:20 | 12:20 | 14:20 | 15:20 | 16:20 | 16:55 | 17:20 | 17:50 | 18:50 | 21:20 |
| School holidays only | |||||||||||||
Belfast, Europa/GVS Buscentre – Crumlin, Main Street | Timetable
| Queen Street | 07:10 | 08:00 | 08:35 | 10:25 | 12:25 | 14:25 | 15:30 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 21:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millfield (outward) | 07:10 | 08:00 | 08:35 | 10:25 | 12:25 | 14:25 | 15:30 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 21:25 |
| Divis Tower (outward) | 07:11 | 08:01 | 08:36 | 10:26 | 12:26 | 14:26 | 15:31 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 21:26 |
| Twin Spires (outward) | 07:12 | 08:02 | 08:37 | 10:27 | 12:27 | 14:27 | 15:32 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 21:27 |
| Dunville Park (outward) | 07:13 | 08:03 | 08:38 | 10:28 | 12:28 | 14:28 | 15:33 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 21:28 |
| Bostock House (outward) | 07:14 | 08:04 | 08:39 | 10:29 | 12:29 | 14:29 | 15:34 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 21:29 |
| Childrens Hospital (outward) | 07:15 | 08:05 | 08:40 | 10:30 | 12:30 | 14:30 | 15:35 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 21:30 |
| Beechmount (outward) | 07:15 | 08:05 | 08:40 | 10:30 | 12:30 | 14:30 | 15:35 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 21:30 |
| Beechview Park (outward) | 07:16 | 08:06 | 08:41 | 10:31 | 12:31 | 14:31 | 15:36 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 21:31 |
| St Louise’s (outward) | 07:17 | 08:07 | 08:42 | 10:32 | 12:32 | 14:32 | 15:37 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 21:32 |
| Falls Park (outward) | 07:18 | 08:08 | 08:43 | 10:33 | 12:33 | 14:33 | 15:38 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 21:33 |
| Kennedy Centre (outward) | 07:20 | 08:10 | 08:45 | 10:35 | 12:35 | 14:35 | 15:40 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 21:35 |
| Os Kennedy Way Council Depot (inward) | 07:20 | 08:11 | 08:46 | 10:36 | 12:36 | 14:36 | 15:41 | 16:36 | 17:06 | 17:36 | 18:06 | 19:05 | 21:35 |
| Monagh By-Pass (Glen Road) (inward) | 07:20 | 08:11 | 08:46 | 10:36 | 12:36 | 14:36 | 15:41 | 16:36 | 17:06 | 17:36 | 18:06 | 19:05 | 21:35 |
| Hannahstown (outward) | 07:23 | 08:17 | 08:52 | 10:42 | 12:42 | 14:42 | 15:47 | 16:42 | 17:12 | 17:42 | 18:12 | 19:08 | 21:38 |
| Glenmeen Close (outward) | 07:23 | 08:18 | 08:53 | 10:43 | 12:43 | 14:43 | 15:48 | 16:43 | 17:13 | 17:43 | 18:13 | 19:08 | 21:38 |
| Hairpin Bend (outward) | 07:25 | 08:21 | 08:56 | 10:46 | 12:46 | 14:46 | 15:51 | 16:46 | 17:16 | 17:46 | 18:16 | 19:10 | 21:40 |
| Rusheyhill X Roads (outward) | 07:28 | 08:26 | 09:01 | 10:51 | 12:51 | 14:51 | 15:56 | 16:51 | 17:21 | 17:51 | 18:21 | 19:13 | 21:43 |
| Leathemstown X Roads (outward) | 07:30 | 08:30 | 09:05 | 10:55 | 12:55 | 14:55 | 16:00 | 16:55 | 17:25 | 17:55 | 18:25 | 19:15 | 21:45 |
| Wyebridge (outward) | 07:34 | 08:32 | 09:07 | 10:57 | 12:57 | 14:57 | 16:02 | 16:57 | 17:27 | 17:57 | 18:27 | 19:19 | 21:49 |
| Glenavy War Memorial (outward) | 07:45 | 08:38 | 09:13 | 11:03 | 13:03 | 15:03 | 16:08 | 17:03 | 17:33 | 18:03 | 18:33 | 19:30 | 22:00 |
| Lyngrove Hill | 07:45 | 08:39 | 09:14 | 11:04 | 13:04 | 15:04 | 16:09 | 17:04 | 17:34 | 18:04 | 18:34 | 19:30 | 22:00 |
| The Beeches (outward) | 07:48 | 08:43 | 09:18 | 11:08 | 13:08 | 15:08 | 16:13 | 17:08 | 17:38 | 18:08 | 18:38 | 19:33 | 22:03 |
| Canning Grove (outward) | 07:49 | 08:44 | 09:19 | 11:09 | 13:09 | 15:09 | 16:14 | 17:09 | 17:39 | 18:09 | 18:39 | 19:34 | 22:04 |
| Main Street (outward) | 07:50 | 08:45 | 09:20 | 11:10 | 13:10 | 15:10 | 16:15 | 17:10 | 17:40 | 18:10 | 18:40 | 19:35 | 22:05 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

