102 – Foyle Street, Buscentre – Strabane, Buscentre | Timetable

102 – Foyle Street, Buscentre – Strabane, Buscentre | Timetable Bus Times, Bus Routes and Departure Time, 102 – Foyle Bus Timetable Departure are listed for you in this content. Information about when the 102 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 102 – Foyle Street, Bus stops are, departure times, how to get to the station.

102 service operated by
A coach service operated by

Ulsterbus

Foyle Street, Buscentre – Strabane, Buscentre | Timetable

Foyle Street Depot 07:00 07:00 10:25 10:25 16:15 16:15
Victoria Road (outward) 07:03 07:03 10:28 10:28 16:18 16:18
Hillview Avenue (outward) 07:06 07:06 10:31 10:31 16:21 16:21
Black Gates (outward) 07:07 07:07 10:32 10:32 16:22 16:22
Dunwood Park (outward) 07:10 07:10 10:35 10:35 16:25 16:25
Golf Club (outward) 07:10 07:10 10:35 10:35 16:25 16:25
Dunhugh Park (outward) 07:12 07:12 10:37 10:37 16:27 16:27
Newbuildings Woodside Road (outward) 07:14 07:14 10:39 10:39 16:29 16:29
Duncastle Road (outward) 07:14 07:14 10:39 10:39 16:29 16:29
Primity Crescent (outward) 07:15 07:15 10:40 10:40 16:30 16:30
Bogagh Rd (inward) 07:18 07:18 10:43 10:43 16:33 16:33
Cullion Corner (outward) 07:21 07:21 10:46 10:46 16:36 16:36
Three Roads End (inward) 07:26 07:26 10:51 10:51 16:41 16:41
Tullyard Rd (inward) 07:27 07:27 10:52 10:52 16:42 16:42
Donemana (outward) 07:30 07:30 09:30 09:30 10:55 10:55 16:45 16:45
Ballaghalare (outward) 07:31 07:31 09:31 09:31 10:56 10:56 16:46 16:46
Ballaghalare (outward) 07:32 07:32 09:32 09:32 10:57 10:57 16:47 16:47
Dunn S Hse (outward) 07:37 07:37 09:37 09:37 11:02 11:02 16:52 16:52
Artigarvan Liscurry Park (outward) 07:39 07:39 09:39 09:39 11:04 11:04 16:54 16:54
Government Cottage (outward) 07:40 07:40 09:40 09:40 11:05 11:05 16:55 16:55
Fountain Street (inward) 07:42 07:42 09:42 09:42 11:07 11:07 16:57 16:57
Woodend Road (outward) 07:43 07:43 09:43 09:43 11:08 11:08 16:58 16:58
GLENSIDE 2 07:46 07:46 09:46 09:46 11:11 11:11 17:01 17:01
Strabane Hosp (outward) 07:48 07:48 09:48 09:48 11:13 11:13 17:03 17:03
Strabane Abercorn Square 07:50 07:50 09:50 09:50 11:15 11:15 17:05 17:05
Bridge Street (inward) 09:51 09:51 11:16 11:16
Strabane Buscentre 09:55 09:55 11:20 11:20

Strabane, Buscentre – Foyle Street, Buscentre | Timetable

Strabane Buscentre 07:25 07:25 12:15 12:15 15:55 15:55 17:35 17:35 17:35 17:35
Strabane Canal St 07:30 07:30 12:20 12:20 16:00 16:00 17:40 17:40 17:40 17:40
Strabane Tech (outward) 07:31 07:31 12:21 12:21 16:01 16:01 17:41 17:41 17:41 17:41
GLENSIDE 1 07:33 07:33 12:23 12:23 16:03 16:03 17:43 17:43 17:43 17:43
Wood End Rd (outward) 07:33 07:33 12:23 12:23 16:03 16:03 17:43 17:43 17:43 17:43
Pound Brae (inward) 07:35 07:35 12:25 12:25 16:05 16:05 17:45 17:45 17:45 17:45
Woodend Road (outward) 07:36 07:36 12:26 12:26 16:06 16:06 17:46 17:46 17:46 17:46
Artigarvan (outward) 07:40 07:40 07:40 07:40 12:30 12:30 16:10 16:10 17:50 17:50 17:50 17:50
Artigarvan Liscurry Gardens (inward) 07:40 07:40 07:40 07:40 12:30 12:30 16:10 16:10 17:50 17:50 17:50 17:50
Ballaghalare (inward) 07:45 07:45 07:45 07:45 12:35 12:35 16:15 16:15 17:55 17:55 17:55 17:55
Donemana (inward) 07:47 07:47 07:47 07:47 12:37 12:37 16:17 16:17 17:57 17:57 17:57 17:57
Donemana (inward) 07:48 07:48 07:48 07:48 12:38 12:38 16:18 16:18 17:58 17:58 17:58 17:58
Donemana (outward) 07:50 07:50 07:50 07:50 12:40 12:40 16:20 16:20 18:00 18:00 18:00 18:00
Tullyard Bridge (outward) 07:52 07:52 07:52 07:52 12:42 12:42 16:22 16:22 18:02 18:02
Three Roads End (outward) 07:53 07:53 07:53 07:53 12:43 12:43 16:23 16:23 18:03 18:03
Mountcastle Cemetery (outward) 07:55 07:55 07:55 07:55 12:45 12:45 16:25 16:25 18:05 18:05
Cullion Corner (outward) 07:58 07:58 07:58 07:58 12:48 12:48 16:28 16:28 18:08 18:08
Desertone Rd (outward) 08:01 08:01 08:01 08:01 12:51 12:51 16:31 16:31 18:11 18:11
Tagharina Rd 08:02 08:02 08:02 08:02 12:52 12:52 16:32 16:32 18:12 18:12
Duncastle Road (inward) 08:05 08:05 08:05 08:05 12:55 12:55 16:35 16:35 18:15 18:15
Newbuildings (Inwards) 08:05 08:05 08:05 08:05 12:55 12:55 16:35 16:35 18:15 18:15
Newbuildings Woodside Road (inward) 08:06 08:06 08:06 08:06 12:56 12:56 16:36 16:36 18:16 18:16
Dunhugh Park (inward) 08:06 08:06 08:06 08:06 12:56 12:56 16:36 16:36 18:16 18:16
Golf Club (inward) 08:07 08:07 08:07 08:07 12:57 12:57 16:37 16:37 18:17 18:17
Dunwood Park (inward) 08:08 08:08 08:08 08:08 12:58 12:58 16:38 16:38 18:18 18:18
Black Gates (inward) 08:10 08:10 08:10 08:10 13:00 13:00 16:40 16:40 18:20 18:20
Hillview Avenue (inward) 08:11 08:11 08:11 08:11 13:01 13:01 16:41 16:41 18:21 18:21
Victoria Road (inward) 08:15 08:15 08:15 08:15 13:05 13:05 16:45 16:45 18:25 18:25
John Street Citybound 08:17 08:17 08:17 08:17 13:07 13:07 16:47 16:47 18:27 18:27
Foyle Street Depot 08:20 08:20 08:20 08:20 13:10 13:10 16:50 16:50 18:30 18:30

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Translink open data

Bus Timetable

ulsterbus

A bus service operated by Ulsterbus

@UlsterbusNI Twitter