99 – Lowestoft – Kessingland – Southwold | Timetable

99 – Lowestoft – Kessingland – Southwold | Timetable Bus Times, Bus Routes and Departure Time, 99 – Lowestoft Bus Timetable Departure are listed for you in this content. Information about when the 99 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 99 – Lowestoft – Bus stops are, departure times, how to get to the station.

99 service operated by
A coach service operated by

First Norfolk & Suffolk

Lowestoft – Southwold via Kessingland | Timetable

Lowestoft Bus Station (Stand 7) 08:50 10:50 12:50 13:50 15:50
Lowestoft, opposite Waveney Chambers 08:52 10:52 12:52 13:52 15:52
Lowestoft, nr East Point Pavilion 08:53 10:53 12:53 13:53 15:53
Lowestoft, adj Waterloo Road 08:54 10:54 12:54 13:54 15:54
Lowestoft, outside Claremont Pier 08:55 10:55 12:55 13:55 15:55
Kirkley, opp Cliff Road 08:55 10:55 12:55 13:55 15:55
Kirkley Rectory Road (S-bound) 08:56 10:56 12:56 13:56 15:56
Kirkley, adj Kensington Road 08:57 10:57 12:57 13:57 15:57
Kirkley, adj Kendal Road 08:58 10:58 12:58 13:58 15:58
Kirkley, opposite The Avenue 08:59 10:59 12:59 13:59 15:59
Pakefield, adj Tramway Hotel 09:00 11:00 13:00 14:00 16:00
Pakefield Grand Avenue (Adjacent) 09:01 11:01 13:01 14:01 16:01
Pakefield Primary School (Opposite) 09:01 11:01 13:01 14:01 16:01
Pakefield Gateway Retail Park (Adjacent) 09:03 11:03 13:03 14:03 16:03
Pakefield, opp Morrisons 09:05 11:05 13:05 14:05 16:05
Pakefield, o/s Holiday Village 09:07 11:07 13:07 14:07 16:07
Pakefield, opposite Jaydene Caravan Park 09:07 11:07 13:07 14:07 16:07
Kessingland The Hollies (Adjacent) 09:07 11:07 13:07 14:07 16:07
Kessingland, opposite Oaklands Terrace 09:07 11:07 13:07 14:07 16:07
Kessingland Heathland Beach Caravan Park (Adjacent) 09:08 11:08 13:08 14:08 16:08
Kessingland, opposite Pond Farm 09:08 11:08 13:08 14:08 16:08
Kessingland Queens Terrace (Adjacent) 09:08 11:08 13:08 14:08 16:08
Kessingland Lincoln Court (Adjacent) 09:09 11:09 13:09 14:09 16:09
Kessingland St Edmunds Crescent (Adjacent) 09:10 11:10 13:10 14:10 16:10
Kessingland Fisherman’s Way (Adjacent) 09:11 11:11 13:11 14:11 16:11
Kessingland Beaconsfield Road (Adjacent) 09:12 11:12 13:12 14:12 16:12
Kessingland, outside Church 09:13 11:13 13:13 14:13 16:13
Kessingland, opposite Church Road 09:14 11:14 13:14 14:14 16:14
Kessingland Suffolk Wildlife Park (Adjacent) 09:15 11:15 13:15 14:15 16:15
Benacre Road (opp) 09:17 11:17 13:17 14:17 16:17
Wrentham, o/s Palmers Lane 09:20 11:20 13:20 14:20 16:20
Wrentham, adj Dyer Terrace 09:20 11:20 13:20 14:20 16:20
S Cove, adj Church 09:22 11:22 13:22 14:22 16:22
Reydon, opp Elliott Avenue Green 09:27 11:27 13:27 14:27 16:27
Reydon Seaview Road (Adjacent) 09:28 11:28 13:28 14:28 16:28
Reydon Lowestoft Road (Adjacent) 09:28 11:28 13:28 14:28 16:28
Southwold Pier Avenue (Adjacent) 09:29 11:29 13:29 14:29 16:29
Southwold, adj North Green 09:29 11:29 13:29 14:29 16:29
Southwold Kings Head (Adjacent) 09:30 11:30 13:30 14:30 16:30

Southwold – Lowestoft via Kessingland | Timetable

Southwold Kings Head (Adjacent) 09:55 11:55 13:55 14:55 16:55
Southwold, opposite Pier Avenue 09:55 11:55 13:55 14:55 16:55
Reydon, opposite Seaview Road 09:57 11:57 13:57 14:57 16:57
Reydon Oaklands (Adjacent) 09:57 11:57 13:57 14:57 16:57
S Cove, opposite Church 10:02 12:02 14:02 15:02 17:02
Wrentham, opp Dyer Terrace 10:04 12:04 14:04 15:04 17:04
Wrentham, opposite Palmers Lane 10:04 12:04 14:04 15:04 17:04
Benacre Road (adj) 10:07 12:07 14:07 15:07 17:07
Benacre, adj Toad Row 10:07 12:07 14:07 15:07 17:07
Kessingland, opposite Suffolk Wildlife Park 10:10 12:10 14:10 15:10 17:10
Kessingland Church Road (Adjacent) 10:10 12:10 14:10 15:10 17:10
Kessingland, opposite Church 10:11 12:11 14:11 15:11 17:11
Kessingland, opposite Beaconsfield Road 10:13 12:13 14:13 15:13 17:13
Kessingland, opposite Fisherman’s Way 10:14 12:14 14:14 15:14 17:14
Kessingland, opposite St Edmunds Crescent 10:15 12:15 14:15 15:15 17:15
Kessingland, opposite Lincoln Court 10:15 12:15 14:15 15:15 17:15
Kessingland, opposite Queens Terrace 10:16 12:16 14:16 15:16 17:16
Kessingland Pond Farm (Adjacent) 10:16 12:16 14:16 15:16 17:16
Kessingland, opposite Heathland Beach Caravan Park 10:16 12:16 14:16 15:16 17:16
Kessingland Oaklands Terrace (Adjacent) 10:17 12:17 14:17 15:17 17:17
Pakefield Jaydene Caravan Park (Adjacent) 10:17 12:17 14:17 15:17 17:17
Pakefield, opp Holiday Village 10:18 12:18 14:18 15:18 17:18
Pakefield, adj Morrisons 10:20 12:20 14:20 15:20 17:20
Pakefield, opposite Gateway Retail Park 10:21 12:21 14:21 15:21 17:21
Pakefield Primary School (Outside) 10:23 12:23 14:23 15:23 17:23
Pakefield, opp Saxon Road 10:24 12:24 14:24 15:24 17:24
Pakefield, opp Tramway Hotel 10:25 12:25 14:25 15:25 17:25
Kirkley, adj The Avenue 10:25 12:25 14:25 15:25 17:25
Kirkley, opp Kendal Road 10:25 12:25 14:25 15:25 17:25
Kirkley, opp Kensington Road 10:26 12:26 14:26 15:26 17:26
Kirkley Rectory Road (N-bound) 10:26 12:26 14:26 15:26 17:26
Kirkley, adj Lorne Park Road 10:27 12:27 14:27 15:27 17:27
Lowestoft, adj Union Place 10:27 12:27 14:27 15:27 17:27
Lowestoft, adj Freemantle Road 10:28 12:28 14:28 15:28 17:28
Lowestoft, opp Mill Road 10:28 12:28 14:28 15:28 17:28
Lowestoft, nr Asda 10:29 12:29 14:29 15:29 17:29
Lowestoft, adj Railway Station 10:30 12:30 14:30 15:30 17:30
Lowestoft Bus Station (Stand 7) 10:35 12:35 14:35 15:35 17:35

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the First Bus/Bus Open Data Service

Bus Timetable