981 – Beccles – Lowestoft – ENSFC | Timetable Bus Times, Bus Routes and Departure Time, 981 – Beccles Bus Timetable Departure are listed for you in this content. Information about when the 981 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 981 – Beccles – Bus stops are, departure times, how to get to the station.
981
|
A coach service operated by
First Norfolk & Suffolk |
ENSFC – Beccles via Lowestoft | Timetable
| Beccles, opposite Ellough Road | 07:49 |
|---|---|
| Beccles Park Drive (Adjacent) | 07:50 |
| Worlingham, opposite Kempton Cross | 07:51 |
| Worlingham, opposite Garden Lane | 07:52 |
| Worlingham Service Station (Near) | 07:52 |
| N Cove, opp Spinney Close | 07:57 |
| Barnby Welbeck Close (Adjacent) | 07:57 |
| Barnby, outside Nursery | 07:58 |
| Barnby, adj West Cottage | 07:58 |
| Carlton Colville, adj Marsh Lane | 08:01 |
| Carlton Colville, adj Anchor Way | 08:01 |
| Carlton Colville, opp Transport Museum | 08:02 |
| Carlton Colville, adj Waters Avenue | 08:03 |
| Carlton Colville, opposite Playing Field | 08:04 |
| Carlton Colville, adj Secrets Corner | 08:05 |
| Carlton Colville, outside Bell Inn | 08:05 |
| Carlton Colville, opp Carlton Square | 08:06 |
| Carlton Colville, opposite Shaw Avenue | 08:06 |
| Carlton Colville, opposite Poplar Road | 08:07 |
| Carlton Colville, opposite Ashtree Gardens | 08:07 |
| Carlton Colville, opp Deepdale | 08:08 |
| Carlton Colville Fortress Road (Adjacent) | 08:08 |
| Whitton Andaman Surgery (Adjacent) | 08:09 |
| Whitton, opp Aldwyck Way | 08:09 |
| Whitton, adj Westwood Avenue | 08:10 |
| Whitton, o/s School | 08:10 |
| Whitton, adj Westland Road | 08:11 |
| Whitton Hawthorn Avenue (Adjacent) | 08:12 |
| Whitton, opp Beechwood Gardens | 08:13 |
| Whitton Edgerton Road (o/s 18) | 08:14 |
| Whitton Edgerton Road (Adjacent) | 08:15 |
| Whitton, opp Notley Road | 08:15 |
| Lowestoft, opp Waveney Crescent | 08:16 |
| Lowestoft, adj The Riverside Business Park | 08:18 |
| Lowestoft, o/s Asda | 08:19 |
| Lowestoft, nr Asda | 08:20 |
| Lowestoft Bus Station (Stand 6) | 08:24 |
| 08:30 | |
| Lowestoft Old Nelson Street (Adjacent) | 08:31 |
| Gunton, opp Belle Vue Park | 08:33 |
| Gunton, opp Station Road | 08:34 |
| Gunton, o/s Denes High School | 08:34 |
| Gunton, opp St Peter’s Avenue | 08:35 |
| Gunton, adj Hollingsworth Road | 08:35 |
| Gunton, adj Foxburrow | 08:37 |
| Pleasurewood Hills, nr Tesco | 08:38 |
| Pleasurewood Hills, opp Gunton Hall | 08:39 |
| Pleasurewood Hills, adj Blundeston Road | 08:39 |
| Corton, adj Rackmans Corner | 08:42 |
| Blundeston Stirrups Lane (Adjacent) | 08:42 |
| Hopton-on-Sea, adj Station Road | 08:45 |
| Gorleston, adj Sidegate Road | 08:48 |
| Gorleston, adj James Paget Hospital | 08:51 |
| Gorleston Lowestoft Road (o/s 228) | 08:51 |
| Gorleston, adj Pound Lane | 08:52 |
| Gorleston, opp Poplar Avenue | 08:53 |
| Gorleston, adj St Catherines Way | 08:53 |
| Gorleston, opp Suffield Road | 08:54 |
| Gorleston, opp Clarke’s Road | 08:55 |
| Gorleston, adj East Norfolk Sixth Form Centre | 08:55 |
Beccles – ENSFC via Lowestoft | Timetable
| Gorleston, adj East Norfolk Sixth Form Centre | 15:50 |
|---|---|
| Gorleston, adj The Vetinary Hospital | 15:50 |
| Gorleston, adj St Hildas Crescent | 15:51 |
| Gorleston, adj Worcester Way | 15:51 |
| Gorleston, opp Hertford Way | 15:52 |
| Gorleston, opp Gonville Road | 15:52 |
| Gorleston, opp Girton Road | 15:53 |
| Gorleston, adj Falstoff Avenue | 15:53 |
| Gorleston, adj St Peters Avenue | 15:54 |
| Gorleston, adj Wadham Road | 15:54 |
| Gorleston, adj Gresham Close | 15:54 |
| Gorleston, opp James Paget Hospital | 15:55 |
| Gorleston, adj Links Road | 15:56 |
| Gorleston, adj Masons Farm | 15:57 |
| Hopton-on-Sea, adj Station Road | 16:00 |
| Blundeston, opposite Stirrups Lane | 16:02 |
| Corton, opp Rackhams Corner | 16:03 |
| Pleasurewood Hills, opp Blundeston Road | 16:04 |
| Pleasurewood Hills, adj Gunton Hall | 16:05 |
| Pleasurewood Hills, nr Tesco | 16:05 |
| Gunton, opp Foxburrow | 16:07 |
| Gunton, opp Hollingsworth Road | 16:08 |
| Gunton St Peter’s Avenue (Adjacent) | 16:08 |
| Gunton, opp Denes High School | 16:09 |
| Gunton, adj Belle Vue Park | 16:10 |
| Lowestoft, opp St Margaret’s Road | 16:10 |
| Lowestoft, o/s Manor Court | 16:11 |
| Lowestoft, adj Police Station | 16:12 |
| Lowestoft Bus Station (Stand 6) | 16:13 |
| Lowestoft, opp Railway Station | 16:15 |
| Lowestoft, opp Asda | 16:17 |
| Lowestoft, opp The Riverside Business Park | 16:19 |
| Lowestoft, adj Waveney Cresent | 16:20 |
| Whitton, adj Notley Road | 16:22 |
| Whitton, opp Edgerton Road | 16:22 |
| Whitton Edgerton Road (opp 18) | 16:23 |
| Whitton, adj Beechwood Gardens | 16:23 |
| Whitton, opposite Hawthorn Avenue | 16:24 |
| Whitton, opp Breydon Way | 16:24 |
| Whitton, opp Westland Road | 16:25 |
| Whitton, opp School | 16:26 |
| Whitton, opp Westwood Avenue | 16:26 |
| Whitton, adj Aldwyck Way | 16:27 |
| Whitton, opposite Andaman Surgery | 16:27 |
| Carlton Colville, adj Wharfedale | 16:28 |
| Carlton Colville, adj Deepdale | 16:28 |
| Carlton Colville Ashtree Gardens (Adjacent) | 16:29 |
| Carlton Colville Poplar Road (Adjacent) | 16:29 |
| Carlton Colville Shaw Avenue (Adjacent) | 16:30 |
| Carlton Colville, adj Carlton Square | 16:30 |
| Carlton Colville, opp Bell Inn | 16:31 |
| Carlton Colville, opp Gardens | 16:31 |
| Carlton Colville, opp Secrets Corner | 16:31 |
| Carlton Colville Playing Field (Adjacent) | 16:32 |
| Carlton Colville, opp Waters Avenue | 16:33 |
| Carlton Colville, adj Transport Museum | 16:34 |
| Carlton Colville, opp Anchor Way | 16:35 |
| Carlton Colville, opp Marsh Lane | 16:35 |
| Barnby, opp West Cottage | 16:38 |
| Barnby, opposite Nursery | 16:38 |
| Barnby, opposite Welbeck Close | 16:39 |
| N Cove, adj Spinney Close | 16:39 |
| Worlingham, opposite Service Station | 16:44 |
| Worlingham Garden Lane (Adjacent) | 16:44 |
| Worlingham Kempton Cross (Adjacent) | 16:45 |
| Beccles, opposite Park Drive | 16:46 |
| Beccles Ellough Road (Adjacent) | 16:47 |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the First Bus/Bus Open Data Service
- www.firstbus.co.uk/norfolk-suffolk
- @FirstNorwich on Twitter
- @FirstIpswich on Twitter

