49 – Moira, Main Street – Lisburn, Buscentre | Timetable Bus Times, Bus Routes and Departure Time, 49 – Moira, Bus Timetable Departure are listed for you in this content. Information about when the 49 Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the 49 – Moira, Main Bus stops are, departure times, how to get to the station.
49
|
A coach service operated by
Ulsterbus |
| Main Street Lower (outward) | 07:35 | 07:50 |
|---|---|---|
| Meeting Street (inward) | 07:35 | 07:50 |
| Clare Hill Road (both) | 07:36 | 07:51 |
| Greers Corner Bus Stop | 07:40 | 07:55 |
| Chapel Corner (both) | 07:41 | 07:57 |
| Spences Bridge (inward) | 07:44 | 08:00 |
| St.James (both) | 07:46 | 08:01 |
| Aghnatrisk Cottages (both) | 07:48 | 08:02 |
| Robinsons (both) | 07:50 | |
| Aghnatrisk Cross (both) | 07:52 | |
| Aghnatrisk Road (outward) | 07:54 | 08:04 |
| Culcavy X Roads (inward) | 07:55 | 08:05 |
| Newport (inward) | 07:55 | 08:05 |
| Lower Maze Hall (inward) | 07:57 | 08:08 |
| Halftown X Roads (inward) | 08:00 | 08:11 |
| Steel Works (inward) | 08:01 | 08:12 |
| Knockmore Road (inward) | 08:02 | 08:13 |
| Rosevale (inward) | 08:02 | 08:14 |
| Ballycreen Dive (inward) | 08:03 | 08:15 |
| Co op (inward) | 08:04 | 08:17 |
| Kellys Fruit Shop (inward) | 08:05 | |
| Lisburn Stand 7 | 08:10 | 08:20 |
| School terms only |
Times marked s – “set down only” – the coach will only stop to drop passengers off
Bus Routes and Departure Time, the Timetable data from Translink open data

A bus service operated by Ulsterbus
@UlsterbusNI Twitter

